
Accueil – Programme – Actualités – Les Français – Engagés – Résultats – Vidéos – Programme TV
Hommes |
|||
60m |
|||
| Athlète | Nat. | RP | 2014 |
| Marvin BRACY | USA | 6,48 | 6,48 |
| Trell KIMMONS | USA | 6,45 | 6,49 |
| Femi OGUNODE | QAT | 6,51 | 6,51 |
| Dwain CHAMBERS | GBR | 6,42 | 6,52 |
| Jason ROGERS | SKN | 6,52 | 6,52 |
| Joseph MORRIS | USA | 6,52 | 6,52 |
| Nesta CARTER | JAM | 6,49 | 6,53 |
| Richard KILTY | GBR | 6,53 | 6,53 |
| Warren FRASER | BAH | 6,54 | 6,54 |
| Adam HARRIS | GUY | 6,55 | 6,55 |
| Lucas JAKUBCZYK | GER | 6,56 | 6,56 |
| Bingtian SU | CHN | 6,55 | 6,57 |
| Gerald PHIRI | ZAM | 6,58 | 6,58 |
| Alex SCHAF | GER | 6,59 | 6,59 |
| Kimmari ROACH | JAM | 6,59 | 6,59 |
| Yoshihide KIRYU | JPN | 6,59 | 6,59 |
| Dariusz KUC | POL | 6,59 | 6,60 |
| T.J. LAWRENCE | CAN | 6,60 | 6,60 |
| Gavin SMELLIE | CAN | 6,60 | 6,60 |
| Reza GHASEMI | IRI | 6,60 | 6,60 |
| Samuel FRANCIS | QAT | 6,54 | 6,61 |
| Brijesh LAWRENCE | SKN | 6,62 | 6,62 |
| Adrian GRIFFITH | BAH | 6,63 | 6,63 |
| Remigiusz OLSZEWSKI | POL | 6,63 | 6,63 |
| Odain ROSE | SWE | 6,62 | 6,64 |
| Fabio CERUTTI | ITA | 6,55 | 6,65 |
| Tom KLING-BAPTISTE | SWE | 6,65 | 6,65 |
| Adam ZAVACKÝ | SVK | 6,67 | 6,67 |
| Paul WILLIAMS | GRN | 6,69 | 6,69 |
| Gabriel MVUMVURE | ZIM | 6,68 | 6,70 |
| Kemar HYMAN | CAY | 6,56 | 6,71 |
| Peimeng ZHANG | CHN | 6,58 | 6,71 |
| Barakat Mubarak AL-HARTHI | OMA | 6,67 | 6,78 |
| Calvin KANG LI LOONG | SIN | 6,80 | 6,80 |
| Solomon BOCKARIE | SLE | 6,82 | 6,82 |
| Riste PANDEV | MKD | 6,86 | 6,87 |
| Rolando PALACIOS | HON | 6,62 | |
| Hassan TAFTIAN | IRI | 6,82 | |
| Mosito LEHATA | LES | 7,00 | |
| Sibusiso MATSENJWA | SWZ | 7,04 | |
| Jean Thierie FERDINAND | MRI | 7,05 | |
| Cristian LEGUIZAMÓN | PAR | 7,13 | |
| Ddoyd BROWN | ARU | ||
| Faresa KAPISI | ASA | ||
| Gérard KOBÉANÉ | BUR | ||
| Yondan NAMELO | FSM | ||
| Jamodre LALITA | MHL | ||
| Benjamín VÉLIZ | NCA | ||
| Gregory BRADAI | PYF | ||
400m |
|||
| Lalonde GORDON | TTO | 44.52 o | 45,17 |
| Edino STEELE | JAM | 45.38 o | 45.44 o |
| Kyle CLEMONS | USA | 45.10 o | 45,60 |
| David VERBURG | USA | 44.75 o | 45,62 |
| Pavel MASLÁK | CZE | 44.84 o | 45,66 |
| Nigel LEVINE | GBR | 45.11 o | 45,71 |
| Kind BUTLER III | USA | 45.43 o | 45,84 |
| Luguelín SANTOS | DOM | 44.45 o | 45,89 |
| Chris BROWN | BAH | 44.40 o | 45,93 |
| Gustavo CUESTA | DOM | 45.45 o | 45,95 |
| Richard BUCK | GBR | 45.61 o | 46,09 |
| Marek NIIT | EST | 45.91 o | 46,10 |
| Akheem GAUNTLETT | JAM | 45.13 o | 46,18 |
| Rafal OMELKO | POL | 45.69 o | 46,29 |
| Nick EKELUND-ARENANDER | DEN | 45.50 o | 46,31 |
| Donald SANFORD | ISR | 45.21 o | 46,46 |
| Nery BRENES | CRC | 44.65 o | 46,53 |
| Jakub KRZEWINA | POL | 46.51 o | 46,54 |
| Mark UJAKPOR | ESP | 46.25 o | 46,57 |
| Jarrin SOLOMON | TTO | 45.19 o | 46,70 |
| Bram PETERS | NED | 45.94 o | 46,71 |
| Vitaliy BUTRYM | UKR | 45.88 o | 46,72 |
| Erison HURTAULT | DMA | 45.40 o | 46,80 |
| Tabarie HENRY | ISV | 44.77 o | 46,81 |
| Nika KARTAVTSEVI | GEO | 48,27 | 48,87 |
| Jannot BACAR | COM | 48.38 o | 48,88 |
| Falcon FAGUNDEZ | URU | 48.84 o | 49.93 o |
| Anderson HENRIQUES | BRA | 44.95 o | |
| Siologa VILIAMU SEPA | SAM | ||
800m |
|||
| Mohammed AMAN | ETH | 1:42.37 o | 1:44.52 |
| André OLIVIER | RSA | 1:44.29 o | 1:44.99 |
| Adam KSZCZOT | POL | 1:43.30 o | 1:45.19 |
| Andrew OSAGIE | GBR | 1:43.77 o | 1:45.22 |
| Marcin LEWANDOWSKI | POL | 1:43.79 o | 1:45.56 |
| Kevin LÓPEZ | ESP | 1:43.74 o | 1:45.69 |
| Stepan POISTOGOV | RUS | 1:46.02 o | 1:46.53 |
| Thijmen KUPERS | NED | 1:46.46 o | 1:46.70 |
| Michael RUTT | USA | 1:45.08 o | 1:46.71 |
| Jeremiah Kipkorir MUTAI | KEN | 1:44.59 o | 1:46.77 |
| Musaeb Abdulrahman BALLA | QAT | 1:43.93 o | 1:46.82 |
| Mark ENGLISH | IRL | 1:44.84 o | 1:46.82 |
| Erik SOWINSKI | USA | 1:45.21 o | 1:46.84 |
| Nick SYMMONDS | USA | 1:42.95 o | 1:48.48 |
| Mukhtar MOHAMMED | GBR | 1:45.67 o | 1:48.86 |
| Kristinn Thór KRISTINSSON | ISL | 1:51.22 | 1:51.22 |
| Brice ETES | MON | 1:47.03 o | 1:52.14 |
| Moussa CAMARA | MLI | 1:46.38 o | |
| Farkhod KURALOV | TJK | 1:49.41 o | |
| Saddam HUSSAIN | PAK | 2:02.39 o | |
| Tenirberdi SUIUNBAEV | KGZ | ||
1500m |
|||
| Mohamed MOUSTAOUI | MAR | 3:31.84 o | 3:35.0 |
| Ayanleh SOULEIMAN | DJI | 3:30.31 o | 3:35.2 |
| Bethwell BIRGEN | KEN | 3:30.77 o | 3:35.3 |
| Silas KIPLAGAT | KEN | 3:29.27 o | 3:35.85 |
| Aman WOTE | ETH | 3:32.65 o | 3:36.4 |
| Homiyu TESFAYE | GER | 3:34.18 o | 3:37.35 |
| Mekonnen GEBREMEDHIN | ETH | 3:31.45 o | 3:37.42 |
| Nicholas WILLIS | NZL | 3:30.35 o | 3:37.62 |
| Will LEER | USA | 3:35.27 o | 3:37.89 |
| Ilham Tanui ÖZBILEN | TUR | 3:31.30 o | 3:38.22 |
| Chris O’HARE | GBR | 3:35.37 o | 3:38.28 |
| Jakub HOLUŠA | CZE | 3:38.10 o | 3:38.79 |
| Garrett HEATH | USA | 3:34.12 o | 3:38.89 |
| Lee EMANUEL | GBR | 3:36.55 o | 3:38.99 |
| Nathan BRANNEN | CAN | 3:34.22 o | 3:39.01 |
| David MCCARTHY | IRL | 3:39.14 | 3:39.14 |
| Adel MECHAAL | ESP | 3:36.78 o | 3:39.36 |
| Andreas VOJTA | AUT | 3:36.36 o | 3:40.06 |
| Ioan ZAIZAN | ROU | 3:39.33 o | 3:40.30 |
| Lopez LOMONG | USA | 3:32.20 o | 3:43.09 |
| Mitja KREVS | SLO | 3:43.73 | 3:43.73 |
| Wesam ALMASSRI | PLE | 3:53.56 o | 3:53.56 o |
| Aitor GOMEZ | GIB | 3:57.39 o | 4:17.07 |
| Abdalaati IGUIDER | MAR | 3:31.47 o | |
| Omar Mohamed ABDI | SOM | 3:46.32 o | |
3000m |
|||
| Hagos GEBRHIWET | ETH | 7:30.36 o | 7:34.13 |
| Galen RUPP | USA | 7:30.16 | 7:34.68 |
| Dejen GEBREMESKEL | ETH | 7:34.14 | 7:34.70 |
| Ryan HILL | USA | 7:34.87 | 7:34.87 |
| Caleb Mwangangi NDIKU | KEN | 7:30.99 o | 7:36.27 |
| Yenew ALAMIREW | ETH | 7:27.26 o | 7:37.10 |
| Augustine Kiprono CHOGE | KEN | 7:28.00 | 7:37.11 |
| Bernard LAGAT | USA | 7:29.00 o | 7:38.51 |
| Elroy GELANT | RSA | 7:39.55 | 7:39.55 |
| Hayle IBRAHIMOV | AZE | 7:34.57 o | 7:39.73 |
| Cameron LEVINS | CAN | 7:41.59 | 7:41.59 |
| Ali KAYA | TUR | 7:43.61 | 7:43.61 |
| Othmane EL GOUMRI | MAR | 7:44.73 | 7:44.73 |
| Abdelhadi LABÄLI | MAR | 7:45.62 | 7:45.62 |
| Jonathan MELLOR | GBR | 7:46.73 | 7:46.73 |
| Youssouf HISS BACHIR | DJI | 7:48.32 | 7:48.32 |
| Lukasz PARSZCZYNSKI | POL | 7:49.26 | 7:49.26 |
| Yoann KOWAL | FRA | 7:44.26 | 7:49.36 |
| Andrew VERNON | GBR | 7:45.75 o | 7:50.10 |
| Antonio ABADÍA | ESP | 7:51.69 | 7:51.69 |
| David MCCARTHY | IRL | 7:51.24 | 7:54.39 |
| Collis BIRMINGHAM | AUS | 7:35.45 o | |
| Zane ROBERTSON | NZL | ||
60m haies |
|||
| Pascal MARTINOT-LAGARDE | FRA | 7,45 | 7,45 |
| Garfield DARIEN | FRA | 7,53 | 7,53 |
| Sergey SHUBENKOV | RUS | 7,49 | 7,55 |
| Terrence TRAMMELL | USA | 7,36 | 7,56 |
| Omo OSAGHAE | USA | 7,51 | 7,56 |
| Konstantin SHABANOV | RUS | 7,52 | 7,56 |
| Dominic BERGER | USA | 7,56 | 7,56 |
| Andrew POZZI | GBR | 7,56 | 7,57 |
| Paolo DAL MOLIN | ITA | 7,51 | 7,60 |
| Erik BALNUWEIT | GER | 7,58 | 7,60 |
| Konstadínos DOUVALÍDIS | GRE | 7,60 | 7,60 |
| Andrew RILEY | JAM | 7,53 | 7,62 |
| William SHARMAN | GBR | 7,62 | 7,62 |
| Dominik BOCHENEK | POL | 7,63 | 7,63 |
| Martin MAZÁC | CZE | 7,64 | 7,64 |
| Balázs BAJI | HUN | 7,56 | 7,65 |
| Gregor TRABER | GER | 7,59 | 7,66 |
| Rasul DABÓ | POR | 7,66 | 7,66 |
| Gregory SEDOC | NED | 7,52 | 7,67 |
| Wenjun XIE | CHN | 7,60 | 7,67 |
| Koen SMET | NED | 7,67 | 7,67 |
| Héctor COTTO | PUR | 7,71 | 7,71 |
| Aliaksandr LINNIK | BLR | 7,74 | 7,74 |
| Jackson QUIÑÓNEZ | ESP | 7,52 | 7,75 |
| Philip NOSSMY | SWE | 7,63 | 7,75 |
| Abdulaziz AL MANDEEL | KUW | 7,79 | 7,79 |
| Amir SHAKER | IRQ | 7,92 | 7,95 |
| Kim Fai IONG | MAC | 8,37 | 8,44 |
| Yordan L. O’FARRILL | CUB | 7,65 | |
| Nelson Camilo ACEBEY | BOL | ||
| Jhoanis PORTILLA | CUB | ||
| Eslam ABDELATIF | EGY | ||
| Michael HERREROS | GUM | ||
Saut en hauteur |
|||
| Ivan UKHOV | RUS | 2,42 | 2,42 |
| Mutaz Essa BARSHIM | QAT | 2.40 o | 2,36 |
| Erik KYNARD | USA | 2.37 o | 2,34 |
| Marco FASSINOTTI | ITA | 2,34 | 2,34 |
| Daniil TSYPLAKOV | RUS | 2,34 | 2,34 |
| Donald THOMAS | BAH | 2.35 o | 2,33 |
| Andriy PROTSENKO | UKR | 2,33 | 2,33 |
| Mihai DONISAN | ROU | 2,32 | 2,32 |
| Dusty JONAS | USA | 2.36 o | 2,30 |
| Michael MASON | CAN | 2.31 o | 2,30 |
| Tom PARSONS | GBR | 2,31 | 2,30 |
| Guowei ZHANG | CHN | 2,32 | 2,28 |
| Ali Mohd Younes IDRISS | SUD | 2,28 | 2,28 |
| Robert GRABARZ | GBR | 2.37 o | 2,27 |
| Ryan INGRAHAM | BAH | 2.30 o | 2,24 |
| Yuriy KRIMARENKO | UKR | 2.34 o | 2,20 |
| Yu WANG | CHN | 2.33 o | 2,20 |
| Arturo CHÁVEZ | PER | 2.25 o | 2.10 o |
Saut à la perche |
|||
| Malte MOHR | GER | 5.91 o | 5,90 |
| Luke CUTTS | GBR | 5,83 | 5,83 |
| Konstadínos FILIPPÍDIS | GRE | 5,83 | 5,77 |
| Pawel WOJCIECHOWSKI | POL | 5.91 o | 5,76 |
| Thiago Braz DA SILVA | BRA | 5.83 o | 5,76 |
| Jérôme CLAVIER | FRA | 5,81 | 5,76 |
| Changrui XUE | CHN | 5,76 | 5,76 |
| Jan KUDLICKA | CZE | 5,77 | 5,75 |
| Kévin MÉNALDO | FRA | 5,75 | 5,75 |
| Robert SOBERA | POL | 5,75 | 5,75 |
| Yancheng YANG | CHN | 5,80 | 5,66 |
| Augusto DE OLIVEIRA | BRA | 5.82 o | 5,50 |
Saut en longueur |
|||
| Aleksandr MENKOV | RUS | 8.56 o | 8,30 |
| Loúis TSÁTOUMAS | GRE | 8.66 o | 8,23 |
| Tyron STEWART | USA | 8,22 | 8,22 |
| Ngonidzashe MAKUSHA | ZIM | 8.40 o | 8,18 |
| Michel TORNÉUS | SWE | 8,29 | 8,14 |
| Jinzhe LI | CHN | 8.34 o | 8,12 |
| Irving SALADINO | PAN | 8.73 o | 8,11 |
| Jeff HENDERSON | USA | 8.22 o | 8,06 |
| Christian REIF | GER | 8.47 o | 8,02 |
| Mauro Vinicius DA SILVA | BRA | 8.31 o | 7,98 |
| Adrian STRZALKOWSKI | POL | 7,96 | 7,96 |
| Ignisious GAISAH | NED | 8.43 o | 7,93 |
| Luis RIVERA | MEX | 8.46 o | 7,88 |
| Fabrice LAPIERRE | AUS | 8.40 o | 7,79 |
| Zarck VISSER | RSA | 8.32 o | 7,74 |
| Damar FORBES | JAM | 8.25 o | 7,73 |
| Arsen SARGSYAN | ARM | 8.20 o | 7,58 |
Triple saut |
|||
| Pedro Pablo PICHARDO | CUB | 17.76 o | 17.76 o |
| Ernesto REVÉ | CUB | 17.58 o | 17.58 o |
| Marian OPREA | ROU | 17.81 o | 17,30 |
| Chris CARTER | USA | 17,15 | 17,15 |
| Lyukman ADAMS | RUS | 17.53 o | 17,00 |
| Karol HOFFMANN | POL | 17.09 o | 16,71 |
| Viktor KUZNETSOV | UKR | 17.29 o | 16,54 |
| Bin DONG | CHN | 17.38 o | 16,39 |
| Samyr LAINE | HAI | 17.39 o | 16,20 |
| Roman VALIYEV | KAZ | 17.20 o | 16,16 |
| Shuo CAO | CHN | 17.35 o | 16,05 |
| Vladimir LETNICOV | MDA | 17.06 o | 16,04 |
Lancer du poids |
|||
| Ryan WHITING | USA | 22.28 o | 22,23 |
| Kurt ROBERTS | USA | 21,50 | 21,50 |
| Joe KOVACS | USA | 21,46 | 21,46 |
| David STORL | GER | 21,88 | 21,33 |
| Germán LAURO | ARG | 21.26 o | 21,04 |
| Ladislav PRÁŠIL | CZE | 21.47 o | 20,82 |
| Georgi IVANOV | BUL | 21.09 o | 20,82 |
| Maksim SIDOROV | RUS | 21.51 o | 20,78 |
| Tomasz MAJEWSKI | POL | 21.95 o | 20,70 |
| Asmir KOLAŠINAC | SRB | 20.85 o | 20,61 |
| Borja VIVAS | ESP | 20.63 o | 20,51 |
| Aleksandr LESNOY | RUS | 20.60 o | 20,51 |
| Marco FORTES | POR | 21.02 o | 20,41 |
| Tomáš STANEK | CZE | 20,39 | 20,39 |
| O’Dayne RICHARDS | JAM | 20.97 o | 20.38 o |
| Kemal MEŠIC | BIH | 20.71 o | 20,02 |
| Tomas WALSH | NZL | 20.61 o | 19.89 o |
| Orazio CREMONA | RSA | 20.55 o | 19.59 o |
| Om Prakash SINGH | IND | 20.69 o | 19,07 |
| Frank ELEMBA | CGO | 19.02 o | 17,60 |
| Jaco ENGELBRECHT | RSA | 20.31 o | |
Heptathlon |
|||
| Eelco SINTNICOLAAS | NED | 6372 | 6282 |
| Thomas VAN DER PLAETSEN | BEL | 6188 | 6188 |
| Oleksiy KASYANOV | UKR | 6254 | 6104 |
| Kai KAZMIREK | GER | 6083 | 6083 |
| Ashton EATON | USA | 6645 | |
| Andrei KRAUCHANKA | BLR | 6282 | |
| Pascal BEHRENBRUCH | GER | 5604 | |
| Damian WARNER | CAN | ||
Relais 4x400m |
|||
| Etats-Unis | USA | 2:54.29 o | 3:04.46 |
| Grande Bretagne | GBR | 2:56.60 o | 3:06.27 |
| Bahamas | BAH | 2:56.72 o | 3:07.30 |
| Jamaïque | JAM | 2:56.75 o | |
| Pologne | POL | 2:58.00 o | |
| Russie | RUS | 2:58.06 o | |
| Nigeria | NGR | 2:58.68 o | |
| Japon | JPN | 3:00.76 o | |
| Espagne | ESP | 3:01.42 o | |
| Ukraine | UKR | 3:02.35 o | |
Femmes |
|||
60 mètres |
|||
| Athlète | Nat. | RP | 2014 |
| Murielle AHOURÉ | CIV | 6,99 | 7,03 |
| Tianna BARTOLETTA | USA | 7,02 | 7,08 |
| Asha PHILIP | GBR | 7,09 | 7,09 |
| LaKeisha LAWSON | USA | 7,09 | 7,09 |
| Shelly-Ann FRASER-PRYCE | JAM | 7,04 | 7,10 |
| Barbara PIERRE | USA | 7,06 | 7,10 |
| Verena SAILER | GER | 7,12 | 7,12 |
| Michelle-Lee AHYE | TTO | 7,13 | 7,13 |
| Tahesia HARRIGAN-SCOTT | IVB | 7,09 | 7,17 |
| Ruddy ZANG MILAMA | GAB | 7,12 | 7,17 |
| Dafne SCHIPPERS | NED | 7,14 | 7,17 |
| Ezinne OKPARAEBO | NOR | 7,13 | 7,18 |
| Franciela KRASUCKI | BRA | 7,19 | 7,19 |
| Sophie PAPPS | GBR | 7,22 | 7,22 |
| Flings OWUSU-AGYAPONG | GHA | 7,23 | 7,23 |
| Natalia POHREBNIAK | UKR | 7,24 | 7,24 |
| Gloria ASUMNU | NGR | 7,07 | 7,25 |
| Yasmin KWADWO | GER | 7,26 | 7,26 |
| Carina HORN | RSA | 7,28 | 7,28 |
| María GÁTOU | GRE | 7,29 | 7,29 |
| Hanna-Maari LATVALA | FIN | 7,25 | 7,30 |
| Geronne BLACK | TTO | 7,27 | 7,30 |
| Sheniqua FERGUSON | BAH | 7,22 | 7,31 |
| Jamile SAMUEL | NED | 7,26 | 7,31 |
| Marta JESCHKE | POL | 7,31 | 7,31 |
| Anna KIELBASINSKA | POL | 7,31 | 7,31 |
| Audrey ALLOH | ITA | 7,30 | 7,32 |
| Olga BLUDOVA-SAFRONOVA | KAZ | 7,30 | 7,32 |
| Ramona PAPAIOANNOU | CYP | 7,33 | 7,33 |
| Yongli WEI | CHN | 7,29 | 7,35 |
| LaVerne JONES-FERRETTE | ISV | 6,97 | 7,39 |
| Tiffany TSHILUMBA | LUX | 7,44 | 7,44 |
| Yee Pui FONG | HKG | 7,55 | 7,55 |
| Martina PRETELLI | SMR | 7,59 | 7,77 |
| Estefania SEBASTIAN | AND | 7,78 | 7,78 |
| Shinelle PROCTOR | AIA | 7,81 | 7,81 |
| Aziza SBAITY | LIB | 7,92 | 7,92 |
| Marlén MEVONG MBA | GEQ | 7,99 | 8,03 |
| Veronica CAMPBELL-BROWN | JAM | 7,00 | |
| Lovelite DETENAMO | NRU | 8,04 | |
| Patricia TAEA | COK | 8,06 | |
| Rachel ABRAMS | NMI | 8,31 | |
| Rachel FITZ | MLT | ||
| Joanne Pricilla LOUTOY | SEY | ||
400 mètres |
|||
| Francena MCCORORY | USA | 49.86 o | 50,85 |
| Kseniya RYZHOVA | RUS | 49.80 o | 51,03 |
| Joanna ATKINS | USA | 50.39 o | 51,13 |
| Natasha HASTINGS | USA | 49.84 o | 51,34 |
| Kaliese SPENCER | JAM | 50.19 o | 51.39 o |
| Regina GEORGE | NGR | 50.84 o | 51,78 |
| Patricia HALL | JAM | 50.71 o | 52,00 |
| Shaunae MILLER | BAH | 50.70 o | 52,34 |
| Esther CREMER | GER | 51.62 o | 52,44 |
| Denisa ROSOLOVÁ | CZE | 50.84 o | 52,49 |
| Nicky VAN LEUVEREN | NED | 52.14 o | 52,49 |
| Lisanne DE WITTE | NED | 52,62 | 52,62 |
| Margaret ADEOYE | GBR | 51.93 o | 52,72 |
| Madiea GHAFOOR | NED | 52.46 o | 52,75 |
| Justyna SWIETY | POL | 52.22 o | 52,84 |
| Shana COX | GBR | 50.84 o | 52,93 |
| Malgorzata HOLUB | POL | 52.28 o | 53,03 |
| Kineke ALEXANDER | VIN | 51.35 o | 53,35 |
| Samantha EDWARDS | ANT | 52.15 o | 53,80 |
| Melissa CADDLE | GUY | 53,08 | 54,28 |
800 mètres |
|||
| Ajee WILSON | USA | 1:58.21 o | 2:00.43 |
| Chanelle PRICE | USA | 2:00.15 o | 2:00.48 |
| Laura MUIR | GBR | 2:00.80 o | 2:00.94 |
| Angelika CICHOCKA | POL | 2:00.20 o | 2:01.14 |
| Anna SHCHAGINA | RUS | 2:01.07 o | 2:01.29 |
| Marina ARZAMASOVA | BLR | 1:59.30 o | 2:01.31 |
| Nataliia LUPU | UKR | 1:58.46 o | 2:01.33 |
| Yekaterina KUPINA | RUS | 1:59.21 o | 2:01.46 |
| Lenka MASNÁ | CZE | 1:59.56 o | 2:01.69 |
| Aníta HINRIKSDÓTTIR | ISL | 2:00.49 o | 2:01.81 |
| Molly BECKWITH-LUDLOW | USA | 1:59.12 o | 2:01.87 |
| Jenna WESTAWAY | CAN | 2:01.89 | 2:01.89 |
| Natoya GOULE | JAM | 1:59.93 o | 2:02.22 |
| Stina TROEST | DEN | 2:03.46 | 2:03.46 |
| Selina BÜCHEL | SUI | 2:01.64 | 2:03.52 |
| Roseanne GALLIGAN | IRL | 2:00.58 o | 2:03.69 |
| Ciara EVERARD | IRL | 2:02.54 | 2:04.02 |
| Olha LYAKHOVA | UKR | 2:00.55 o | 2:04.94 |
| Malika AKKAOUI | MAR | 1:57.64 o | |
| Felismina CAVELA | ANG | 2:08.47 o | |
1500 mètres |
|||
| Abeba AREGAWI | SWE | 3:56.54 o | 3:57.91 |
| Sifan HASSAN | NED | 4:03.73 o | 4:05.34 |
| Elena KOROBKINA | RUS | 4:05.18 o | 4:05.78 |
| Mary CAIN | USA | 4:04.62 o | 4:06.83 |
| Luiza GEGA | ALB | 4:05.11 o | 4:07.84 |
| Gamze BULUT | TUR | 4:01.18 o | 4:07.94 |
| Gudaf TSEGAY | ETH | 4:07.27 o | 4:08.47 |
| Betlhem DESALEGN | UAE | 4:05.13 o | 4:08.79 |
| Axumawit EMBAYE | ETH | 4:05.16 o | 4:08.88 |
| Katarzyna BRONIATOWSKA | POL | 4:09.01 | 4:09.01 |
| Rababe ARAFI | MAR | 4:05.22 o | 4:09.15 |
| Isabel MACÍAS | ESP | 4:04.84 o | 4:09.22 |
| Margherita MAGNANI | ITA | 4:06.34 o | 4:09.27 |
| Treniere MOSER | USA | 4:02.85 o | 4:09.93 |
| Danuta URBANIK | POL | 4:08.32 o | 4:10.07 |
| Nicole SIFUENTES | CAN | 4:04.65 o | 4:10.75 |
| Svetlana KARAMASHEVA | RUS | 3:59.61 o | 4:11.15 |
| Jemma SIMPSON | GBR | 4:06.39 o | 4:11.59 |
| Mimi BELETE | BRN | 4:00.25 o | 4:12.10 |
| Heather KAMPF | USA | 4:08.37 o | 4:12.90 |
| Maruša MIŠMAŠ | SLO | 4:12.48 | 4:13.27 |
| Siham HILALI | MAR | 4:01.33 o | 4:14.30 |
| Claire TARPLEE | IRL | 4:11.35 o | 4:14.61 |
| Viola Jelagat KIBIWOT | KEN | 3:59.25 o | |
| Eliane SAHOLINIRINA | MAD | 4:15.64 o | |
3000 mètres |
|||
| Genzebe DIBABA | ETH | 8:16.60 | 8:16.60 |
| Hellen Onsando OBIRI | KEN | 8:29.99 | 8:29.99 |
| Irene JELAGAT | KEN | 8:40.75 | 8:40.75 |
| Maryam Yusuf JAMAL | BRN | 8:28.87 o | 8:43.16 |
| Hiwot AYALEW | ETH | 8:43.29 | 8:43.29 |
| Almaz AYANA | ETH | 8:43.47 | 8:43.47 |
| Sifan HASSAN | NED | 8:32.53 o | 8:45.32 |
| Betlhem DESALEGN | UAE | 8:46.54 | 8:46.54 |
| Alia Saeed MOHAMMED | UAE | 8:48.27 | 8:48.27 |
| Elena KOROBKINA | RUS | 8:50.42 | 8:51.48 |
| Margherita MAGNANI | ITA | 8:51.81 | 8:51.81 |
| Renata PLIS | POL | 8:40.42 o | 8:53.74 |
| Gabrielle GRUNEWALD | USA | 8:42.64 o | 8:53.87 |
| Lucy VAN DALEN | NZL | 8:53.95 | 8:53.95 |
| Jordan HASAY | USA | 8:46.89 o | 8:54.30 |
| Natalya ARISTARKHOVA | RUS | 8:50.76 | 8:57.03 |
| Svitlana SHMIDT | UKR | 8:41.01 | 9:01.30 |
| Shannon ROWBURY | USA | 8:31.38 o | 9:11.74 |
| Ancuta BOBOCEL | ROU | 8:52.86 | 9:26.01 |
| Eilish MCCOLGAN | GBR | 8:47.79 o | |
60 mètres haies |
|||
| Sally PEARSON | AUS | 7,73 | 7,79 |
| Nia ALI | USA | 7,80 | 7,80 |
| Janay DELOACH SOUKUP | USA | 7,82 | 7,82 |
| Kristi CASTLIN | USA | 7,84 | 7,88 |
| Tiffany PORTER | GBR | 7,80 | 7,91 |
| Nadine HILDEBRAND | GER | 7,91 | 7,91 |
| Cindy BILLAUD | FRA | 7,93 | 7,93 |
| Ekaterina GALITSKAYA | RUS | 7,93 | 7,93 |
| Cindy ROLEDER | GER | 7,95 | 7,95 |
| Eline BERINGS | BEL | 7,92 | 7,98 |
| Yvette LEWIS | PAN | 7,84 | 7,99 |
| Alina TALAY | BLR | 7,94 | 8,02 |
| Yuliya KONDAKOVA | RUS | 7,93 | 8,04 |
| Giulia PENNELLA | ITA | 8,04 | 8,04 |
| Marina TOMIC | SLO | 8,05 | 8,05 |
| Sara AERTS | BEL | 8,01 | 8,07 |
| Marzia CARAVELLI | ITA | 8,03 | 8,07 |
| Rosina HODDE | NED | 8,08 | 8,08 |
| Nooralotta NEZIRI | FIN | 8,07 | 8,09 |
| Indira SPENCE | JAM | 8,05 | 8,12 |
| Matilda BOGDANOFF | FIN | 8,13 | 8,13 |
| Natalya IVONINSKAYA | KAZ | 8,13 | 8,13 |
| Eva VITAL | POR | 8,13 | 8,13 |
| Andrea IVANCEVIC | CRO | 8,14 | 8,14 |
| Monique MORGAN | JAM | 8,14 | 8,14 |
| Hanna PLATITSYNA | UKR | 8,15 | 8,15 |
| Anastassiya PILIPENKO | KAZ | 8,16 | 8,16 |
| Gnima FAYE | SEN | 8,17 | 8,17 |
| Lavonne IDLETTE | DOM | 8,18 | 8,18 |
| Beate SCHROTT | AUT | 7,96 | 8,21 |
| Urszula BHEBHE | POL | 8,22 | 8,22 |
| Sharon KWARULA | PNG | 8,68 | 8,68 |
Saut en hauteur |
|||
| Maria KUCHINA | RUS | 2,01 | 2,01 |
| Blanka VLAŠIC | CRO | 2.08 o | 2,00 |
| Ruth BEITIA | ESP | 2.02 o | 2,00 |
| Kamila LICWINKO | POL | 2,00 | 2,00 |
| Emma GREEN TREGARO | SWE | 2.01 o | 1,97 |
| Marie-Laurence JUNGFLEISCH | GER | 1,97 | 1,97 |
| Airiné PALŠYTÉ | LTU | 1,97 | 1,97 |
| Svetlana RADZIVIL | UZB | 1.98 o | 1,96 |
| Iryna HERASHCHENKO | UKR | 1,95 | 1,95 |
