Image par Antoine Denis (Athlemaniac)
Le meeting Weltklasse Zürich, treizième étape du circuit Diamond League 2014, a lieu ce jeudi 28 août. Voici les start-lists complètes des épreuves mises à jour au 26 août.
Hommes:
100m |
|||
| Athlète | Pays | RP | 2014 |
| AIKINES-ARYEETEY Harry | GBR | 10.08 | 10.08 |
| CÎMPEANU Cătălin | ROU | 10.28 | 10.29 |
| DASAOLU James | GBR | 9.91 | 10.03 |
| GAY Tyson | USA | 9.69 | 9.93 |
| GEMILI Adam | GBR | 10.04 | 10.04 |
| JAKUBCZYK Lucas | GER | 10.07 | 10.07 |
| MARTINA Churandy | NED | 9.91 | 10.13 |
| NASCIMENTO Yazaldes | POR | 10.25 | 10.25 |
| SCHENKEL Reto Amaru | SUI | 10.19 | 10.26 |
200m |
|||
|
Athlète
|
Pays | RP | 2014 |
| ASHMEADE Nickel | JAM | 19.85 | 19.95 |
| DWYER Rasheed | JAM | 20.04 | 20.04 |
| EDWARD Alonso | PAN | 19.81 | 19.84 |
| GAY Tyson | USA | 19.58 | 20.22 |
| LEMAITRE Christophe | FRA | 19.80 | 20.08 |
| MITCHELL Curtis | USA | 19.97 | 20.13 |
| SMELYK Serhiy | UKR | 20.30 | 20.30 |
| WILSON Alex | SUI | 20.51 | 20.61 |
400m |
|||
|
Athlète
|
Pays | RP | 2014 |
| BROWN Christopher | BAH | 44.40 | 44.59 |
| HUDSON-SMITH Matthew | GBR | 44.75 | 44.75 |
| MAKWALA Isaac | BOT | 44.01 | 44.01 |
| MASRAHI Youssef Ahmed | KSA | 44.43 | 44.43 |
| MERRITT LaShawn | USA | 43.74 | 43.92 |
| ROONEY Martyn | GBR | 44.60 | 44.71 |
| SANTOS Luguelín | DOM | 44.45 | 44.53 |
| VAN NIEKERK Wayde | RSA | 44.38 | 44.38 |
800m |
|||
|
Athlète
|
Pays | RP | 2014 |
| AMAN Mohammed | ETH | 1:42.37 | 1:42.83 |
| AMOS Nijel | BOT | 1:41.73 | 1:42.45 |
| BOSSE Pierre-Ambroise | FRA | 1:42.53 | 1:42.53 |
| CHERUIYOT Ferguson Rotich | KEN | 1:42.84 | 1:42.84 |
| KIPROP A2014el | KEN | 1:43.15 | 1:43.34 |
| KITUM Timothy | KEN | 1:42.53 | 1:43.65 |
| KSZCZOT Adam | POL | 1:43.30 | 1:44.15 |
| LEWANDOWSKI Marcin | POL | 1:43.79 | 1:44.24 |
| OLIVIER Andre | RSA | 1:44.29 | 1:44.42 |
| RUDISHA David | KEN | 1:40.91 | 1:42.98 |
| SOULEIMAN Ayanleh | DJI | 1:43.63 | 1:43.69 |
| TANGUI Sammy | KEN | 1:49.39 | |
5000m |
|||
|
Athlète
|
Pays | RP | 2014 |
| ALAMIREW Yenew | ETH | 12:48.77 | 13:00.21 |
| CHOGE Augustine Kiprono | KEN | 12:53.66 | 13:06.71 |
| EDRIS Muktar | ETH | 12:54.83 | 12:54.83 |
| GEBRHIWET Hagos | ETH | 12:47.53 | 13:06.88 |
| HILL Ryan | USA | 13:14.22 | 13:14.31 |
| IBRAHIMOV Hayle | AZE | 13:11.34 | |
| KANGOGO Cornelius | KEN | 13:11.14 | 13:11.14 |
| KOECH Isiah Kiplangat | KEN | 12:48.64 | 13:07.55 |
| LALANG Lawi | KEN | 13:00.95 | 13:03.85 |
| LEVINS Cameron | CAN | 13:15.19 | 13:15.38 |
| LONGOSIWA Thomas Pkemei | KEN | 12:49.04 | 12:56.16 |
| MEAD Hassan | USA | 13:02.80 | 13:02.80 |
| MERGA Imane | ETH | 12:53.58 | 13:11.94 |
| NDIKU Caleb Mwangangi | KEN | 12:59.17 | 12:59.17 |
| RONO Geoffrey Kipkoech | KEN | ||
| ROP Albert | BRN | 12:51.96 | 13:06.12 |
| RUPP Galen | USA | 12:58.90 | 13:00.99 |
| SOI Edwin Cheruiyot | KEN | 12:51.34 | 12:59.82 |
| TANUI Paul Kipngetich | KEN | 13:00.53 | 13:00.53 |
| TRUE Ben | USA | 13:02.74 | 13:02.74 |
| VERNON Andy | GBR | 13:11.50 | 13:11.50 |
400m haies |
|||
|
Athlète
|
Pays | RP | 2014 |
| CATO Roxroy | JAM | 48.48 | 48.48 |
| CULSON Javier | PUR | 47.72 | 48.03 |
| FREDERICKS Cornel | RSA | 48.14 | 48.42 |
| GORDON Jehue | TTO | 47.69 | 48.75 |
| HUSSEIN Kariem | SUI | 48.96 | 48.96 |
| MÄGI Rasmus | EST | 48.54 | 48.54 |
| SÁNCHEZ Félix | DOM | 47.25 | 48.91 |
| TINSLEY Michael | USA | 47.70 | 48.25 |
Javelot |
|||
|
Athlète
|
Pays | RP | 2014 |
| ABDELRAHMAN Ihab | EGY | 89.21 | 89.21 |
| ETELÄTALO Lassi | FIN | 84.98 | 84.98 |
| HOFMANN Andreas | GER | 86.13 | 86.13 |
| PITKÄMÄKI Tero | FIN | 91.53 | 86.63 |
| RÖHLER Thomas | GER | 86.99 | 86.99 |
| RUUSKANEN Antti | FIN | 88.01 | 88.01 |
| TARABIN Dmitriy | RUS | 88.84 | 85.92 |
| VESELÝ Vítězslav | CZE | 88.34 | 87.38 |
| WALCOTT Keshorn | TTO | 85.28 | 85.28 |
| YEGO Julius | KEN | 85.40 | 84.72 |
Triple saut |
|||
|
Athlète
|
Pays | RP | 2014 |
| ADAMS Lyukman | RUS | 17.53 | 17.29 |
| BENARD Chris | USA | 17.10 | 17.10 |
| CLAYE Will | USA | 17.75 | 17.75 |
| COMPAORÉ Benjamin | FRA | 17.46 | 17.46 |
| FEDOROV Alexey | RUS | 17.19 | 17.07 |
| HOCHULI Alexander | SUI | 16.47 | 16.29 |
| MOKOENA Godfrey Khotso | RSA | 17.25 | 17.20 |
| OPREA Marian | ROU | 17.81 | 16.94 |
| RAPINIER Yoann | FRA | 17.45 | 17.01 |
| TAYLOR Christian | USA | 17.96 | 17.37 |
Poids |
|||
|
Athlète
|
Pays | RP | 2014 |
| CANTWELL Christian | USA | 22.54 | 21.85 |
| HOFFA Reese | USA | 22.43 | 21.67 |
| KOLAŠINAC Asmir | SRB | 20.85 | 20.79 |
| KOVACS Joe | USA | 22.03 | 22.03 |
| MAJEWSKI Tomasz | POL | 21.95 | 21.04 |
| RICHARDS O’Dayne | JAM | 21.61 | 21.61 |
| STORL David | GER | 21.97 | 21.97 |
| VIVAS JIMÉNEZ Borja | ESP | 21.07 | 21.07 |
| WALSH Tom | NZL | 21.24 | 21.24 |
| ŽUNIĆ Stipe | CRO | 20.68 | 20.68 |
Femmes:
100m |
|||
|
Athlète
|
Pays | RP | 2014 |
| AHOURE Murielle | CIV | 10.91 | 10.97 |
| BOWIE Tori | USA | 10.80 | 10.80 |
| CAMRPELL-BROWN Veronica | JAM | 10.76 | 10.86 |
| FELIX Allyson | USA | 10.89 | 11.01 |
| KAMBUNDJI Mujinga | SUI | 11.20 | 11.20 |
| OKAGBARE Blessing | NGR | 10.79 | 10.85 |
| SCHIPPERS Dafne | NED | 11.03 | 11.03 |
| SOUMARE Myriam | FRA | 11.03 | 11.03 |
1500m |
|||
|
Athlète
|
Pays | RP | 2014 |
| AREGAWI Abeba | SWE | 3:56.54 | 3:57.57 |
| BAHTA Meraf | SWE | 4:03.16 | 4:03.16 |
| BELETE Mimi | BRN | 4:00.08 | 4:00.08 |
| HASSAN Sifan | NED | 3:57.00 | 3:57.00 |
| JAMAL Maryam Yusuf | BRN | 3:56.18 | 4:04.10 |
| JELAGAT Irene | KEN | 4:02.59 | 4:04.07 |
| KIBIWOT Viola Jelagat | KEN | 3:59.25 | 4:01.31 |
| MÅKESTAD BOVIM Ingvill | NOR | 4:02.20 | 4:04.11 |
| OBIRI Hellen | KEN | 3:57.05 | 3:57.05 |
| ROWBURY Shannon | USA | 3:59.49 | 3:59.49 |
| SEYAUM Dawit | ETH | 3:59.53 | 3:59.53 |
| SIMPSON Jennifer | USA | 3:57.22 | 3:57.22 |
| SUM Eunice Jepkoech | KEN | 4:01.54 | 4:01.54 |
| WEIGHTMAN Laura | GBR | 4:00.17 | 4:00.17 |
| WRIGHT Phoebe | USA | 4:08.60 | 4:22.26 |
100m haies |
|||
|
Athlète
|
Pays | RP | 2014 |
| BILLAUD Cindy | FRA | 12.56 | 12.56 |
| HARPER-NELSON Dawn | USA | 12.37 | 12.44 |
| HARRISON Queen | USA | 12.43 | 12.46 |
| HILDEBRAND Nadine | GER | 12.71 | 12.71 |
| PEARSON Sally | AUS | 12.28 | 12.59 |
| PORTER Tiffany | GBR | 12.55 | 12.63 |
| ROLEDER Cindy | GER | 12.80 | 12.80 |
| ROLLINS Brianna | USA | 12.26 | 12.53 |
| ZBÄREN Noemi | SUI | 12.92 | 12.92 |
3000m Steeple |
|||
|
Athlète
|
Pays | RP | 2014 |
| ASSEFA Sofia | ETH | 9:09.00 | 9:11.39 |
| AYALEW Hiwot | ETH | 9:09.61 | 9:10.64 |
| CHEPKURUI Lidya | KEN | 9:12.55 | 9:24.07 |
| COBURN Emma | USA | 9:11.42 | 9:11.42 |
| DIRO NEDA Etenesh | ETH | 9:14.07 | 9:19.71 |
| EL OUALI ALAMI Salima | MAR | 9:21.24 | 9:21.24 |
| FOUGBERG Charlotta | SWE | 9:23.96 | 9:23.96 |
| GARCIA Stephanie | USA | 9:24.28 | 9:24.28 |
| GETNET Tigist | ETH | 9:28.36 | 9:28.36 |
| GHRIBI Habiba | TUN | 9:08.37 | 9:18.39 |
| JEBET Ruth | BRN | 9:27.90 | 9:27.90 |
| KIRUI Purity | KEN | 9:19.42 | 9:23.43 |
| KIYENG Hyvin | KEN | 9:22.05 | 9:22.58 |
| KUDZELICH Sviatlana | BLR | 9:30.54 | 9:30.54 |
| PRAUGHT Aisha | USA | 9:34.69 | 9:34.69 |
4x100m |
|||
| Pays | |||
| GBR | |||
| ITA | |||
| JAM | |||
| NED | |||
| NOR | |||
| SUI | |||
| SUI | |||
| USA | |||
Hauteur |
|||
|
Athlète
|
Pays | RP | 2014 |
| BEITIA Ruth | ESP | 2.02 | 2.01 |
| GREEN Emma | SWE | 2.01 | 1.93 |
| JUNGFLEISCH Marie-Laurence | GER | 1.97 | 1.97 |
| KASPRZYCKA Justyna | POL | 1.99 | 1.99 |
| KUCHINA Mariya | RUS | 2.00 | 2.00 |
| LIĆWINKO Kamila | POL | 1.99 | 1.97 |
| OKUNEVA Oksana | UKR | 1.98 | 1.98 |
| PALŠYTÉ Airiné | LTU | 1.98 | 1.98 |
| RADZIVIL Svetlana | UZB | 1.98 | 1.96 |
| ŠIMIĆ Ana | CRO | 1.99 | 1.99 |
| VLAŠIĆ Blanka | CRO | 2.08 | 2.00 |
Longueur |
|||
|
Athlète
|
Pays | RP | 2014 |
| BARTOLETTA Tianna | USA | 7.02 | 7.02 |
| BAUSCHKE Melanie | GER | 6.83 | 6.72 |
| KLISHINA Darya | RUS | 7.05 | 6.90 |
| LESUEUR Éloyse | FRA | 6.92 | 6.92 |
| MIHAMBO Malaika | GER | 6.90 | 6.90 |
| MOGUENARA Sosthene | GER | 7.04 | 6.82 |
| PUSTERLA Irene | SUI | 6.84 | 6.60 |
| REESE Brittney | USA | 7.25 | 6.92 |
| SPANOVIĆ Ivana | SRB | 6.88 | 6.88 |
Disque |
|||
|
Athlète
|
Pays | RP | 2014 |
| CRAFT Shanice | GER | 65.88 | 65.88 |
| FISCHER Julia | GER | 66.46 | 66.46 |
| KÄMÄRÄINEN Sanna | FIN | 60.52 | 60.52 |
| LEWIS-SMALLWOOD Gia | USA | 67.59 | 67.59 |
| PERKOVIĆ Sandra | CRO | 71.08 | 71.08 |
| ROBERT-MICHON Mélina | FRA | 66.28 | 65.51 |
| RÜH Anna | GER | 64.33 | 64.17 |
| SAMUELS Dani | AUS | 67.99 | 67.99 |
| SENDRIUTĖ Zinaida | LTU | 65.97 | 65.83 |
| STROKOVA Yekaterina | RUS | 65.78 | 65.78 |
Perche |
|||
|
Athlète
|
Pays | RP | 2014 |
| BOYD Alana | AUS | 4.76 | 4.65 |
| BÜCHLER Nicole | SUI | 4.61 | 4.55 |
| KRASNOVA Angelina | RUS | 4.70 | 4.65 |
| KYRIAKOPOULOU Nikoleta | GRE | 4.71 | 4.63 |
| MURER Fabiana | BRA | 4.85 | 4.80 |
| RYZIH Lisa | GER | 4.71 | 4.71 |
| SAXER Mary | USA | 4.70 | 4.58 |
| SCHMID Anna Katharina | SUI | 4.45 | 4.35 |
| STEFANIDI Katerina | GRE | 4.71 | 4.71 |
| SUHR Jennifer | USA | 4.92 | 4.71 |
| SVOBODOVÁ Jiřina | CZE | 4.76 | 4.60 |