Le meeting de Doha (Qatar), première étape du circuit Diamond League 2014 a lieu ce vendredi 9 mai. Voici les startlists épreuve par épreuve.
Hommes:
| 200m | |||
| Athlète | Nat. | RP | 2014 |
| ASHMEADE Nickel | JAM | 19.85 | |
| DWYER Rasheed | JAM | 20.15 | 20.53 |
| MARTINA Churandy | NED | 19.85 | |
| MITCHELL Curtis | USA | 19.97 | 20.54 |
| OGUNODE Femi | QAT | 20.30 | |
| RICHARDS-KK Dontae | CAN | 20.74 | 20.85 |
| SAIDY NDURE Jaysuma | NOR | 19.89 | |
| WEIR Warren | JAM | 19.79 | |
| 400m | |||
| Athlète | Nat. | RP | 2014 |
| CLEMONS Kyle | USA | 45.10 | 45.91 |
| MANCE Josh | USA | 44.83 | 45.57 |
| MASLÁK Pavel | CZE | 44.84 | |
| MASRAHI Youssef Ahmed | KSA | 44.61 | 44.96 |
| MCQUAY Tony | USA | 44.40 | 45.16 |
| MERRITT LaShawn | USA | 43.74 | 44.44 |
| SANTOS Luguelín | DOM | 44.45 | 44.72 |
| STEELE Edino | JAM | 45.38 | 45.44 |
| 800m | |||
| Athlète | Nat. | RP | 2014 |
| AMAN Mohammed | ETH | 1:42.37 | |
| AMOS Nijel | BOT | 1:41.73 | 1:48.84 |
| BALLA Musaeb Abdulrahman | QAT | 1:43.93 | |
| CHERUIYOT Ferguson Rotich | KEN | 1:43.22 | |
| HAIRANE Jamal | QAT | 1:47.61 | |
| JOHNSON Brandon | USA | 1:43.84 | 1:47.63 |
| KINYOR Job | KEN | 1:43.76 | |
| MUTAI Jeremiah Kipkorir | KEN | 1:43.9h | |
| OLIVIER Andre | RSA | 1:44.29 | 1:45.98 |
| OSAGIE Andrew | GBR | 1:43.77 | |
| SOM Bram | NED | 1:43.45 | |
| 1500m | |||
| Athlète | Nat. | RP | 2014 |
| AL GARNI Mohamed | QAT | 3:34.61 | |
| BIRGEN Bethwell | KEN | 3:30.77 | |
| CHEBOI Collins | KEN | 3:31.53 | |
| CHEPSEBA Nixon Kiplimo | KEN | 3:29.77 | |
| CRONJE Johan | RSA | 3:31.93 | |
| DRIOUCH Hamza | QAT | 3:33.69 | |
| GEBREMEDHIN Mekonnen | ETH | 3:31.45 | |
| KIPLAGAT Silas | KEN | 3:29.27 | |
| KIPROP Asbel | KEN | 3:27.72 | |
| MAGUT James Kiplagat | KEN | 3:33.31 | 3:40.39 |
| MAIYO Hillary Kipkorir | KEN | 3:35.43 | |
| MAKHLOUFI Taoufik | ALG | 3:30.80 | |
| ÖZBILEN Ilham Tanui | TUR | 3:31.30 | |
| ROTICH Andrew Kiptoo | KEN | 3:43.43 | |
| SEUREI Benson | BRN | 3:31.61 | |
| SOULEIMAN Ayanleh | DJI | 3:30.31 | |
| TESFAYE Homiyu | GER | 3:34.18 | |
| TE Aman | ETH | 3:32.65 | |
| 110m haies | |||
| Athlète | Nat. | RP | 2014 |
| AKINS Tyron | USA | 13.25 | |
| AL MANDEEL Abdulaziz | KUW | 13.58 | |
| MARTINOT-LAGARDE Pascal | FRA | 13.12 | 13.67 |
| MARTINOT-LAGARDE Thomas | FRA | 13.26 | 13.98 |
| OLIVER David | USA | 12.89 | 13.23 |
| PORTER Jeff | USA | 13.08 | 13.35 |
| SHUBENKOV Sergey | RUS | 13.09 | |
| WILSON Ryan | USA | 13.02 | 13.30 |
| 3000m Steeple | |||
| Athlète | Nat. | RP | |
| AKDAG Tarik Langat | TUR | 8:08.59 | |
| ARAPTANY Jacob | UGA | 8:14.48 | |
| BIRECH Jairus Kipchoge | KEN | 8:03.43 | |
| CHEMLAL Jaouad | MAR | 8:19.22 | |
| EZZINE Hamid | MAR | 8:09.72 | |
| FAYISA Habtamu | ETH | 8:24.90 | |
| KAHSAY Meresa | ETH | 8:29.92 | |
| KAMAL Abubaker Ali | QAT | 8:15.80 | |
| KEMBOI Ezekiel | KEN | 7:55.76 | |
| KIPLAGAT Benjamin | UGA | 8:03.81 | |
| KIPRUTO Brimin Kiprop | KEN | 7:53.64 | |
| KIRUI Gilbert | KEN | 8:06.96 | |
| KOECH Paul Kipsiele | KEN | 7:54.31 | |
| LAGAT Haron | KEN | 8:15.80 | |
| MUTAI Abel Kiprop | KEN | 8:01.67 | |
| NGANGA Bernard | KEN | 8:05.88 | |
| Hauteur | |||
| Athlète | Nat. | RP | 2014 |
| BARSHIM Mutaz Essa | QAT | 2.40 | |
| BARSHIM Muamer Aissa | QAT | 2.20 | |
| DROUIN Derek | CAN | 2.40 | 2.40 |
| FASSINOTTI Marco | ITA | 2.28 | |
| HANANY Mickaël | FRA | 2.34 | 2.34 |
| KGOSIEMANG Kabelo | BOT | 2.34 | 2.21 |
| KYNARD Erik | USA | 2.37 | 2.35 |
| PROTSENKO Andriy | UKR | 2.32 | |
| THOMAS Donald | BAH | 2.35 | 2.16 |
| UKHOV Ivan | RUS | 2.39 | |
| WILLIAMS Jesse | USA | 2.37 | 2.26 |
| Disque | |||
| Athlète | Nat. | RP | 2014 |
| CADÉE Erik | NED | 67.30 | 63.56 |
| CASANAS Yénnifer Frank | ESP | 67.91 | 61.32 |
| GOWDA Vikas | IND | 66.28 | 64.39 |
| HADADI Ehsan | IRI | 69.32 | |
| HOGAN Victor | RSA | 65.33 | 63.45 |
| KANTER Gerd | EST | 73.38 | |
| MAŁACHOWSKI Piotr | POL | 71.84 | |
| MORSE Brett | GBR | 66.84 | |
| URBANEK Robert | POL | 66.93 | |
| Longueur | |||
| Athlète | Nat. | RP | 2014 |
| AL HADDAD Saleh Abdelaziz | KUW | 8.02 | |
| FORBES Damar | JAM | 8.25 | 7.93 |
| GAISAH Ignisious | NED | 8.43 | |
| MOKOENA Godfrey Khotso | RSA | 8.50 | |
| RIVERA MORALES Luis Alberto | MEX | 8.46 | |
| TAYLOR Christian | USA | 8.19 | |
| TOMLINSON Chris | GBR | 8.35 | |
| TSATOUMAS Louis | GRE | 8.66 | |
| VISSER Zarck | RSA | 8.32 | 8.31 |
Femmes:
| 100m | |||
| Athlète | Nat. | RP | 2014 |
| ANDERSON Alexandria | USA | 10.91 | 11.47 |
| FRASER-PRYCE Shelly-Ann | JAM | 10.70 | |
| GARDNER English | USA | 10.85 | 11.31 |
| OKAGBARE Blessing | NGR | 10.79 | 11.19 |
| PIERRE Barbara | USA | 10.85 | 11.34 |
| RUSSELL Carrie | JAM | 10.98 | 11.19 |
| SAILER Verena | GER | 11.02 | |
| STEWART Kerron | JAM | 10.75 | 11.32 |
| 800m | |||
| Athlète | Nat. | RP | 2014 |
| ALMANZA Rose Mary | CUB | 1:59.4h | 1:59.76 |
| BECKWITH Molly | USA | 1:59.12 | 2:02.82 |
| GALLIGAN Rose-Anne | IRL | 2:00.58 | |
| JEPKOSGEI Janeth | KEN | 1:56.04 | |
| JERUTO Agatha | KEN | 2:03.22 | |
| LUKA Tintu | IND | 1:59.17 | |
| MASNÁ Lenka | CZE | 1:59.56 | |
| MEADOWS Jennifer | GBR | 1:57.93 | |
| OSKAN Shelayna | GBR | 2:03.52 | |
| PRICE Chanelle | USA | 2:00.15 | |
| SUM Eunice Jepkoech | KEN | 1:57.38 | 2:01.20 |
| 400m haies | |||
| Athlète | Nat. | RP | 2014 |
| ADEKOYA Kemi | BRN | 55.30 | |
| CHILD Eilidh | GBR | 54.22 | |
| DEMUS Lashinda | USA | 52.47 | 55.97 |
| MOLINE Georganne | USA | 53.72 | 56.62 |
| MUHAMMAD Dalilah | USA | 53.83 | 59.40 |
| RYZHYKOVA Anna | UKR | 54.35 | |
| SPENCER Kaliese | JAM | 52.79 | |
| TITIMETS Hanna | UKR | 54.63 | |
| 3000m | |||
| Athlète | Nat. | RP | |
| AYANA Almaz | ETH | 8:44.30 | |
| BELETE Mimi | BRN | 8:32.18 | |
| CHEPTAI Irine Chebet | KEN | 8:56.20 | |
| CHERONO Mercy | KEN | 8:31.23 | |
| DABA Tejitu | BRN | 8:48.37 | |
| DIBABA Genzebe | ETH | 8:37.00 | |
| HAROYE Alemitu | ETH | 8:50.40 | |
| JAMAL Maryam Yusuf | BRN | 8:28.87 | |
| JELAGAT Irene | KEN | ||
| KASAIT Lilian | KEN | 8:58.74 | |
| KIBIT Viola Jelagat | KEN | 8:33.97 | |
| KIPYEGON Faith Chepngetich | KEN | ||
| NAWUNA Alice Aprot | KEN | ||
| OBIRI Hellen | KEN | 8:34.25 | |
| TEFERI Senbere | ETH | 9:12.96 | |
| TIROP Agnes Jebet | KEN | 8:39.13 | |
| VARGA Judit | ITA | 9:28.41 | |
| WAFULA Lydia | KEN | ||
| YESHANEH Ababel | ETH | 9:23.5h | |
| Poids | |||
| Athlète | Nat. | RP | 2014 |
| ADAMS Valerie | NZL | 21.24 | 20.46 |
| BOEKELMAN Melissa | NED | 18.17 | |
| BROOKS Tia | USA | 18.96 | 18.50 |
| CERIVAL Jessica | FRA | 17.87 | 17.13 |
| CRAFT Shanice | GER | 17.29 | 17.16 |
| KOPETS Alena | BLR | 19.24 | 18.58 |
| LEANTSIUK Yuliya | BLR | 19.79 | 18.55 |
| MÁRTON Anita | HUN | 18.48 | 18.26 |
| Perche | |||
| Athlète | Nat. | RP | 2014 |
| BOYD Alana | AUS | 4.76 | 4.61 |
| BÜCHLER Nicole | SUI | 4.61 | |
| GADSCHIEW Kristina | GER | 4.61 | |
| HOLLIDAY Becky | USA | 4.62 | 4.36 |
| KYRIAKOPOULOU Nikoleta | GRE | 4.71 | |
| SAVCHENKO Anastasiya | RUS | 4.73 | |
| SAXER Mary | USA | 4.70 | 4.46 |
| SILVA Yarisley | CUB | 4.90 | 4.66 |
| SPIEGELBURG Silke | GER | 4.82 | |
| Javelot | |||
| Athlète | Nat. | RP | 2014 |
| FLINK Sofi | SWE | 61.96 | |
| KOLAK Sara | CRO | 57.79 | 57.79 |
| MICKLE Kimberley | AUS | 66.83 | 66.83 |
| OGRODNÍKOVÁ Nikola | CZE | 57.75 | 57.75 |
| PALAMEIKA Madara | LAT | 64.51 | |
| PATTERSON Kara | USA | 66.67 | 60.45 |
| RATEJ Martina | SLO | 67.16 | 62.70 |
| STAHL Linda | GER | 66.81 | 61.20 |
| VILJOEN Sunette | RSA | 69.35 | 64.77 |
| Triple saut | |||
| Athlète | Nat. | RP | 2014 |
| DA SILVA COSTA Keila | BRA | 14.58 | 13.65 |
| GAY Mabel | CUB | 14.67 | |
| GUYUK Irina | RUS | 14.58 | |
| IBARGUEN Caterine | COL | 14.99 | |
| MAMONA Patrícia | POR | 14.52 | |
| SALADUKHA Olha | UKR | 14.99 | |
| VELĎÁKOVÁ Dana | SVK | 14.51 | 13.55 |
| VUKMIROVIČ Snežana | SLO | 14.58 | |
| WILLIAMS Kimberly | JAM | 14.62 |