Le meeting de Shanghai, deuxième étape de la Diamond League 2014, a lieu ce dimanche 18 mai. Voici les start lists de la compétition mises à jour le 12 mai.
Hommes:
100m |
||||
| Athlète | Naiss. | Nat. | RP | |
| BAILEY Ryan | 13.04.1989 | USA | 9.88 | |
| CARTER Nesta | 10.11.1985 | JAM | 9.78 | |
| CHAMBERS Dwain | 05.04.1978 | GBR | 9.97 | |
| COLLINS Kim | 05.04.1976 | SKN | 9.97 | |
| FORTE Julian | 01.07.1993 | JAM | 10.12 | |
| GATLIN Justin | 10.02.1982 | USA | 9.79 | |
| RODGERS Michael | 24.04.1985 | USA | 9.85 | |
| SILMON Charles | 04.07.1991 | USA | 9.98 | |
| SU Bingtian | 29.08.1989 | CHN | 10.06 | |
800m |
||||
| Athlète | Naiss. | Nat. | RP | |
| AMAN Mohammed | 10.01.1994 | ETH | 1:42.37 | |
| BIWOTT Robert | 28.01.1996 | KEN | 1:46.98 | |
| JOHNSON Brandon | 02.03.1985 | USA | 1:43.84 | |
| LEWANDOWSKI Marcin | 13.06.1987 | POL | 1:43.79 | |
| MULDER Tyler | 15.02.1987 | USA | 1:44.34 | |
| MUSAGALA Ronald | 16.12.1992 | UGA | 1:45.71 | |
| MUTAI Jeremiah Kipkorir | 27.12.1992 | KEN | 1:43.9 | |
| OLIVIER Andre | 29.12.1989 | RSA | 1:44.29 | |
| ROTICH Abraham Kipchirchir | 26.06.1993 | BRN | 1:43.13 | |
| SOM Bram | 20.02.1980 | NED | 1:43.45 | |
| SOWINSKI Erik | 21.12.1989 | USA | 1:44.58 | |
| TENG Haining | 25.06.1993 | CHN | 1:46.56 | |
5000m |
||||
| Athlète | Naiss. | Nat. | RP | |
| ADEM Abrar Osman | 01.01.1994 | ERI | 13:17.32 | |
| ALAMIREW Yenew | 27.05.1990 | ETH | 12:48.77 | |
| AYALEW Aweke | 23.02.1993 | BRN | 13:05.00 | |
| BOUQANTAR Soufiyan | 30.08.1993 | MAR | 13:19.59 | |
| GEBRHIWET Hagos | 11.05.1994 | ETH | 12:47.53 | |
| KANGOGO Cornelius | 15.12.1993 | KEN | 13:15.26 | |
| KAYA Ali | 20.04.1994 | TUR | 13:31.39 | |
| KIPKOECH John | 29.12.1991 | KEN | 12:49.50 | |
| LEGESSE Birhanu | 01.01.1993 | ETH | 13:15.32 | |
| LETOYIE Moses Mukono | 27.11.1995 | KEN | 13:37.4 | |
| LONGOSIWA Thomas Pkemei | 14.01.1988 | KEN | 12:49.04 | |
| NDIKU Jonathan Muia | 18.09.1991 | KEN | 13:11.99 | |
| ROBERTSON Zane | 14.11.1989 | NZL | 13:13.83 | |
| RONO Geoffrey Kipkoech | 21.04.1987 | KEN | ||
| RONO Vincent | 01.01.1982 | KEN | 13:21.96 | |
| ROP Albert | 20.12.1994 | BRN | 12:51.96 | |
| SOI Edwin Cheruiyot | 03.03.1986 | KEN | 12:51.34 | |
| TAHRI Bouabdellah | 20.12.1978 | FRA | 13:12.29 | |
| TOROITICH Timothy | 10.10.1991 | UGA | 13:32.21 | |
| TUEMAY Tsegay | 20.12.1995 | ERI | 13:20.89 | |
110m haies |
||||
| Athlète | Naiss. | Nat. | RP | |
| BRATHWAITE Ryan | 06.06.1988 | BAR | 13.14 | |
| JIANG Fan | 16.09.1989 | CHN | 13.47 | |
| MARTINOT-LAGARDE Pascal | 22.09.1991 | FRA | 13.12 | |
| MERRITT Aries | 24.07.1985 | USA | 12.80 | |
| OLIVER David | 24.04.1982 | USA | 12.89 | |
| ROBLES Dayron | 19.11.1986 | CUB | 12.87 | |
| SHUBENKOV Sergey | 10.10.1990 | RUS | 13.09 | |
| WILSON Ryan | 19.12.1980 | USA | 13.02 | |
| XIE Wenjun | 11.07.1990 | CHN | 13.28 | |
400m haies |
||||
| Athlète | Naiss. | Nat. | RP | |
| CHENG Wen | 06.04.1989 | CHN | 49.28 | |
| DUTCH Johnny | 20.01.1989 | USA | 47.63 | |
| GIBSON Jeffery | 15.08.1990 | BAH | 48.95 | |
| GORDON Jehue | 15.12.1991 | TRI | 47.69 | |
| HANNE Mamadou Kasse | 10.10.1986 | SEN | 48.50 | |
| JACKSON Bershawn | 08.05.1983 | USA | 47.30 | |
| SUGUIMATI Mahau | 13.11.1984 | BRA | 48.67 | |
| TINSLEY Michael | 21.04.1984 | USA | 47.70 | |
| VAN ZYL LJ | 20.07.1985 | RSA | 47.66 | |
Javelot |
||||
| Athlète | Naiss. | Nat. | RP | |
| AMB Kim | 31.07.1990 | SWE | 84.61 | |
| EL RAHMAN Abd Ihab | 01.05.1989 | EGY | 83.62 | |
| HUANG Shih-Feng | 02.03.1992 | TPE | 82.11 | |
| LI Yingchang | 22.06.1991 | CHN | 76.11 | |
| MÄTAS Risto | 30.04.1984 | EST | 83.48 | |
| PITKÄMÄKI Tero | 19.12.1982 | FIN | 91.53 | |
| RUUSKANEN Antti | 21.02.1984 | FIN | 87.79 | |
| TARABIN Dmitriy | 29.10.1991 | RUS | 88.84 | |
| VESELÝ Vítězslav | 27.02.1983 | CZE | 88.34 | |
| WALCOTT Keshorn | 22.04.1993 | TRI | 84.58 | |
| YEGO Julius | 04.01.1989 | KEN | 85.40 | |
| ZHAO Qinggang | 24.07.1985 | CHN | 83.14 | |
Triple saut |
||||
| Athlète | Naiss. | Nat. | RP | |
| ADAMS Lyukman | 24.09.1988 | RUS | 17.53 | |
| CAO Shuo | 08.10.1991 | CHN | 17.35 | |
| CARTER Chris | 11.03.1989 | USA | 17.09 | |
| CLAYE Will | 03.06.1991 | USA | 17.62 | |
| CRADDOCK Omar | 26.04.1991 | USA | 16.98 | |
| DONG Bin | 22.11.1988 | CHN | 17.38 | |
| IDOWU Phillips | 30.12.1978 | GBR | 17.81 | |
| LAINE Samyr | 17.07.1984 | HAI | 17.39 | |
| MAHESWARY Renjith | 30.01.1986 | IND | 17.07 | |
| MARTÍNEZ Lázaro | 03.11.1997 | CUB | 17.24 | |
| TAYLOR Christian | 18.06.1990 | USA | 17.96 | |
| VALIYEV Roman | 27.03.1984 | KAZ | 17.20 | |
Poids |
||||
| Athlète | Naiss. | Nat. | RP | |
| CANTWELL Christian | 30.09.1980 | USA | 22.54 | |
| CHANG Ming-Huang | 07.08.1982 | TPE | 20.58 | |
| IVANOV Georgi | 13.03.1985 | BUL | 21.09 | |
| JUN Zhang | 11.04.1983 | CHN | 20.41 | |
| KOVACS Joe | 28.06.1989 | USA | 21.47 | |
| MAJEWSKI Tomasz | 30.08.1981 | POL | 21.95 | |
| MARTIN Cory | 22.05.1985 | USA | 22.10 | |
| RICHARDS O’Dayne | 14.12.1988 | JAM | 21.11 | |
| ROBERTS Kurt | 20.02.1988 | USA | 21.23 | |
| STORL David | 27.07.1990 | GER | 21.86 | |
| WANG Guangfu | 15.11.1987 | CHN | 20.20 | |
| WHITING Ryan | 24.11.1986 | USA | 22.28 | |
Perche |
||||
| Athlète | Naiss. | Nat. | RP | |
| CUTTS Luke | 13.02.1988 | GBR | 5.70 | |
| DILLA Karsten | 17.07.1989 | GER | 5.72 | |
| FILIPPIDIS Konstantinos | 26.11.1986 | GRE | 5.82 | |
| HOLZDEPPE Raphael | 28.09.1989 | GER | 5.91 | |
| LAVILLENIE Renaud | 18.09.1986 | FRA | 6.02 | |
| LEWIS Steve | 20.05.1986 | GBR | 5.82 | |
| MOHR Malte | 27.06.1986 | GER | 5.91 | |
| SAWANO Daichi | 16.09.1980 | JPN | 5.83 | |
| WALKER Brad | 21.06.1981 | USA | 6.04 | |
| XUE Changrui | 31.05.1991 | CHN | 5.65 | |
| YAMAMOTO Seito | 11.03.1992 | JPN | 5.75 | |
| YANG Yansheng | 05.01.1988 | CHN | 5.75 |
Femmes:
200m |
||||
| Athlète | Naiss. | Nat. | RP | |
| CAMPBELL-BROWN Veronica | 15.05.1982 | JAM | 21.74 | |
| DUNCAN Kimberlyn | 02.08.1991 | USA | 22.19 | |
| FRASER-PRYCE Shelly-Ann | 27.12.1986 | JAM | 22.09 | |
| GARDNER English | 22.04.1992 | USA | 22.62 | |
| MCLAUGHLIN Anneisha | 06.01.1986 | JAM | 22.54 | |
| OKAGBARE Blessing | 09.10.1988 | NGR | 22.31 | |
| STRACHAN Anthonique | 22.08.1993 | BAH | 22.32 | |
| TOWNSEND Tiffany | 14.06.1989 | USA | 22.26 | |
| WILLIAMS Charonda | 27.03.1987 | USA | 22.52 | |
400m |
||||
| Athlète | Naiss. | Nat. | RP | |
| CHEN Jingwen | 08.02.1990 | CHN | 52.18 | |
| FELIX Allyson | 18.11.1985 | USA | 49.59 | |
| GEORGE Regina | 17.02.1991 | NGR | 50.84 | |
| HASTINGS Natasha | 23.07.1986 | USA | 49.84 | |
| MCCORORY Francena | 20.10.1988 | USA | 49.86 | |
| MCPHERSON Stephenie Ann | 25.11.1988 | JAM | 49.92 | |
| MONTSHO Amantle | 04.07.1983 | BOT | 49.33 | |
| SPENCER Kaliese | 06.05.1987 | JAM | 50.19 | |
| WILLIAMS-MILLS Novlene | 26.04.1982 | JAM | 49.63 | |
1500m |
||||
| Athlète | Naiss. | Nat. | RP | |
| AREGAWI Abeba | 05.07.1990 | SWE | 3:56.54 | |
| BELETE Mimi | 09.06.1988 | BRN | 4:00.25 | |
| GEZAHEGNE Kalkidan | 08.05.1991 | BRN | 4:00.97 | |
| HASSAN Sifan | 01.01.1993 | NED | 4:03.73 | |
| JELAGAT Irene | 10.12.1988 | KEN | 4:02.59 | |
| KIBIWOT Viola Jelagat | 22.12.1983 | KEN | 3:59.25 | |
| KOSTER Maureen | 03.07.1992 | NED | 4:06.50 | |
| LANGAT Nancy Jebet | 22.08.1981 | KEN | 4:00.13 | |
| LIU Fang | 25.02.1990 | CHN | 4:07.90 | |
| MOSER Treniere | 27.10.1981 | USA | 4:02.85 | |
| SIMPSON Jennifer | 23.08.1986 | USA | 3:59.90 | |
| TSEGAY Gudaf | 23.01.1997 | ETH | 4:07.27 | |
| TVERDOSTUP Tamara | 17.07.1979 | UKR | 4:07.43 | |
| UCENY Morgan | 10.03.1985 | USA | 4:00.06 | |
| WAFULA Lydia | 15.02.1988 | KEN | 4:12.95 | |
| ZHAO Jing | 09.07.1988 | CHN | 4:10.67 | |
3000m Steeple |
||||
| Athlète | Naiss. | Nat. | RP | |
| ADAMU Birtukan | 29.04.1992 | ETH | 9:20.37 | |
| ASSEFA Sofia | 14.11.1987 | ETH | 9:09.00 | |
| AYALEW Hiwot | 06.03.1990 | ETH | 9:09.61 | |
| BEKELE Mekdes | 20.01.1987 | ETH | 9:20.23 | |
| CHEBET Ruth | 17.11.1996 | BRN | 9:40.84 | |
| CHEEVER Jamie | 28.02.1987 | USA | 9:29.13 | |
| CHEMOS Milcah | 24.02.1986 | KEN | 9:07.14 | |
| CHEPKURUI Lidya | 23.08.1984 | KEN | 9:12.55 | |
| CHEROTICH Fancy | 10.08.1990 | KEN | 9:28.04 | |
| COBURN Emma | 19.10.1990 | USA | 9:23.54 | |
| DIRO NEDA Etenesh | 10.05.1991 | ETH | 9:14.07 | |
| EL OUALI ALAMI Salima | 29.12.1983 | MAR | 9:31.03 | |
| FRANEK Bridget | 08.11.1987 | USA | 9:29.53 | |
| KIPKEMOI Gladys Jerotich | 15.10.1986 | KEN | 9:13.22 | |
| KIRUI Purity | 13.08.1991 | KEN | 9:19.42 | |
| LI Zhenzhu | 13.12.1985 | CHN | 9:32.35 | |
| MASAI Magdalene | 04.04.1993 | KEN | ||
| NYAMBURA Virginia | 20.07.1993 | KEN | 9:58.08 | |
| WANG Mei | 22.12.1993 | CHN | 10:14.19 | |
Hauteur |
||||
| Athlète | Naiss. | Nat. | RP | |
| BEITIA Ruth | 01.04.1979 | ESP | 2.02 | |
| DUSANOVA Nadezhda | 17.11.1987 | UZB | 1.98 | |
| GORDEYEVA Irina | 09.10.1986 | RUS | 2.04 | |
| KASPRZYCKA Justyna | 20.08.1987 | POL | 1.97 | |
| LOWE Chaunte | 12.01.1984 | USA | 2.05 | |
| MCPHERSON Inika | 29.09.1986 | USA | 1.96 | |
| RADZIVIL Svetlana | 17.01.1987 | UZB | 1.98 | |
| ŠIMIĆ Ana | 05.05.1990 | CRO | 1.96 | |
| SPENCER Levern | 23.06.1984 | LCA | 1.98 | |
| STERGIOU Antonia | 07.07.1985 | GRE | 1.97 | |
| ZHENG Xingjuan | 20.03.1989 | CHN | 1.95 | |
Longueur |
||||
| Athlète | Naiss. | Nat. | RP | |
| BOWIE Tori | 27.08.1990 | USA | 6.91 | |
| JARDER Erica | 02.04.1986 | SWE | 6.66 | |
| JIANG Yanfei | 05.07.1992 | CHN | 6.36 | |
| JIMOH Funmi | 29.05.1984 | USA | 6.96 | |
| KLISHINA Darya | 15.01.1991 | RUS | 7.05 | |
| KUCHERENKO Olga | 05.11.1985 | RUS | 7.13 | |
| LU Minjia | 29.12.1992 | CHN | 6.74 | |
| MOGUENARA Sosthene | 17.10.1989 | GER | 7.04 | |
| OKAGBARE Blessing | 09.10.1988 | NGR | 7.00 | |
| POLK Tori | 21.09.1983 | USA | 6.75 | |
| PROCTOR Shara | 16.09.1988 | GBR | 6.95 | |
| SPANOVIĆ Ivana | 10.05.1990 | SRB | 6.82 | |
Disque |
||||
| Athlète | Naiss. | Nat. | RP | |
| COMBA Rocío | 14.07.1987 | ARG | 62.77 | |
| GU Siyu | 11.02.1993 | CHN | 67.86 | |
| LEWIS-SMALLWOOD Gia | 01.04.1979 | USA | 66.29 | |
| PÉREZ Yaime | 29.05.1991 | CUB | 66.01 | |
| PERKOVIĆ Sandra | 21.06.1990 | CRO | 70.51 | |
| ROBERT-MICHON Mélina | 18.07.1979 | FRA | 66.28 | |
| SAMUELS Dani | 26.05.1988 | AUS | 66.81 | |
| SENDRIUTĖ Zinaida | 20.12.1984 | LTU | 65.97 | |
| TAN Jian | 22.01.1988 | CHN | 64.45 | |
| TOMAŠEVIĆ Dragana | 04.06.1982 | SRB | 63.63 |