Le meeting de Eugene (Usa), troisième étape du circuit de la Diamond League 2014, a lieu ce samedi 31 mai. Voici les startlists complètes de la compétition au 31 mai. Seules les startlists des épreuves comptant pour la Diamond League 2014 sont indiquées.
Hommes:
Triple saut |
|||
| Place | Athlète | Nat. | 2014 |
| 1 | GRECO Daniele | ITA | |
| 2 | COMPAORÉ Benjamin | FRA | 15.09 |
| 3 | DONG Bin | CHN | 16.69 |
| 4 | CARTER Chris | USA | 17.09 |
| 5 | FEDOROV Alexey | RUS | |
| 6 | REVÉ Ernesto | CUB | 17.58 |
| 7 | CLAYE Will | USA | 16.63 |
| 8 | ADAMS Lyukman | RUS | 17.10 |
| 9 | TAYLOR Christian | USA | 16.65 |
Perche |
|||
| 1 | WALKER Brad | USA | 5.38 |
| 2 | DUTRA Augusto | BRA | 5.40 |
| 3 | BRAZ Thiago | BRA | 5.40 |
| 4 | XUE Changrui | CHN | 5.80 |
| 5 | KUDLICKA Jan | CZE | |
| 6 | MOHR Malte | GER | 5.52 |
| 7 | FILIPPIDIS Konstantinos | GRE | 5.62 |
| 8 | HOLZDEPPE Raphael | GER | 5.52 |
| 9 | LAVILLENIE Renaud | FRA | 5.92 |
100m |
|||
| 1 | MITCHELL Maurice | USA | 10.08 |
| 2 | VICAUT Jimmy | FRA | 9.95 |
| 3 | GATLIN Justin | USA | 9.87 |
| 4 | CARTER Nesta | JAM | 10.12 |
| 5 | RODGERS Michael | USA | 10.03 |
| 6 | ASHMEADE Nickel | JAM | |
| 7 | ZHANG Peimeng | CHN | 10.18 |
| 8 | MAGAKWE Simon | RSA | 9.98 |
Javelot |
|||
| 1 | HUMPHREYS Sam | USA | 81.51 |
| 2 | WALCOTT Keshorn | TTO | 83.94 |
| 3 | FRYDRYCH Petr | CZE | 82.00 |
| 4 | RÖHLER Thomas | GER | 81.99 |
| 5 | THORKILDSEN Andreas | NOR | |
| 6 | AMB Kim | SWE | 84.14 |
| 7 | TARABIN Dmitriy | RUS | 82.66 |
| 8 | VESELÝ Vítezslav | CZE | 83.80 |
400m |
|||
| 1 | GORDON Lalonde | TTO | 44.91 |
| 2 | MANCE Josh | USA | 45.57 |
| 3 | MCQUAY Tony | USA | 44.92 |
| 4 | MERRITT Lashawn | USA | 44.14 |
| 5 | JAMES Kirani | GRN | 44.60 |
| 6 | MASRAHI Youssef Ahmed | KSA | 44.77 |
| 7 | BROWN Christopher | BAH | 45.23 |
| 8 | ROONEY Martyn | GBR | 45.56 |
110m haies |
|||
| 1 | EATON Ashton | USA | 13.47 |
| 2 | SHUBENKOV Sergey | RUS | 13.30 |
| 3 | OLIVER David | USA | 13.23 |
| 4 | PARCHMENT Hansle | JAM | 13.14 |
| 5 | WILSON Ryan | USA | 13.30 |
| 6 | MERRITT Aries | USA | 13.78 |
| 7 | RICHARDSON Jason | USA | 13.65 |
| 8 | MARTINOT-LAGARDE Pascal | FRA | 13.26 |
5000m |
|||
| 1 | MECHESO Girma | USA | |
| 2 | ABADÍA BECI Antonio | ESP | |
| 3 | BARRIOS Juan Luis | MEX | |
| 4 | LEVINS Cameron | CAN | 13:49.40 |
| 5 | BIRMINGHAM Collis | AUS | 13:18.57 |
| 6 | MEAD Hassan | USA | 13:02.80 |
| 7 | DERRICK Chris | USA | 13:08.18 |
| 8 | HILL Ryan | USA | 13:14.31 |
| 9 | TRUE Ben | USA | 13:02.74 |
| 10 | CHOGE Augustine Kiprono | KEN | |
| 11 | KIPKOECH John | KEN | 13:08.23 |
| 12 | LAGAT Bernard | USA | |
| 13 | KOECH Isiah Kiplangat | KEN | 13:29.05 |
| 14 | NDIKU Caleb Mwangangi | KEN | |
| 15 | ROP Albert | BRN | 13:10.38 |
| 16 | SOI Edwin Cheruiyot | KEN | 13:08.79 |
800m |
|||
| 1 | KIPKETER Alfred | KEN | 1:44.20 |
| 1 | KSZCZOT Adam | POL | |
| 2 | LEWANDOWSKI Marcin | POL | 1:45.92 |
| 3 | BOSSE Pierre-Ambroise | FRA | |
| 3 | OSAGIE Andrew | GBR | 1:46.08 |
| 4 | AMAN Mohammed | ETH | 1:44.49 |
| 5 | KAKI Abubaker | SUD | |
| 5 | AMOS Nijel | BOT | 1:44.54 |
| 6 | SOLOMON Duane | USA | 1:43.88 |
| 7 | RUDISHA David | KEN | |
| 8 | SOM Bram | NED | |
Mile |
|||
| 1 | IGUIDER Abdelaati | MAR | |
| 2 | LEER Will | USA | |
| 3 | INGEBRIGTSEN Henrik | NOR | |
| 4 | WOTE Aman | ETH | 3:53.39 |
| 5 | CHEBOI Collins | KEN | |
| 6 | CRONJE Johan | RSA | |
| 7 | GEBREMEDHIN Mekonnen | ETH | |
| 8 | MAGUT James Kiplagat | KEN | 3:53.73 |
| 9 | BIRGEN Bethwell | KEN | |
| 10 | CENTROWITZ Matthew | USA | |
| 11 | MAKHLOUFI Taoufik | ALG | |
| 12 | KIPLAGAT Silas | KEN | |
| 13 | SOULEIMAN Ayanleh | DJI | |
| 14 | KIPROP Asbel | KEN | |
| 15 | ROTICH Andrew Kiptoo | KEN | |
| 16 | MAIYO Hillary Kipkorir | KEN | |
Femmes:
| Place | Athlète | Nat. | 2014 |
Hauteur |
|||
| 1 | LOWE Chaunte | USA | 1.96 |
| 2 | GORDEYEVA Irina | RUS | 1.85 |
| 3 | ŠIMIC Ana | CRO | 1.98 |
| 4 | KASPRZYCKA Justyna | POL | 1.89 |
| 5 | LICWINKO Kamila | POL | |
| 6 | KUCHINA Mariya | RUS | |
| 7 | BEITIA Ruth | ESP | 1.93 |
| 8 | BARRETT Brigetta | USA | 1.93 |
| 9 | CHICHEROVA Anna | RUS | |
400m haies |
|||
| 1 | WILLIAMS Tiffany | USA | 55.39 |
| 2 | MUHAMMAD Dalilah | USA | 58.02 |
| 3 | ROSOLOVÁ Denisa | CZE | 56.52 |
| 4 | CARTER Kori | USA | 54.94 |
| 5 | SPENCER Kaliese | JAM | 55.07 |
| 6 | MOLINE Georganne | USA | 54.67 |
| 7 | PEDROSO Yadisleidy | ITA | 56.66 |
| 8 | STODDART Shevon | JAM | 55.59 |
3000m steeple |
|||
| 1 | GHRIBI Habiba | TUN | |
| 2 | CHEEVER Jamie | USA | 9:55.83 |
| 3 | HIGGINSON Ashley | USA | 9:35.72 |
| 4 | KRAUSE Gesa Felicitas | GER | |
| 5 | CHEROTICH Fancy | KEN | 9:41.22 |
| 6 | COBURN Emma | USA | 9:19.80 |
| 7 | MCCOLGAN Eilish | GBR | |
| 8 | KIRUI Purity | KEN | 9:25.68 |
| 9 | DIRO NEDA Etenesh | ETH | 9:36.45 |
| 10 | AYALEW Hiwot | ETH | 9:27.25 |
| 11 | CHEPKURUI Lidya | KEN | 9:38.82 |
| 12 | ASSEFA Sofia | ETH | 9:25.76 |
| 13 | CHEMOS Milcah | KEN | 9:38.21 |
| 14 | PRAUGHT Aisha | USA | 9:42.08 |
| 15 | JOHNSON Lauren | USA | 10:00.79 |
400m |
|||
| 1 | GRENOT Libania | ITA | 52.85 |
| 2 | HASTINGS Natasha | USA | 50.91 |
| 3 | MCPHERSON Stephenie Ann | JAM | 50.54 |
| 4 | MONTSHO Amantle | BOT | 50.37 |
| 5 | MCCORORY Francena | USA | 50.24 |
| 6 | WILLIAMS-MILLS Novlene | JAM | 50.26 |
| 7 | RICHARDS-ROSS Sanya | USA | 51.62 |
| 8 | ATKINS Joanna | USA | 51.19 |
1500m |
|||
| 1 | WEIGHTMAN Laura | GBR | |
| 2 | SUM Eunice Jepkoech | KEN | |
| 3 | KIPYEGON Faith Chepngetich | KEN | |
| 4 | HILALI Siham | MAR | |
| 5 | MOSER Treniere | USA | 4:06.38 |
| 6 | AREGAWI Abeba | SWE | 3:58.72 |
| 7 | SIMPSON Jennifer | USA | 4:00.42 |
| 8 | OBIRI Hellen | KEN | 4:04.88 |
| 9 | ENGLAND Hannah | GBR | 4:07.82 |
| 10 | HASSAN Sifan | NED | 4:01.19 |
| 11 | BUCKMAN Zoe | AUS | 4:07.56 |
| 12 | MARTINEZ Brenda | USA | 4:06.96 |
| 13 | CRANNY Elise | USA | 4:10.95 |
| 14 | WRIGHT Phoebe | USA | 4:22.26 |
200m |
|||
| 1 | BOWIE Tori | USA | 22.57 |
| 2 | GARDNER English | USA | 23.37 |
| 3 | TARMOH Jeneba | USA | 22.69 |
| 4 | FRASER-PRYCE Shelly-Ann | JAM | 22.53 |
| 5 | AHOURE Murielle | CIV | |
| 6 | OKAGBARE Blessing | NGR | 22.36 |
| 7 | FELIX Allyson | USA | |
| 8 | DUNCAN Kimberlyn | USA | 22.53 |