Le meeting Diamond League d’Oslo ExxonMobil Bislett Games 2014 a lieu ce mercredi 11 juin. Voici les start-lists complètes de la compétition mises à jour au 9 juin.
Consultez le programme du meeting en cliquant ici.
Hommes:
100m |
|||
| Athlète | Nat. | RP | 2014 |
| COLLINS Kim | SKN | 9.97 | 10.11 |
| GEMILI Adam | GBR | 10.05 | 10.07 |
| KILTY Richard | GBR | 10.10 | 10.12 |
| MAGAKWE Simon | RSA | 9.98 | 9.98 |
| ROACH Kimmari | JAM | 10.12 | 10.12 |
| SAIDY NDURE Jaysuma | NOR | 9.95 | 9.95 |
| THOMPSON Richard | TTO | 9.85 | 9.95 |
| VICAUT Jimmy | FRA | 9.95 | 9.95 |
Mile |
|||
| Athlète | Nat. | RP | 2014 |
| BIRGEN Bethwell | KEN | 3:50.42 | 3:51.12 |
| CENTROWITZ Matthew | USA | 3:50.53 | 3:50.53 |
| CRONJE Johan | RSA | 3:50.70 | 3:50.70 |
| GEBREMEDHIN Mekonnen | ETH | 3:49.70 | 3:53.22 |
| HANNES Pieter-Jan | BEL | ||
| INGEBRIGTSEN Henrik | NOR | 3:53.62 | 3:53.62 |
| MEKHISSI BENABBAD Mahiedine | FRA | ||
| O’HARE Chris | GBR | 3:58.77 | |
| ÖZBILEN Ilham Tanui | TUR | 3:49.29 | |
| ROBINSON Paul | IRL | 3:56.18 | 3:59.56 |
| RONO Geoffrey Kipkoech | KEN | 3:54.37 | |
| SOM Bram | NED | ||
| SOULEIMAN Ayanleh | DJI | 3:47.32 | 3:47.32 |
| TESFAYE Homiyu | GER | ||
| WILLIS Nick | NZL | 3:50.66 | 3:55.98 |
5000m |
|||
| Athlète | Nat. | RP | 2014 |
| ALAMIREW Yenew | ETH | 12:48.77 | 13:02.91 |
| BUMBALOUGH Andrew | USA | 13:12.01 | 13:28.17 |
| BURAAS Sindre | NOR | 13:15.91 | |
| GABIUS Arne | GER | 13:12.50 | 13:53.57 |
| GATHIMBA Gideon | KEN | 13:39.34 | 13:39.34 |
| GEBREMESKEL Dejen | ETH | 12:46.81 | |
| GEBRHIWET Hagos | ETH | 12:47.53 | 13:06.88 |
| KANGOGO Cornelius | KEN | 13:11.14 | 13:11.14 |
| KIPKOECH John | KEN | 12:49.50 | 13:08.23 |
| KOECH Isiah Kiplangat | KEN | 12:48.64 | 13:07.55 |
| LOMONG Lopez | USA | 13:07.95 | 13:07.95 |
| LONGOSIWA Thomas Pkemei | KEN | 12:49.04 | 13:05.44 |
| MERGA Imane | ETH | 12:53.58 | 13:41.61 |
| NDIKU Caleb Mwangangi | KEN | 13:01.71 | 13:01.71 |
| ROBERTSON Zane | NZL | 13:13.83 | 13:23.97 |
| ROBINSON Brett | AUS | 13:18.96 | 13:46.33 |
| RONO Vincent | KEN | 13:16.52 | 13:16.52 |
| ROP Albert | BRN | 12:51.96 | 13:06.12 |
| RUPP Galen | USA | 12:58.90 | 13:19.59 |
| SOI Edwin Cheruiyot | KEN | 12:51.34 | 13:04.92 |
110m haies |
|||
| Athlète | Nat. | RP | 2014 |
| MARTINOT-LAGARDE Pascal | FRA | 13.12 | 13.13 |
| PARCHMENT Hansle | JAM | 13.05 | 13.14 |
| RICHARDSON Jason | USA | 12.98 | 13.45 |
| RILEY Andrew | JAM | 13.14 | 13.35 |
| SHARMAN William | GBR | 13.26 | 13.28 |
| SHUBENKOV Sergey | RUS | 13.09 | 13.29 |
| VUKICEVIC Vladimir | NOR | 13.55 | 13.93 |
| WILSON Ryan | USA | 13.02 | 13.25 |
400m haies |
|||
| Athlète | Nat. | RP | 2014 |
| DECIMUS Yoann | FRA | 49.52 | 50.58 |
| DUTCH Johnny | USA | 47.63 | 49.24 |
| EATON Ashton | USA | 49.07 | 49.07 |
| KJERPESET Øyvind | NOR | 49.95 | 50.78 |
| MÄGI Rasmus | EST | 49.19 | 49.67 |
| SCHIRRMEISTER Silvio | GER | 49.15 | 49.66 |
| VAN ZYL LJ | RSA | 47.66 | 48.96 |
| WILLIAMS Rhys | GBR | 48.84 | 50.00 |
3000m Steeple |
|||
| Athlète | Nat. | RP | 2014 |
| BIRECH Jairus Kipchoge | KEN | 8:03.43 | 8:06.20 |
| EZZINE Hamid | MAR | 8:09.72 | 8:18.03 |
| HULING Daniel | USA | 8:13.29 | 8:17.00 |
| JAGER Evan | USA | 8:06.81 | |
| KIPRUTO Brimin Kiprop | KEN | 7:53.64 | 8:04.64 |
| KIRUI Gilbert | KEN | 8:06.96 | 8:11.86 |
| KOECH Paul Kipsiele | KEN | 7:54.31 | 8:05.47 |
| LAGAT Haron | KEN | 8:15.80 | 8:20.01 |
| MUTAI Abel Kiprop | KEN | 8:01.67 | 8:15.83 |
| NGANGA Bernard | KEN | 8:05.88 | 8:17.29 |
| PARSZCZYŃSKI Łukasz | POL | 8:15.47 | 8:34.64 |
| TALEB Brahim | MAR | 8:07.02 | 8:18.99 |
| YEGO Hillary Kipsang | KEN | 8:03.57 | 8:09.07 |
Triple saut |
|||
| Athlète | Nat. | RP | 2014 |
| ADAMS Lyukman | RUS | 17.53 | 17.29 |
| CLAYE Will | USA | 17.66 | 17.66 |
| COMPAORÉ Benjamin | FRA | 17.31 | 16.57 |
| CRADDOCK Omar | USA | 16.98 | 16.98 |
| IDOWU Phillips | GBR | 17.81 | 16.63 |
| MARTÍNEZ Lázaro | CUB | 17.24 | 17.24 |
| MOKOENA Godfrey Khotso | RSA | 17.25 | 16.68 |
| REVÉ Ernesto | CUB | 17.58 | 17.58 |
| TAYLOR Christian | USA | 17.96 | 17.11 |
Perche |
|||
| Athlète | Nat. | RP | 2014 |
| BORGES Lázaro | CUB | 5.90 | 5.50 |
| BRAZ Thiago | BRA | 5.83 | 5.43 |
| CUTTS Luke | GBR | 5.70 | 5.20 |
| DOLVE Eirik | NOR | 5.31 | 5.18 |
| DUTRA Augusto | BRA | 5.82 | 5.63 |
| FILIPPIDIS Konstantinos | GRE | 5.82 | 5.62 |
| HOLZDEPPE Raphael | GER | 5.91 | 5.53 |
| KUDLIČKA Jan | CZE | 5.76 | 5.63 |
| LAVILLENIE Renaud | FRA | 6.02 | 5.92 |
| MOHR Malte | GER | 5.91 | 5.52 |
| STARODUBTSEV Dmitriy | RUS | 5.75 | 5.60 |
Poids |
|||
| Athlète | Nat. | RP | 2014 |
| ANDERSEN Stian | NOR | 18.77 | |
| CANTWELL Christian | USA | 22.54 | 21.85 |
| HOFFA Reese | USA | 22.43 | 21.64 |
| KOLAŠINAC Asmir | SRB | 20.85 | 19.95 |
| KOVACS Joe | USA | 21.52 | 21.52 |
| LAURO Germán Luján | ARG | 21.26 | 20.70 |
| MAJEWSKI Tomasz | POL | 21.95 | 21.04 |
| PRÁŠIL Ladislav | CZE | 21.47 | 20.56 |
| STORL David | GER | 21.86 | 21.10 |
Javelot |
|||
| Athlète | Nat. | RP | 2014 |
| ABDELRAHMAN Ihab | EGY | 89.21 | 89.21 |
| AMB Kim | SWE | 84.61 | 84.14 |
| MANNIO Ari | FIN | 85.70 | 82.47 |
| PITKÄMÄKI Tero | FIN | 91.53 | 83.93 |
| RÖHLER Thomas | GER | 83.95 | 81.99 |
| RUUSKANEN Antti | FIN | 87.79 | 83.41 |
| TARABIN Dmitriy | RUS | 88.84 | 82.66 |
| THORKILDSEN Andreas | NOR | 91.59 | 80.52 |
| VESELÝ Vítězslav | CZE | 88.34 | 83.80 |
| YEGO Julius | KEN | 85.40 | 83.00 |
| ZAYTSEV Ivan | UZB | 85.03 | 79.82 |
Femmes:
100m |
|||
| Athlète | Nat. | RP | 2014 |
| BAILEY Aleen | JAM | 11.04 | 11.16 |
| ČECHOVÁ Kateřina | CZE | 11.32 | 11.53 |
| LAWSON Lekeisha | USA | 11.14 | 11.17 |
| LEE Muna | USA | 10.85 | 11.34 |
| OKPARAEBO Ezinne | NOR | 11.10 | 11.25 |
| PHILIP Asha | GBR | 11.19 | 11.19 |
| SOUMARE Myriam | FRA | 11.07 | 11.33 |
| WILLIAMS Jodie | GBR | 11.18 | 11.20 |
200m |
|||
| Athlète | Nat. | RP | 2014 |
| AHOURE Murielle | CIV | 22.24 | 22.61 |
| EKELUND Irene | SWE | 22.92 | |
| FELIX Allyson | USA | 21.69 | 22.44 |
| LALOVA Ivet | BUL | 22.51 | 23.63 |
| PIERRE Barbara | USA | 23.23 | 23.32 |
| SOUMARE Myriam | FRA | 22.32 | 22.94 |
| TARMOH Jeneba | USA | 22.28 | 22.69 |
| WILLIAMS Jodie | GBR | 22.76 | 22.76 |
400m |
|||
| Athlète | Nat. | RP | 2014 |
| DIAMOND Emily | GBR | 52.32 | 52.32 |
| GAYOT Marie | FRA | 51.54 | 51.96 |
| GRENOT Libania | ITA | 50.30 | 51.83 |
| HALL Patricia | JAM | 50.71 | 51.55 |
| HASTINGS Natasha | USA | 49.84 | 50.67 |
| KLOSTER Line | NOR | 52.78 | |
| MONTSHO Amantle | BOT | 49.33 | 50.37 |
| WILLIAMS-MILLS Novlene | JAM | 49.63 | 50.26 |
800m |
|||
| Athlète | Nat. | RP | 2014 |
| AKKAOUI Malika | MAR | 1:57.64 | 2:00.58 |
| BECKWITH Molly | USA | 1:59.12 | 2:00.55 |
| BISHOP Melissa | CAN | 1:59.76 | 2:00.52 |
| CICHOCKA Angelika | POL | 2:00.20 | 2:00.30 |
| JEPKOSGEI Janeth | KEN | 1:56.04 | 2:00.49 |
| JERUTO Agatha | KEN | 2:03.22 | 2:05.4h |
| JUDD Jessica | GBR | 1:59.85 | 2:02.28 |
| KAJAN Selma | AUS | 2:02.13 | 2:02.13 |
| MÅKESTAD BOVIM Ingvill | NOR | 1:59.82 | |
| MARTINEZ Brenda | USA | 1:57.91 | 1:59.24 |
| SEMENYA Caster | RSA | 1:55.45 | 2:02.66 |
| SUM Eunice Jepkoech | KEN | 1:57.38 | 1:59.33 |
| WILSON Ajee | USA | 1:58.21 | 2:00.18 |
400m haies |
|||
| Athlète | Nat. | RP | 2014 |
| ADEKOYA Kemi | BRN | 54.59 | 54.59 |
| ANTYUKH Natalya | RUS | 52.70 | |
| CARTER Kori | USA | 53.21 | 54.94 |
| CHILD Eilidh | GBR | 54.22 | 54.82 |
| SPENCER Kaliese | JAM | 52.79 | 53.97 |
| TITIMETS Hanna | UKR | 54.63 | 55.49 |
| WILLIAMS Tiffany | USA | 53.28 | 54.82 |
Disque |
|||
| Athlète | Nat. | RP | 2014 |
| CABALLERO Denia | CUB | 65.60 | 64.16 |
| ETHOLM Grete | NOR | 59.48 | |
| GLANC Żaneta | POL | 65.34 | 60.33 |
| LEWIS-SMALLWOOD Gia | USA | 66.29 | 64.98 |
| MÜLLER Nadine | GER | 68.89 | 67.30 |
| PÉREZ Yaime | CUB | 66.03 | 66.03 |
| PERKOVIĆ Sandra | CRO | 70.52 | 70.52 |
| ROBERT-MICHON Mélina | FRA | 66.28 | 64.20 |
| SENDRIUTĖ Zinaida | LTU | 65.97 | 62.31 |
Hauteur |
|||
| Athlète | Nat. | RP | 2014 |
| ANGELSEN Tonje | NOR | 1.97 | |
| CHICHEROVA Anna | RUS | 2.07 | 2.01 |
| GORDEYEVA Irina | RUS | 2.04 | 1.95 |
| KASPRZYCKA Justyna | POL | 1.99 | 1.99 |
| KUCHINA Mariya | RUS | 1.98 | 1.97 |
| LIĆWINKO Kamila | POL | 1.99 | 1.97 |
| ŠIMIĆ Ana | CRO | 1.98 | 1.98 |
| SPENCER Levern | LCA | 1.98 | 1.96 |
| VLAŠIĆ Blanka | CRO | 2.08 | |
Longueur |
|||
| Athlète | Nat. | RP | 2014 |
| ASSA Nadia | NOR | 6.08 | |
| BARTOLETTA Tianna | USA | 6.93 | 6.93 |
| DELOACH SOUKUP Janay | USA | 7.03 | 6.41 |
| JARDER Erica | SWE | 6.66 | 6.66 |
| JIMOH Funmi | USA | 6.96 | 6.74 |
| KLISHINA Darya | RUS | 7.05 | 6.88 |
| KUCHERENKO Olga | RUS | 7.13 | 6.70 |
| MOGUENARA Sosthene | GER | 7.04 | 6.79 |
| PROCTOR Shara | GBR | 6.95 | 6.69 |
| SPANOVIĆ Ivana | SRB | 6.88 | 6.88 |