Le meeting AA Drink FBK-Games d’Hengelo (Pays-Bas), étape du challenge mondial d’athlétisme, a eu lieu ce dimanche 8 juin. Voici les résultats complets de la compétition.
Hommes:
100m (+1,4m/s) |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | Richard Thompson | TTO | 9.95 |
| 2 | Chijindu Ujah | GBR | 9.96 |
| 3 | Jason Rogers | SKN | 10.06 |
| 4 | Maurice Mitchell | USA | 10.08 |
| 5 | Harry Aikines-Aryeetey | GBR | 10.08 |
| 6 | Kimmari Roach | JAM | 10.12 |
| 7 | Bingtian Su | CHN | 10.15 |
| 8 | Churandy Martina | NED | 10.19 |
| 9 | James Ellington | GBR | 10.19 |
400m |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | Wayde van Niekerk | RSA | 45.07 |
| 2 | Luguelín Santos | DOM | 45.19 |
| 3 | David Verburg | USA | 45.36 |
| 4 | Martyn Rooney | GBR | 45.68 |
| 5 | Joshua Mance | USA | 46.10 |
| 6 | Terrence Agard | NED | 46.18 |
| 7 | Nick Ekelund-Arenander | DEN | 46.57 |
| 8 | Bram Peters | NED | 46.71 |
800m |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | Robert Kiptoo Biwott | KEN | 1:44.75 |
| 2 | Ronald Musagala | UGA | 1:45.27 |
| 3 | Thijmen Kupers | NED | 1:45.68 |
| 4 | Abraham Kiplagat | KEN | 1:46.13 |
| 5 | Mark English | IRL | 1:46.22 |
| 6 | Robin Schembera | GER | 1:46.33 |
| 7 | Andreas Bube | DEN | 1:46.49 |
| 8 | Patrick Kiprotich Ronoh | KEN | 1:46.85 |
| 9 | Guy Learmonth | GBR | 1:47.75 |
| 10 | Andreas Lange | GER | 1:47.80 |
| 11 | Jan van den Broeck | BEL | 1:52.59 |
| Bram Som | NED | DNF | |
3000m |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | Cornelius Kipruto Kangogo | KEN | 7:41.27 |
| 2 | Augustine Kiprono Choge | KEN | 7:41.57 |
| 3 | Bernard Lagat | USA | 7:41.94 |
| 4 | Mekonnen Gebremedhin | ETH | 7:42.90 |
| 5 | Soufiyan Bouqantar | MAR | 7:43.33 |
| 6 | Abdi Bashir | SOM | 7:44.12 |
| 7 | Phillip Kipyeko | UGA | 7:44.14 |
| 8 | Elroy Gelant | RSA | 7:44.20 |
| 9 | Joilson da Silva | BRA | 7:46.57 |
| 10 | Teshome Dirirsa | ETH | 7:46.92 |
| 11 | Abdallah Kibet Mande | UGA | 7:48.12 |
| 12 | Dmitrijs Jurkevics | LAT | 7:49.51 |
| 13 | Berhanu Legese | ETH | 7:51.09 |
| 14 | Andrew Vernon | GBR | 7:56.84 |
| 15 | Meresa Kahsay | ETH | 7:59.53 |
| 16 | Chalachew Shimels | ETH | 8:16.19 |
| Geoffrey Kipkoech Rono | KEN | DNF | |
| René Stokvis | NED | DNF | |
| Benard Koros | KEN | DNF | |
110m haies (+1,6m/s) |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | William Sharman | GBR | 13.32 |
| 2 | Wenjun Xie | CHN | 13.39 |
| 3 | Lawrence Clarke | GBR | 13.41 |
| 4 | Jason Richardson | USA | 13.45 |
| 5 | Gregor Traber | GER | 13.49 |
| 6 | Dimitri Bascou | FRA | 13.49 |
| 7 | Andrew Riley | JAM | 13.66 |
| 8 | Koen Smet | NED | 13.74 |
| 9 | Gregory Sedoc | NED | 13.82 |
400m haies |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | Javier Culson | PUR | 48.66 |
| 2 | Ashton Eaton | USA | 49.07 |
| 3 | Cornel Fredericks | RSA | 49.31 |
| 4 | Johnny Dutch | USA | 49.71 |
| 5 | Emir Bekric | SRB | 49.84 |
| 6 | L.J. van Zyl | RSA | 50.57 |
| 7 | Jesper Arts | NED | 51.15 |
| 8 | Wouter le Roux | RSA | 57.08 |
Hauteur |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | Andriy Protsenko | UKR | 2.33 |
| 2 | Aleksey Dmitrik | RUS | 2.29 |
| 3 | Guowei Zhang | CHN | 2.26 |
| 4 | Adónios Mástoras | GRE | 2.26 |
| 5 | Ali Mohd Younes Idriss | SUD | 2.23 |
| 6 | Yu Wang | CHN | 2.23 |
| 6 | Sylwester Bednarek | POL | 2.23 |
| 8 | Aleksandr Shustov | RUS | 2.23 |
| 9 | Mickael Hanany | FRA | 2.23 |
| 10 | Douwe Amels | NED | 2.19 |
| 11 | Martin Günther | GER | 2.19 |
Perche |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | Renaud Lavillenie | FRA | 5.80 |
| 2 | Tobias Scherbarth | GER | 5.55 |
| 3 | Alhaji Jeng | SWE | 5.55 |
| 4 | Kévin Ménaldo | FRA | 5.45 |
| 5 | Karsten Dilla | GER | 5.45 |
| 6 | Rutger Koppelaar | NED | 5.45 |
| 7 | Jérôme Clavier | FRA | 5.45 |
| 7 | Anton Ivakin | RUS | 5.45 |
| 9 | Melker Svärd Jacobsson | SWE | 5.35 |
| 10 | Rens Blom | NED | 5.35 |
| 11 | Eelco Sintnicolaas | NED | 5.35 |
| 12 | Daniel Clemens | GER | 5.20 |
Disque |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | Robert Harting | GER | 68.47 |
| 2 | Piotr Malachowski | POL | 67.07 |
| 3 | Philip Milanov | BEL | 66.02 |
| 4 | Jennifer Frank Casañas | ESP | 64.68 |
| 5 | Vikas Gowda | IND | 64.47 |
| 6 | Benn Harradine | AUS | 64.38 |
| 7 | Robert Urbanek | POL | 64.30 |
| 8 | Victor Butenko | RUS | 63.17 |
| 9 | Daniel Jasinski | GER | 62.42 |
| 10 | Victor Hogan | RSA | 61.49 |
| 11 | Erik Cadée | NED | 61.33 |
| 12 | Christoph Harting | GER | 59.34 |
Femmes:
100m (-0,7m/s) |
||||
| Place | Athlète | Nat. | Perf. | |
| 1 | Jeneba Tarmoh | USA | 11.12 | |
| 2 | Barbara Pierre | USA | 11.20 | |
| 3 | Schillonie Calvert | JAM | 11.26 | |
| 4 | Ivet Lalova | BUL | 11.29 | |
| 5 | Myriam Soumaré | FRA | 11.33 | |
| 6 | Asha Philip | GBR | 11.33 | |
| 7 | Dafne Schippers | NED | 11.34 | |
| 8 | Kerron Stewart | JAM | 11.39 | |
| 9 | Jamile Samuel | NED | 11.40 | |
400m |
||||
| Place | Athlète | Nat. | Perf. | |
| 1 | Floria Guei | FRA | 51.80 | |
| 2 | Esther Cremer | GER | 51.87 | |
| 3 | Marie Gayot | FRA | 51.96 | |
| 4 | Patricia Hall | JAM | 52.14 | |
| 5 | Madiea Ghafoor | NED | 52.69 | |
| 6 | Margaret Adeoye | GBR | 53.12 | |
| 7 | Marit Dopheide | NED | 53.25 | |
| 8 | Nicky van Leuveren | NED | 53.68 | |
800m |
||||
| Place | Athlète | Nat. | Perf. | |
| 1 | Brenda Martinez | USA | 1:59.24 | |
| 2 | Winnie Nanyondo | UGA | 1:59.39 | |
| 3 | Rose Mary Almanza | CUB | 1:59.70 | |
| 4 | Lynsey Sharp | GBR | 2:00.09 | |
| 5 | Jennifer Meadows | GBR | 2:00.51 | |
| 6 | Shelayna Oskan | GBR | 2:01.95 | |
| 7 | Irina Maracheva | RUS | 2:03.79 | |
| 8 | Sahily Diago | CUB | 2:05.27 | |
| 9 | Caster Semenya | RSA | 2:06.35 | |
| 10 | Yvonne Hak | NED | 2:12.26 | |
| Elena Kobeleva | RUS | DNF | ||
1500m |
||||
| Place | Athlète | Nat. | Perf. | |
| 1 | Sifan Hassan | NED | 4:01.79 | |
| 2 | Laura Muir | GBR | 4:02.91 | |
| 3 | Meraf Bahta | SWE | 4:03.16 | |
| 4 | Gudaf Tsegay | ETH | 4:03.21 | |
| 5 | Axumawit Embaye | ETH | 4:04.10 | |
| 6 | Maryam Yusuf Jamal | BRN | 4:04.10 | |
| 7 | Irene Jelagat | KEN | 4:04.83 | |
| 8 | Maureen Koster | NED | 4:04.92 | |
| 9 | Hannah England | GBR | 4:05.27 | |
| 10 | Diana Sujew | GER | 4:05.72 | |
| 11 | Zoe Buckman | AUS | 4:06.45 | |
| 12 | Mimi Belete | BRN | 4:07.78 | |
| 13 | Elina Sujew | GER | 4:07.82 | |
| 14 | Margherita Magnani | ITA | 4:08.81 | |
| 15 | Jemma Simpson | GBR | 4:14.55 | |
| Svetlana Kireyeva | RUS | DNF | ||
100m haies (+0,9m/s) |
||||
| Place | Athlète | Nat. | Perf. | |
| 1 | Queen Harrison | USA | 12.56 | |
| 2 | Tiffany Porter | GBR | 12.87 | |
| 3 | Jacqueline Coward | USA | 12.90 | |
| 4 | Sharona Bakker | NED | 12.98 | |
| 5 | Eline Berings | BEL | 13.01 | |
| 6 | Rosina Hodde | NED | 13.05 | |
| 7 | Janay DeLoach Soukup | USA | 13.10 | |
| 8 | Nadine Hildebrand | GER | 13.11 | |
| Suzanne Williams | NED | DNF | ||
Hauteur |
||||
| Place | Athlète | Nat. | Perf. | |
| 1 | Oksana Okuneva | UKR | 1.95 | |
| 2 | Ana Šimic | CRO | 1.95 | |
| 3 | Irina Gordeeva | RUS | 1.92 | |
| 4 | Levern Spencer | LCA | 1.92 | |
| 5 | Svetlana Radzivil | UZB | 1.89 | |
| 5 | Nadiya Dusanova | UZB | 1.89 | |
| 7 | Hanne Van Hessche | BEL | 1.85 | |
| 8 | Sietske Noorman | NED | 1.85 | |
| 9 | Antonía Stergíou | GRE | 1.80 | |
| 9 | Melanie Melfort | FRA | 1.80 | |
Triple saut |
||||
| Place | Athlète | Nat. | Perf. | Vent |
| 1 | Caterine Ibargüen | COL | 14.63 | +1.7 |
| 2 | Kimberly Williams | JAM | 14.56 | +0.6 |
| 3 | Anna Jagaciak | POL | 14.20 | +0.8 |
| 4 | Yanmei Li | CHN | 14.14 | +1.4 |
| 5 | Susana Costa | POR | 14.11 | -0.7 |
| 6 | Anna Pyatykh | RUS | 14.09 | +0.6 |
| 7 | Yamilé Aldama | GBR | 13.85 | +2.0 |
| 8 | Irina Gumenyuk | RUS | 13.68 | +0.6 |
| 9 | Simona La Mantia | ITA | 13.31 | 0.0 |
| 10 | Ruslana Tsykhotska | UKR | 13.29 | +1.0 |