Le meeting d’athlétisme Mohammed VI 2014, étape du Challenge Mondial d’Athlétisme, a eu lieu ce dimanche 8 juin à Marrakech (Maroc). Voici les résultats de la compétition.
Hommes:
100m (+1,6m/s) |
||
| 1 | Kim COLLINS | 10.13 |
| SKN | ||
| 2 | Femi OGUNODE | 10.14 |
| QAT | ||
| 3 | Kemar BAILEY-COLE | 10.16 |
| JAM | ||
| 4 | Gerald PHIRI | 10.17 |
| ZAM | ||
| 5 | Alonso EDWARD | 10.19 |
| PAN | ||
| 6 | Mosito LEHATA | 10.23 |
| LES | ||
| 7 | Simon MAGAKWE | 10.24 |
| RSA | ||
| 8 | Walter DIX | 10.27 |
| USA | ||
| 9 | Aziz OUHADI | 10.31 |
| MAR | ||
200m (-0,5m/s) |
||
| 1 | Femi OGUNODE | 20.16 |
| QAT | ||
| 2 | Jason LIVERMORE | 20.28 |
| JAM | ||
| 3 | Mosito LEHATA | 20.44 |
| LES | ||
| 4 | Simon MAGAKWE | 20.56 |
| RSA | ||
| 5 | Isaac MAKWALA | 20.69 |
| BOT | ||
| 6 | Aziz OUHADI | 20.69 |
| MAR | ||
| 7 | Keith RICKS | 20.71 |
| USA | ||
| 8 | Mohamed KHOUAJA | 21.06 |
| LBA | ||
800m |
||
| 1 | Mohammed AMAN | 1:45.58 |
| ETH | ||
| 2 | Abubaker KAKI | 1:45.61 |
| SUD | ||
| 3 | Amine EL MANAOUI | 1:46.27 |
| MAR | ||
| 4 | Yassine HATHAT | 1:46.59 |
| ALG | ||
| 5 | Erik SOWINSKI | 1:46.95 |
| USA | ||
| 6 | Samir JAMAA | 1:47.17 |
| MAR | ||
| 7 | Andrew OSAGIE | 1:47.67 |
| GBR | ||
| 8 | Nader BELHANBEL | 1:47.90 |
| MAR | ||
| 9 | Abraham ROTICH | 1:49.67 |
| BRN | ||
| 10 | Giordano BENEDETTI | 1:50.48 |
| ITA | ||
| Mouhcine EL AMINE | DNF | |
| MAR | ||
| Esrael AWOKE | DNF | |
| ETH | ||
1500m |
||
| 1 | Sadik MIKHOU | 3:34.36 |
| MAR | ||
| 2 | Ilham OZBILEN | 3:34.76 |
| TUR | ||
| 3 | Yassine BENSGHIR | 3:34.80 |
| MAR | ||
| 3 | Aman WOTE | 3:34.80 |
| ETH | ||
| 5 | Imad TOUIL | 3:36.96 |
| ALG | ||
| 6 | Pieter-Jan HANNES | 3:37.15 |
| BEL | ||
| 7 | Younes ESSALHI | 3:37.51 |
| MAR | ||
| 8 | Abdelhadi LABALI | 3:37.52 |
| MAR | ||
| 9 | Abdelaati IGUIDER | 3:38.26 |
| MAR | ||
| 10 | Alex KIBET | 3:38.70 |
| KEN | ||
| 11 | Zakaria MAAZOUZI | 3:39.15 |
| MAR | ||
| 12 | Jeroen D’HOEDT | 3:40.71 |
| BEL | ||
| 13 | Fouad ELKAAM | 3:42.63 |
| MAR | ||
5000m |
||
| 1 | Albert ROP | 13:14.45 |
| BRN | ||
| 2 | Illias FIFA | 13:14.89 |
| MAR | ||
| 3 | Vincent RONO | 13:16.42 |
| KEN | ||
| 4 | Hicham BELLANI | 13:22.72 |
| MAR | ||
| 5 | Tesfaye CHERU | 13:25.33 |
| ETH | ||
| 6 | Muktar EDRIS | 13:30.39 |
| ETH | ||
| 7 | Dejene Debela GONFA | 13:30.68 |
| ETH | ||
| 8 | Yasin Haji HAYATO | 13:32.20 |
| ETH | ||
| 9 | Hassan EL ABBASSI | 13:33.95 |
| MAR | ||
| 10 | Aweke AYALEW | 13:37.03 |
| BRN | ||
| 11 | Gideon GATHIMBA | 13:39.34 |
| KEN | ||
| 12 | Imane MERGA | 13:41.61 |
| ETH | ||
| 13 | Zelalem BACHA | 13:46.37 |
| BRN | ||
3000m Steeple |
||
| 1 | Clement KEMBOI | 8:18.73 |
| KEN | ||
| 2 | Brahim TALEB | 8:20.20 |
| MAR | ||
| 3 | Haron LAGAT | 8:22.46 |
| KEN | ||
| 4 | John KOECH | 8:23.33 |
| BRN | ||
| 5 | Tarik AKDAG | 8:26.45 |
| TUR | ||
| 6 | Mitko TSENOV | 8:29.28 |
| BUL | ||
| 7 | Jaouad CHEMLAL | 8:29.42 |
| MAR | ||
| 8 | Hicham BOUCHICHA | 8:32.03 |
| ALG | ||
| 9 | Dejene REGASSA | 8:33.40 |
| BRN | ||
| 10 | Yoann KOWAL | 8:34.07 |
| FRA | ||
| 11 | Birhan GETAHUN | 8:37.25 |
| ETH | ||
| 12 | Habtamu FAYISA | 8:38.48 |
| ETH | ||
| 13 | Abdelhamid ZERRIFI | 8:39.62 |
| ALG | ||
Triple saut |
||
| Perf /vent |
||
| 1 | Tosin OKE | 16.62 |
| NGR | 2,7 | |
| 2 | Nelson EVORA | 16.62 |
| POR | 0,4 | |
| 3 | Jonathan SILVA | 16.58 |
| BRA | 2,1 | |
| 4 | Zlatozar ATANASOV | 16.58 |
| BUL | 2,6 | |
| 5 | Lyukman ADAMS | 16.38 |
| RUS | 2 | |
| 6 | Jefferson SABINO | 16.29 |
| BRA | 1,4 | |
| 7 | Godfrey MOKOENA | 16.17 |
| RSA | 2 | |
| 8 | Philips IDOWU | 16.08 |
| GBR | 1,3 | |
| 9 | Adil GANDOU | 15.82 |
| MAR | -0,6 | |
| 10 | Viktor KUZNIETSOV | 15.58 |
| UKR | 4 | |
| 11 | Nathan DOUGLAS | 14.96 |
| GBR | 1,8 | |
Javelot |
||
| 1 | Dmitrii TARABIN | 81.27 |
| RUS | ||
| 2 | Risto MÄTAS | 79.03 |
| EST | ||
| 3 | Tanel LAANMAE | 78.64 |
| EST | ||
| 4 | Dmytro KOSYNSKYI | 77.30 |
| UKR | ||
| 5 | Zigismunds SIRMAIS | 77.07 |
| LAT | ||
| 6 | Valeriy IORDAN | 75.00 |
| RUS | ||
| 7 | Spiridon LEBESIS | 73.63 |
| GRE | ||
| 8 | Juan MENDEZ | 72.32 |
| MEX | ||
| 9 | Oleksandr PYATNYTSYA | 71.83 |
| UKR | ||
Hauteur |
||
| 1 | Bohdan BONDARENKO | 2,39 |
| UKR | ||
| 2 | Ivan UKHOV | 2,33 |
| RUS | ||
| 3 | Mihai DONISAN | 2,25 |
| ROM | ||
| 4 | Donald THOMAS | 2,25 |
| BAH | ||
| 5 | Edgar RIVERA | 2,20 |
| MEX | ||
| 6 | Kabelo KGOSIEMANG | 2,20 |
| BOT | ||
| 7 | Sergey MUDROV | 2,20 |
| RUS | ||
| 8 | Andrei CHURYLA | 2,20 |
| BLR | ||
| Tom PARSONS | NH | |
| GBR | ||
| Lev MISSIROV | NH | |
| RUS | ||
Femmes:
200m (-1,0m/s) |
||
| 1 | Simone FACEY | 22.70 |
| JAM | ||
| 2 | Aleen BAILEY | 22.89 |
| JAM | ||
| 3 | Crystal EMMANUEL | 23.20 |
| CAN | ||
| 4 | Kimberly HYACINTHE | 23.23 |
| CAN | ||
| 5 | Lea SPRUNGER | 23.26 |
| SUI | ||
| 6 | Anyika ONUORA | 23.33 |
| GBR | ||
| 7 | Carol RODRIGUEZ | 23.93 |
| PUR | ||
| 8 | Lamiae LHABZE | 25.39 |
| MAR | ||
800m |
||
| 1 | Marina ARZAMASOVA | 2:00.71 |
| BLR | ||
| 2 | Molly BECKWITH-LUDLOW | 2:00.91 |
| USA | ||
| 3 | Malika AKKAOUI | 2:01.13 |
| MAR | ||
| 4 | Margarita MUKASHEVA | 2:01.78 |
| KAZ | ||
| 5 | Olha LYAKHOVA | 2:01.99 |
| UKR | ||
| 6 | Yekaterina KUPINA | 2:02.71 |
| RUS | ||
| 7 | Clarisse MOH | 2:03.51 |
| FRA | ||
| 8 | Dureti EDAO | 2:04.13 |
| ETH | ||
| 9 | Fantu MAGISO | 2:06.26 |
| ETH | ||
| Olena ZHUSHMAN | DNF | |
| UKR | ||
1500m |
||
| 1 | Dawit SEYAUM | 3:59.53 |
| ETH | ||
| 2 | Anna SHCHAGINA | 4:05.58 |
| RUS | ||
| 3 | Anna MISHCHENKO | 4:06.10 |
| UKR | ||
| 4 | Rababe ARAFI | 4:06.32 |
| MAR | ||
| 5 | Siham HILALI | 4:06.55 |
| MAR | ||
| 6 | Genzeb SHUMI | 4:10.41 |
| BRN | ||
| 7 | Sanae EL OTMANI | 4:12.37 |
| MAR | ||
| 8 | Tigist GASHAW | 4:15.52 |
| ETH | ||
| 9 | Ibtissam AIT ELBATOUL | 4:24.44 |
| MAR | ||
| Tamara TVERDOSTUP | DNF | |
| UKR | ||
| Nadia NOUJANI | DNS | |
| MAR | ||
400m haies |
||
| 1 | Wenda THERON | 54.82 |
| RSA | ||
| 2 | Tiffany WILLIAMS | 54.82 |
| USA | ||
| 3 | Hanna TITIMETS | 55.49 |
| UKR | ||
| 4 | Shevon STODDARD | 55.99 |
| JAM | ||
| 5 | Anna RYZHYKOVA | 56.30 |
| UKR | ||
| 6 | Vera BARBOSA | 57.26 |
| POR | ||
| 7 | Hayat LAMBARKI | 58.46 |
| MAR | ||
| 8 | Georganne MOLINE | 59.90 |
| USA | ||
Poids |
||
| 1 | Valerie ADAMS | 19.69 |
| NZL | ||
| 2 | Halyna OBLESHCHUK | 18.82 |
| UKR | ||
| 3 | Anita MARTON | 18.11 |
| HUN | ||
| 4 | Alena KOPETS | 18.09 |
| BLR | ||
| 5 | Yuliya LEANTSIUK | 18.07 |
| BLR | ||
| 6 | Natalia DUCO | 17.94 |
| CHI | ||
| 7 | Jeneva McCALL | 17.86 |
| USA | ||
| 8 | Olga GOLODNA | 17.35 |
| UKR | ||
Longueur |
||
| Perf /vent |
||
| 1 | Tianna BARTOLETTA-MADISON | 6.93 |
| USA | 0,20 | |
| 2 | Funmi JIMOH | 6.74 |
| USA | 1,00 | |
| 3 | Olga KUCHERENKO | 6.70 |
| RUS | 0,10 | |
| 4 | Melanie BAUSCHKE | 6.57 |
| GER | 0,00 | |
| 5 | Margaryta TVERDOKHLIB | 6.55 |
| UKR | 1,40 | |
| 6 | Anna KLYASHTORNAYA | 6.52 |
| RUS | 0,40 | |
| 7 | Jessica DOS REIS | 6.19 |
| BRA | -0,40 | |
| 8 | Jamaa CHNAIK | 6.10 |
| MAR | 1,20 | |
| Yamina HAJJAJI | NM | |
| MAR | ||
Marteau |
||
| 1 | Kathrin KLAAS | 73.30 |
| GER | ||
| 2 | Sultana FRIZELL | 73.21 |
| CAN | ||
| 3 | Bianca PERIE | 70.57 |
| ROM | ||
| 4 | Amanda BINGSON | 70.42 |
| USA | ||
| 5 | Gwen BERRY | 69.15 |
| USA | ||
| 6 | Jeneva McCALL | 68.41 |
| USA | ||
| 7 | Amy SENE | 68.24 |
| SEN | ||
| 8 | Tatyana LYSENKO | 65.40 |
| RUS | ||
| 9 | Soukaina ZAKKOUR | 51.74 |
| MAR | ||
| Anna BULGAKOVA | NM | |
| RUS | ||