Le meeting Diamond League d’Oslo ExxonMobil Bislett Games 2014 a eu lieu ce mercredi 11 juin. Voici les résultats complets de la compétition.
Hommes:
100m |
|||
| Vent:-0.6 | |||
| Place | Athlète | Nat. | Perf. |
| 1 | THOMPSON Richard | TTO | 10.02 |
| 2 | VICAUT Jimmy | FRA | 10.04 |
| 3 | GEMILI Adam | GBR | 10.11 |
| 4 | COLLINS Kim | SKN | 10.13 |
| 5 | SAIDY NDURE Jaysuma | NOR | 10.19 |
| 6 | MAGAKWE Simon | RSA | 10.28 |
| 7 | KILTY Richard | GBR | 10.29 |
| 8 | TALBOT Daniel | GBR | 10.31 |
100m National |
|||
| Vent:+1.6 | |||
| Place | Athlète | Nat. | Perf. |
| 1 | PETTERSEN Even | NOR | 10.56 |
| 2 | BUHAGEN Kristoffer | NOR | 10.60 |
| 3 | SJURSEN Amund Høie | NOR | 10.61 |
| 4 | SENNUNG David | SWE | 10.64 |
| 5 | OBENG Daniel | GBR | 10.71 |
| 6 | JALLOW Nickolai | NOR | 10.73 |
| 7 | ROSENBERG Michael | NOR | 10.82 |
| 8 | FOSSØY Jostein Joshua | NOR | 10.82 |
200m |
|||
| Vent:-1.9 | |||
| Place | Athlète | Nat. | Perf. |
| 1 | WISSMAN Johan | SWE | 20.82 |
| 2 | WARHOLM Karsten | NOR | 21.34 |
| 3 | QUARCOO Jonathan | NOR | 21.45 |
| 4 | MORKEN Håkon | NOR | 21.60 |
| 5 | JALLOW Nickolai | NOR | 21.63 |
| 6 | TOURAY Ousman | NOR | 21.64 |
| 7 | MEINSETH Even | NOR | 22.00 |
| 8 | KÅSHAGEN Carl Emil | NOR | 22.03 |
400m National |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | EKELUND ARENANDER Nick | DEN | 46.02 |
| 2 | ROTH Andreas | NOR | 47.14 |
| 3 | FRANCOIS Felix | SWE | 47.55 |
| 4 | KÅSHAGEN Maurits | NOR | 48.04 |
| 5 | LID Sondre Nyvold | NOR | 48.36 |
| 6 | KÅSTAD Martin Loftås | NOR | 48.48 |
| 7 | GRØNNHAUG Jonas Andre | NOR | 48.57 |
| 8 | HELDAL Torbjörn Fossum | NOR | 48.92 |
800m National A |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | BALLA Musaeb Abdulrahman | QAT | 1:46.05 |
| 2 | ROGESTEDT Johan | SWE | 1:46.68 |
| 3 | ROTH Thomas Arne | NOR | 1:47.32 |
| 4 | VAN DEN BROECK Jan | BEL | 1:47.44 |
| 5 | LEARMONTH Guy | GBR | 1:47.50 |
| 6 | GUNNARSSON Rickard | SWE | 1:47.80 |
| 7 | FRØSKELAND Roald | NOR | 1:48.35 |
| 8 | MUSHOM Håkon | NOR | 1:48.37 |
| 9 | MOHAMMED Mukhtar | GBR | 1:50.17 |
| 10 | OTTOSEN Elias | NOR | 1:53.09 |
| HELDAL Torbjörn Fossum | NOR | DNF | |
800m National B |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | LAMPINEN Ville | FIN | 1:50.80 |
| 2 | SALONEN Tuomo | FIN | 1:51.35 |
| 3 | BREIVIK Sigurd Blom | NOR | 1:53.11 |
| 4 | KRAMER Andreas | SWE | 1:53.30 |
| 5 | EINAN Markus | NOR | 1:53.56 |
| 6 | HIR Abdurrahman | NOR | 1:53.67 |
| 7 | HERNESS LIEN Haavard Olav | NOR | 1:53.90 |
| 8 | HIR Abduljaleel | NOR | 1:54.19 |
| 9 | SKOGEN Sondre Dingsør | NOR | 1:55.31 |
| JOHANSSON Albin | SWE | DNF | |
1500m |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | HOLUŠA Jakub | CZE | 3:35.26 |
| 2 | GREGSON Ryan | AUS | 3:36.18 |
| 3 | VOJTA Andreas | AUT | 3:36.43 |
| 4 | LEANDERSSON Jonas | SWE | 3:39.37 |
| 5 | BUENO Andreas | DEN | 3:42.58 |
| 6 | FARRELL Thomas | GBR | 3:42.79 |
| 7 | ØLSTAD Vegard | NOR | 3:43.18 |
| 8 | FISSEHATSIO Senay Amlesom | ERI | 3:44.00 |
| 9 | PEDERSEN Erik Udø | NOR | 3:44.34 |
| 10 | NFTALEM Awet Kibrab | ERI | 3:46.37 |
| 11 | DAHLE Vidar | NOR | 3:48.64 |
| 12 | WAKO Gishe Abdi | ETH | 3:50.08 |
| 13 | HYDÉN Johan | SWE | 3:50.48 |
| 14 | JONASSEN Lars | NOR | 3:56.55 |
| 15 | SØRENSEN Anders | NOR | 4:15.34 |
| BETT Reuben | KEN | DNF | |
| HOVLANDSDAL Erik | NOR | DNF | |
| INGEBRIGTSEN Filip | NOR | DNF | |
5000m |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | ALAMIREW Yenew | ETH | 13:01.57 |
| 2 | NDIKU Caleb Mwangangi | KEN | 13:02.15 |
| 3 | RUPP Galen | USA | 13:03.35 |
| 4 | LONGOSIWA Thomas Pkemei | KEN | 13:04.68 |
| 5 | SOI Edwin Cheruiyot | KEN | 13:08.36 |
| 6 | KOECH Isiah Kiplangat | KEN | 13:08.46 |
| 7 | GEBREMESKEL Dejen | ETH | 13:09.73 |
| 8 | KANGOGO Cornelius | KEN | 13:13.03 |
| 9 | BUMBALOUGH Andrew | USA | 13:13.67 |
| 10 | ROP Albert | BRN | 13:18.90 |
| 11 | KIPKOECH John | KEN | 13:24.02 |
| 12 | LOMONG Lopez | USA | 13:25.80 |
| 13 | ROBERTSON Zane | NZL | 13:27.09 |
| 14 | MERGA Imane | ETH | 13:29.43 |
| 15 | GEZMU Debeli | ETH | 13:29.81 |
| 16 | ROBINSON Brett | AUS | 13:46.09 |
| 17 | BURAAS Sindre | NOR | 13:52.76 |
| GABIUS Arne | GER | DNF | |
| GATHIMBA Gideon | KEN | DNF | |
| RONO Vincent | KEN | DNF | |
110m haies |
|||
| Vent:-0.6 | |||
| Place | Athlète | Nat. | Perf. |
| 1 | MARTINOT-LAGARDE Pascal | FRA | 13.12 |
| 2 | RILEY Andrew | JAM | 13.36 |
| 3 | SHUBENKOV Sergey | RUS | 13.37 |
| 4 | SHARMAN William | GBR | 13.38 |
| 5 | PARCHMENT Hansle | JAM | 13.39 |
| 6 | RICHARDSON Jason | USA | 13.45 |
| 7 | WILSON Ryan | USA | 13.54 |
| 8 | VUKICEVIC Vladimir | NOR | 13.94 |
3000m Steeple |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | BIRECH Jairus Kipchoge | KEN | 8:02.37 |
| 2 | JAGER Evan | USA | 8:06.97 |
| 3 | YEGO Hillary Kipsang | KEN | 8:10.93 |
| 4 | KOECH Paul Kipsiele | KEN | 8:14.29 |
| 5 | KIRUI Gilbert | KEN | 8:15.32 |
| 6 | TALEB Brahim | MAR | 8:15.48 |
| 7 | HULING Daniel | USA | 8:15.87 |
| 8 | NGANGA Bernard | KEN | 8:18.22 |
| 9 | MUTAI Abel Kiprop | KEN | 8:19.28 |
| 10 | KIPRUTO Brimin Kiprop | KEN | 8:20.93 |
| 11 | PARSZCZYNSKI Lukasz | POL | 8:35.56 |
| EZZINE Hamid | MAR | DNF | |
| LAGAT Haron | KEN | DNF | |
Triple saut |
|||
| Place | Athlète | Nat. | Perf. |
| Vent | |||
| 1 | CLAYE Will | USA | 17.41 |
| +0.3 | |||
| 2 | TAYLOR Christian | USA | 17.15 |
| +0.2 | |||
| 3 | REVÉ Ernesto | CUB | 16.96 |
| +1.4 | |||
| 4 | MARTÍNEZ Lázaro | CUB | 16.82 |
| +0.4 | |||
| 5 | ADAMS Lyukman | RUS | 16.73 |
| +0.3 | |||
| 6 | CRADDOCK Omar | USA | 16.67 |
| -1.5 | |||
| 7 | MOKOENA Godfrey Khotso | RSA | 16.38 |
| +1.1 | |||
| 8 | IDOWU Phillips | GBR | 16.30 |
| +1.2 | |||
Javelot |
|||
| Place | Athlète | Nat. | Perf. |
| Vent | |||
| 1 | PITKÄMÄKI Tero | FIN | 84.18 |
| 2 | YEGO Julius | KEN | 84.17 |
| 3 | VESELÝ Vítezslav | CZE | 83.53 |
| 4 | RUUSKANEN Antti | FIN | 82.56 |
| 5 | RÖHLER Thomas | GER | 81.41 |
| 6 | AMB Kim | SWE | 80.78 |
| 7 | ABDELRAHMAN Ihab | EGY | 80.06 |
| 8 | MANNIO Ari | FIN | 78.45 |
| 9 | TARABIN Dmitriy | RUS | 77.34 |
| 10 | ZAYTSEV Ivan | UZB | 76.87 |
| 11 | THORKILDSEN Andreas | NOR | 72.70 |
Poids |
|||
| Place | Athlète | Nat. | Perf. |
| Vent | |||
| 1 | KOVACS Joe | USA | 21.14 |
| 2 | STORL David | GER | 21.08 |
| 3 | HOFFA Reese | USA | 21.07 |
| 4 | LAURO Germán Luján | ARG | 20.60 |
| 5 | MAJEWSKI Tomasz | POL | 20.22 |
| 6 | PRÁŠIL Ladislav | CZE | 20.14 |
| 7 | CANTWELL Christian | USA | 19.47 |
| 8 | ANDERSEN Stian | NOR | 16.87 |
| KOLAŠINAC Asmir | SRB | NM | |
Femmes:
100m |
|||
| Vent:-0.4 | |||
| Place | Athlète | Nat. | Perf. |
| 1 | SOUMARE Myriam | FRA | 11.18 |
| 2 | LAWSON Lekeisha | USA | 11.24 |
| 3 | LEE Muna | USA | 11.37 |
| 4 | OKPARAEBO Ezinne | NOR | 11.40 |
| 5 | PHILIP Asha | GBR | 11.41 |
| 6 | WILLIAMS Jodie | GBR | 11.44 |
| 7 | BAILEY Aleen | JAM | 11.44 |
| 8 | CECHOVÁ Katerina | CZE | 11.66 |
100m National |
|||
| Vent:+1.3 | |||
| Place | Athlète | Nat. | Perf. |
| 1 | GRØNNEBERG Alvilde | NOR | 11.86 |
| 2 | SLETTUM Elisabeth | NOR | 11.86 |
| 3 | AAKRE Marlen | NOR | 12.03 |
| 4 | BRUBAK Mari Gilde | NOR | 12.05 |
| 5 | SNEEN Siv | NOR | 12.05 |
| 6 | MEINSETH Ingvild | NOR | 12.06 |
| CEDERKVIST Astrid Mangen | NOR | DQ | |
| RØNNINGEN Helene | NOR | DQ | |
200m |
|||
| Vent:-0.6 | |||
| Place | Athlète | Nat. | Perf. |
| 1 | FELIX Allyson | USA | 22.73 |
| 2 | WILLIAMS Jodie | GBR | 22.97 |
| 3 | SOUMARE Myriam | FRA | 22.98 |
| 4 | TARMOH Jeneba | USA | 22.98 |
| 5 | AHOURE Murielle | CIV | 22.99 |
| 6 | LALOVA Ivet | BUL | 23.20 |
| 7 | PIERRE Barbara | USA | 23.67 |
| 8 | EKELUND Irene | SWE | 23.74 |
200m National |
|||
| Vent:-1.1 | |||
| Place | Athlète | Nat. | Perf. |
| 1 | LATVALA Hanna Maari | FIN | 23.67 |
| 2 | SLETTUM Elisabeth | NOR | 24.04 |
| 3 | HANSEN Ida Bakke | NOR | 24.29 |
| 4 | JENSEN Christine Bjelland | NOR | 24.50 |
| 5 | GRØNNEBERG Alvilde | NOR | 24.82 |
| 6 | SNEEN Siv | NOR | 25.01 |
| 7 | RØNNINGEN Helene | NOR | 25.03 |
| 8 | ANDERSEN Madelen | NOR | 25.04 |
400m |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | WILLIAMS-MILLS Novlene | JAM | 50.06 |
| 2 | HASTINGS Natasha | USA | 50.60 |
| 3 | MONTSHO Amantle | BOT | 51.05 |
| 4 | GRENOT Libania | ITA | 51.79 |
| 5 | HALL Patricia | JAM | 52.00 |
| 6 | GAYOT Marie | FRA | 52.30 |
| 7 | DIAMOND Emily | GBR | 52.58 |
| 8 | KLOSTER Line | NOR | 53.62 |
400m National |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | NORUM Tara Marie | NOR | 53.70 |
| 2 | MJÅLAND Trine | NOR | 54.26 |
| 3 | MORAITI Elin | SWE | 54.56 |
| 4 | HAUGE Benedicte | NOR | 55.28 |
| 5 | NORUM Emily Rose | NOR | 55.32 |
| 6 | JENSEN Sara Dorthea | NOR | 56.02 |
| 7 | BJØRNSEN Vilde Lund | NOR | 57.42 |
| SVORTEVIK Vilde J | NOR | DNS | |
800m |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | SUM Eunice Jepkoech | KEN | 1:59.02 |
| 2 | WILSON Ajee | USA | 1:59.68 |
| 3 | JUDD Jessica | GBR | 1:59.77 |
| 4 | JEPKOSGEI Janeth | KEN | 2:00.20 |
| 5 | CICHOCKA Angelika | POL | 2:00.43 |
| 6 | BECKWITH Molly | USA | 2:00.79 |
| 7 | JERUTO Agatha | KEN | 2:00.95 |
| 8 | BISHOP Melissa | CAN | 2:01.06 |
| 9 | MÅKESTAD BOVIM Ingvill | NOR | 2:02.23 |
| 10 | MARTINEZ Brenda | USA | 2:02.27 |
| 11 | AKKAOUI Malika | MAR | 2:02.33 |
| 12 | SEMENYA Caster | RSA | 2:03.68 |
| KAJAN Selma | AUS | DNF | |
800m National |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | TKACHUK Anastasiya | UKR | 2:02.17 |
| 2 | BUCKMAN Zoe | AUS | 2:02.28 |
| 3 | HYNNE Hedda | NOR | 2:04.72 |
| 4 | LINDH Lovisa | SWE | 2:04.89 |
| 5 | ELVEMO Yngvild | NOR | 2:04.98 |
| 6 | SCHÖNBECK Charlotte | SWE | 2:05.88 |
| 7 | FILLINGSNES Ida | NOR | 2:06.94 |
| 8 | BORGE Martine Eikemo | NOR | 2:08.46 |
| 9 | MYHRVOLD Mathilde Skjærdalen | NOR | 2:10.01 |
| 10 | SÖDERHOLM Linn | SWE | 2:10.23 |
| NORUM Emily Rose | NOR | DNF | |
1500m National |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | FOUGBERG Charlotta | SWE | 4:13.58 |
| 2 | CROWE Laura | IRL | 4:17.46 |
| 3 | ENGESET Kristine Eikrem | NOR | 4:19.48 |
| 4 | NILSSON Linn | SWE | 4:19.57 |
| 5 | GRIFFITHS Amy | GBR | 4:19.95 |
| 6 | LARSEN Maria | DEN | 4:21.45 |
| 7 | TEGENFELDT Viktoria | SWE | 4:21.75 |
| 8 | TYNI Kaisa | FIN | 4:24.67 |
| 9 | LØVNES Ingeborg | NOR | 4:26.22 |
| 10 | BERGH Elisabeth Angell | NOR | 4:26.35 |
| 11 | FINNE Karoline | NOR | 4:27.82 |
| 12 | HAMMOND Rebecca | USA | 4:29.50 |
| 13 | SELSTAD DYBEDOKKEN Aurora | NOR | 4:30.75 |
| 14 | TOOGOOD Christina | NOR | 4:30.84 |
| 15 | SKATTEBOE Karoline | NOR | 4:34.55 |
| 16 | JOHANSEN Irene | NOR | 4:36.55 |
| NÄSLUND Sofie | SWE | DNF | |
| BARR Kajsa | SWE | DNS | |
100m haies national |
|||
| Vent:-2.8 | |||
| Place | Athlète | Nat. | Perf. |
| 1 | PLATITSYNA Hanna | UKR | 13.27 |
| 2 | LAVIN Sarah Kate | IRL | 13.60 |
| 3 | GRIMSTAD Renate | NOR | 13.94 |
| 4 | HANSEN Ida Bakke | NOR | 14.23 |
| 5 | ADAM Sidsel Bjørgo | NOR | 14.36 |
| 6 | BERG Marthe | NOR | 14.42 |
| 7 | WATHNE Agathe | NOR | 14.51 |
| 8 | KUVASS Caroline | NOR | 14.67 |
400m haies |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | SPENCER Kaliese | JAM | 54.94 |
| 2 | ADEKOYA Kemi | BRN | 54.96 |
| 3 | CHILD Eilidh | GBR | 55.33 |
| 4 | WILLIAMS Tiffany | USA | 55.61 |
| 5 | STODDART Shevon | JAM | 56.71 |
| 6 | TITIMETS Hanna | UKR | 56.89 |
| 7 | ANTYUKH Natalya | RUS | 58.06 |
| CARTER Kori | USA | DNS | |
Disque |
|||
| 1 | PERKOVIC Sandra | CRO | 67.17 |
| 2 | LEWIS-SMALLWOOD Gia | USA | 65.77 |
| 3 | CABALLERO Denia | CUB | 64.89 |
| 4 | PÉREZ Yaime | CUB | 63.21 |
| 5 | ROBERT-MICHON Mélina | FRA | 63.08 |
| 6 | MÜLLER Nadine | GER | 62.73 |
| 7 | SENDRIUTE Zinaida | LTU | 61.91 |
| 8 | GLANC Zaneta | POL | 59.31 |
| 9 | ETHOLM Grete | NOR | 51.71 |
Hauteur |
|||
| Place | Athlète | Nat. | Perf. |
| 1 | KUCHINA Mariya | RUS | 1.98 |
| 2 | VLAŠIC Blanka | CRO | 1.98 |
| 3 | ŠIMIC Ana | CRO | 1.95 |
| 4 | ANGELSEN Tonje | NOR | 1.90 |
| 4 | CHICHEROVA Anna | RUS | 1.90 |
| 4 | GORDEYEVA Irina | RUS | 1.90 |
| 7 | KASPRZYCKA Justyna | POL | 1.90 |
| 8 | LICWINKO Kamila | POL | 1.90 |
| 9 | SPENCER Levern | LCA | 1.85 |
Longueur |
|||
| Place | Athlète | Nat. | Perf. |
| Vent | |||
| 1 | BARTOLETTA Tianna | USA | 7.02 |
| +0.1 | |||
| 2 | PROCTOR Shara | GBR | 6.78 |
| +1.3 | |||
| 3 | JIMOH Funmi | USA | 6.71 |
| +0.5 | |||
| 4 | KLISHINA Darya | RUS | 6.67 |
| -0.2 | |||
| 5 | SPANOVIC Ivana | SRB | 6.67 |
| +1.0 | |||
| 6 | KUCHERENKO Olga | RUS | 6.51 |
| -0.7 | |||