Image par Antoine Denis (Athlemaniac)
Le meeting Sainsbury’s Birmingham Grand Prix, douzième étape du circuit Diamond League 2014, a eu lieu ce lundi 24 août. Voici les résultats de la compétition.
Epreuves Diamond League:
200m Hommes |
||||
| Finale, Vent: -0.3 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Nickel ASHMEADE | JAM | 20.33 | |
| 2. | Alonso EDWARD | PAN | 20.35 | |
| 3. | Rasheed DWYER | JAM | 20.58 | |
| 4. | Curtis MITCHELL | USA | 20.73 | |
| 5. | Jason LIVERMORE | JAM | 20.80 | |
| 6. | James ELLINGTON | GBR | 20.93 | |
| 7. | Jeremy DODSON | USA | 21.36 | |
| 8. | Trell KIMMONS | USA | 23.69 | |
400m Hommes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Kirani JAMES | GRN | 44.59 | |
| 2. | Isaac MAKWALA | BOT | 45.02 | |
| 3. | Martyn ROONEY | GBR | 45.25 | |
| 4. | Luguelín SANTOS | DOM | 45.47 | |
| 5. | Christopher BROWN | BAH | 45.85 | |
| 6. | Josh MANCE | USA | 46.48 | |
| 7. | Matthew HUDSON-SMITH | GBR | 46.60 | |
| – | Gil ROBERTS | USA | DNS | |
Mile Hommes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Asbel KIPROP | KEN | 3:51.89 | |
| 2. | Ayanleh SOULEIMAN | DJI | 3:52.07 | |
| 3. | Vincent KIBET | KEN | 3:52.15 | |
| 4. | James Kiplagat MAGUT | KEN | 3:52.20 | |
| 5. | Aman WOTE | ETH | 3:52.34 | |
| 6. | Collins CHEBOI | KEN | 3:52.61 | |
| 7. | Henrik INGEBRIGTSEN | NOR | 3:52.79 | |
| 8. | Leonel MANZANO | USA | 3:53.05 | |
| 9. | Matthew CENTROWITZ | USA | 3:53.46 | |
| 10. | Silas KIPLAGAT | KEN | 3:53.52 | |
| 11. | Garrett HEATH | USA | 3:54.10 | |
| 12. | Nixon Kiplimo CHEPSEBA | KEN | 3:54.92 | |
| 13. | Johan CRONJE | RSA | 3:55.62 | |
| 14. | Charlie GRICE | GBR | 3:58.06 | |
| 15. | Homiyu TESFAYE | GER | 4:01.51 | |
| – | Geofrey BARUSEI | KEN | DNF | |
| – | Andrew Kiptoo ROTICH | KEN | DNF | |
3000m Steeple Hommes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Jairus Kipchoge BIRECH | KEN | 8:07.80 | |
| 2. | Brimin Kiprop KIPRUTO | KEN | 8:16.61 | |
| 3. | Barnabas KIPYEGO | KEN | 8:17.03 | |
| 4. | Hillary Kipsang YEGO | KEN | 8:17.99 | |
| 5. | Conseslus KIPRUTO | KEN | 8:18.73 | |
| 6. | Haron LAGAT | KEN | 8:19.00 | |
| 7. | Lawrence Kemboi KIPSANG | KEN | 8:22.17 | |
| 8. | Donald CABRAL | USA | 8:22.48 | |
| 9. | Paul Kipsiele KOECH | KEN | 8:25.97 | |
| 10. | Bernard NGANGA | KEN | 8:27.47 | |
| 11. | Yoann KOWAL | FRA | 8:28.34 | |
| 12. | Krystian ZALEWSKI | POL | 8:29.46 | |
| 13. | Taylor MILNE | CAN | 8:43.03 | |
| 14. | James WILKINSON | GBR | 8:47.06 | |
| 15. | Andrew BAYER | USA | 8:50.59 | |
| – | Hicham SIGUENI | MAR | DNS | |
| – | Brahim TALEB | MAR | DNF | |
Saut en Hauteur Hommes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Mutaz Essa BARSHIM | QAT | 2.38 | |
| 2. | Bohdan BONDARENKO | UKR | 2.38 | |
| 3. | Derek DROUIN | CAN | 2.32 | |
| 4. | Erik KYNARD | USA | 2.32 | |
| 5. | Wojciech THEINER | POL | 2.24 | |
| 6. | Chris BAKER | GBR | 2.24 | |
| 7. | Jesse WILLIAMS | USA | 2.24 | |
| 8. | Marco FASSINOTTI | ITA | 2.20 | |
Saut en Longueur Hommes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | Vent |
| 1. | Christian TAYLOR | USA | 8.09 | +0.6 |
| 2. | Zarck VISSER | RSA | 8.08 | +1.7 |
| 3. | Jinzhe LI | CHN | 8.06 | +0.8 |
| 4. | Greg RUTHERFORD | GBR | 8.04 | +0.6 |
| 5. | Jeff HENDERSON | USA | 8.01 | 0.0 |
| 6. | Michael HARTFIELD | USA | 7.85 | +0.9 |
| 7. | Michel TORNÉUS | SWE | 7.79 | +0.9 |
| 8. | Chris TOMLINSON | GBR | 7.73 | +0.3 |
Lancer du Disque Hommes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Robert HARTING | GER | 67.57 | |
| 2. | Piotr MAŁACHOWSKI | POL | 64.98 | |
| 3. | Robert URBANEK | POL | 64.27 | |
| 4. | Gerd KANTER | EST | 64.21 | |
| 5. | Vikas GOWDA | IND | 62.78 | |
| 6. | Benn HARRADINE | AUS | 62.23 | |
| 7. | Daniel STÅHL | SWE | 60.96 | |
| 8. | Brett MORSE | GBR | 59.66 | |
100m Femmes |
||||
| Finale, Vent: -1.1 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Kerron STEWART | JAM | 11.22 | |
| 2. | Myriam SOUMARE | FRA | 11.25 | |
| 3. | Asha PHILIP | GBR | 11.26 | |
| 4. | Ashleigh NELSON | GBR | 11.27 | |
| 5. | Carmelita JETER | USA | 11.28 | |
| 6. | Jeneba TARMOH | USA | 11.33 | |
| 7. | Lekeisha LAWSON | USA | 11.41 | |
| – | Tori BOWIE | USA | DNF | |
| Série 1, Vent: 0.0 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Tori BOWIE | USA | 11.23 | |
| 2. | Carmelita JETER | USA | 11.24 | |
| 3. | Asha PHILIP | GBR | 11.25 | |
| 4. | Allyson FELIX | USA | 11.30 | |
| 5. | Shalonda SOLOMON | USA | 11.34 | |
| 6. | Jessica YOUNG | USA | 11.39 | |
| 7. | Jodie WILLIAMS | GBR | 11.44 | |
| – | English GARDNER | USA | DNS | |
| Série 2, Vent: +1.2 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Kerron STEWART | JAM | 11.15 | |
| 2. | Myriam SOUMARE | FRA | 11.21 | |
| 3. | Ashleigh NELSON | GBR | 11.22 | |
| 4. | Lekeisha LAWSON | USA | 11.24 | |
| 5. | Jeneba TARMOH | USA | 11.24 | |
| 6. | Schillonie CALVERT | JAM | 11.26 | |
| 7. | Bianca WILLIAMS | GBR | 11.49 | |
| 8. | Samantha HENRY-ROBINSON | JAM | 11.57 | |
800m Femmes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Lynsey SHARP | GBR | 1:59.14 | |
| 2. | Eunice Jepkoech SUM | KEN | 1:59.42 | |
| 3. | Brenda MARTINEZ | USA | 1:59.56 | |
| 4. | Laura MUIR | GBR | 2:00.67 | |
| 5. | Janeth JEPKOSGEI | KEN | 2:00.67 | |
| 6. | Ajee WILSON | USA | 2:01.70 | |
| 7. | Hannah ENGLAND | GBR | 2:01.96 | |
| 8. | Angela SMIT | NZL | 2:02.22 | |
| – | Angelika CICHOCKA | POL | DNF | |
| – | Diane CUMMINS | CAN | DNF | |
2 Miles Femmes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Mercy CHERONO | KEN | 9:11.49 | |
| 2. | Viola Jelagat KIBIWOT | KEN | 9:12.59 | |
| 3. | Irene JELAGAT | KEN | 9:12.90 | |
| 4. | Genzebe DIBABA | ETH | 9:14.28 | |
| 5. | Betsy SAINA | KEN | 9:16.95 | |
| 6. | Alemitu HAROYE | ETH | 9:20.81 | |
| 7. | Susan KUIJKEN | NED | 9:23.52 | |
| 8. | Renata PLIŚ | POL | 9:28.80 | |
| 9. | Clemence CALVIN | FRA | 9:30.39 | |
| 10. | Maryam Yusuf JAMAL | BRN | 9:33.47 | |
| 11. | Gabriele GRUNEWALD | USA | 9:41.76 | |
| 12. | Emelia GORECKA | GBR | 9:43.22 | |
| 13. | Laura WHITTLE | GBR | 9:49.75 | |
| 14. | Genevieve LACAZE | AUS | 9:52.21 | |
| – | Lydia WAFULA | KEN | DNF | |
100m Haies Femmes |
||||
| Finale, Vent: +0.2 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Dawn HARPER-NELSON | USA | 12.66 | |
| 2. | Queen HARRISON | USA | 12.70 | |
| 3. | Sally PEARSON | AUS | 12.85 | |
| 4. | Tiffany PORTER | GBR | 12.93 | |
| 5. | Brianna ROLLINS | USA | 12.95 | |
| 6. | Nia ALI | USA | 12.99 | |
| 7. | Kristi CASTLIN | USA | 13.00 | |
| 8. | Nadine HILDEBRAND | GER | 13.32 | |
400m Haies Femmes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Kaliese SPENCER | JAM | 53.80 | |
| 2. | Eilidh CHILD | GBR | 54.89 | |
| 3. | Denisa ROSOLOVÁ | CZE | 55.65 | |
| 4. | Cassandra TATE | USA | 55.71 | |
| 5. | Tiffany WILLIAMS | USA | 56.13 | |
| 6. | Shona RICHARDS | GBR | 58.46 | |
| – | Kori CARTER | USA | DNF | |
| – | Georganne MOLINE | USA | DNS | |
Saut à la Perche Femmes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Katerina STEFANIDI | GRE | 4.57 | |
| 2. | Nikoleta KYRIAKOPOULOU | GRE | 4.47 | |
| 3. | Jennifer SUHR | USA | 4.47 | |
| 4. | Mary SAXER | USA | 4.32 | |
| 4. | Tina ŠUTEJ | SLO | 4.32 | |
| – | Jiřina SVOBODOVÁ | CZE | NH | |
| – | Alana BOYD | AUS | NH | |
| – | Fabiana MURER | BRA | NH | |
Triple Saut Femmes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | Vent |
| 1. | Caterine IBARGUEN | COL | 14.52 | 0.0 |
| 2. | Olga RYPAKOVA | KAZ | 14.37 | 0.0 |
| 3. | Yosiris URRUTIA | COL | 14.14 | +0.9 |
| 4. | Kimberly WILLIAMS | JAM | 14.04 | +0.1 |
| 5. | Ruth NDOUMBE | ESP | 13.78 | +0.2 |
| 6. | Dana VELĎÁKOVÁ | SVK | 13.69 | -0.2 |
| 7. | Laura SAMUEL | GBR | 13.63 | -0.2 |
| – | Yamilé ALDAMA | GBR | NM | -0.3 |
Lancer du Poids Femmes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Valerie ADAMS | NZL | 19.96 | |
| 2. | Christina SCHWANITZ | GER | 19.27 | |
| 3. | Cleopatra BOREL | TTO | 18.62 | |
| 4. | Michelle CARTER | USA | 18.22 | |
| 5. | Anita MÁRTON | HUN | 18.01 | |
| 6. | Felisha JOHNSON | USA | 17.96 | |
| 7. | Tia BROOKS | USA | 17.49 | |
| 8. | Natalia DUCÓ | CHI | 16.97 | |
Lancer du Javelot Femmes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Elizabeth GLEADLE | CAN | 64.49 | |
| 2. | Barbora ŠPOTÁKOVÁ | CZE | 62.89 | |
| 3. | Linda STAHL | GER | 62.75 | |
| 4. | Martina RATEJ | SLO | 60.72 | |
| 5. | Madara PALAMEIKA | LAT | 59.45 | |
| 6. | Kathryn MITCHELL | AUS | 59.36 | |
| 7. | Katharina MOLITOR | GER | 55.55 | |
| 8. | Tatjana JELACA | SRB | 53.73 | |
|
International
|
||||
100m Hommes |
||||
| Finale, Vent: -1.9 | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Kemar BAILEY-COLE | JAM | 10.08 | |
| 2. | Nesta CARTER | JAM | 10.13 | |
| 3. | Michael RODGERS | USA | 10.15 | |
| 4. | Chijindu UJAH | GBR | 10.23 | |
| 5. | Christophe LEMAITRE | FRA | 10.31 | |
| 6. | Harry AIKINES-ARYEETEY | GBR | 10.34 | |
| 7. | Kim COLLINS | SKN | 10.38 | |
| 8. | Kemar HYMAN | CAY | 10.44 | |
600m Hommes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | David RUDISHA | KEN | 1:13.71 | |
| 2. | Adam KSZCZOT | POL | 1:14.69 | |
| 3. | Andre OLIVIER | RSA | 1:15.03 | |
| 4. | Marcin LEWANDOWSKI | POL | 1:15.17 | |
| 5. | Erik SOWINSKI | USA | 1:15.79 | |
| 6. | Andreas BUBE | DEN | 1:16.15 | |
| 7. | Kyle LANGFORD | GBR | 1:16.30 | |
| 8. | Casimir LOXSOM | USA | 1:16.48 | |
| 9. | Guy LEARMONTH | GBR | 1:17.13 | |
2 Miles Hommes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Mo FARAH | GBR | 8:07.85 | |
| 2. | Zane ROBERTSON | NZL | 8:22.82 | |
| 3. | Emmanuel Kipkemei BETT | KEN | 8:25.55 | |
| 4. | Jordan MCNAMARA | USA | 8:26.50 | |
| 5. | Will LEER | USA | 8:27.15 | |
| 6. | Andy VERNON | GBR | 8:27.55 | |
| 7. | Suguru OSAKO | JPN | 8:28.30 | |
| 8. | Thomas FARRELL | GBR | 8:30.39 | |
| 9. | Jonathan HAY | GBR | 8:38.66 | |
| 10. | Thomas LANCASHIRE | GBR | 8:43.77 | |
| 11. | Lee EMANUEL | GBR | 8:50.18 | |
| – | Ismael Kipngetich KOMBICH | KEN | DNF | |
| – | Geoffrey Kipkoech RONO | KEN | DNF | |
400m Femmes |
||||
| Finale | ||||
| Pl. | Athlète | Pays | Résultat | |
| 1. | Christine OHURUOGU | GBR | 51.40 | |
| 2. | Joanna ATKINS | USA | 51.53 | |
| 3. | Jessica BEARD | USA | 51.63 | |
| 4. | Shericka WILLIAMS | JAM | 51.75 | |
| 5. | Kelly MASSEY | GBR | 51.96 | |
| 6. | Anyika ONUORA | GBR | 51.96 | |
| 7. | Natasha HASTINGS | USA | 51.97 | |
| 8. | Shana COX | GBR | 52.76 | |