Photo de Phil Roeder sur Flickr (licence)
Le Challenge Mondial des Relais a lieu à Nassau, capitale des Bahamas, les samedi 24 et dimanche 25 mai 2014. Voici la liste complète des athlètes qui participent à l’événement!
Plus d’infos, consultez:
– Le programme de la compétition
– La sélection Française
Hommes:
| Athlète | Pays | Discipline |
| ABKAR, Abdullah Ahmed | KSA | 4x400m |
| ACEA, Raidel | CUB | 4x400m |
| ADAMS, Antoine | SKN | 4x100m ,4x200m |
| ADAMSKI, Jakub | POL | 4x100m |
| ADOLPHUS, Rhymiech | CAY | 4x100m ,4x200m |
| AGABA, Peter | UGA | 4x800m |
| AIKINES-ARYEETEY, Harry | GBR | 4x100m |
| AKENA, Geoffrey Lukwiya | UGA | 4x800m |
| AKWU, Noah | NGR | 4x400m ,4x200m |
| AL KHAYRI, Ahmed Yahya | KSA | 4x400m |
| AL-BISHI, Mohamed Ali | KSA | 4x400m |
| AL-DERAAN, Ali | KSA | 4x400m |
| ALEMAYEHU, Zebene | ETH | 4x1500m |
| AL-GARNI, Mohamad | QAT | 4x1500m |
| ALONSO, Carlos | ESP | 4x1500m |
| ALSABANI, Ismail M.H | KSA | 4x400m |
| ANDREWS, Robby | USA | 4x800m ,4x1500m |
| ANNE, Mame-Ibra | FRA | 4x400m |
| ASHMEADE, Nickel | JAM | 4x200m |
| AWDE, Daniel | GBR | 4x400m |
| BAILEY, Oshane | JAM | 4x100m |
| BAILEY-COLE, Kemar | JAM | 4x100m |
| BAIN, Andretti | BAH | 4x200m |
| BARASA, Stephen | KEN | 4x200m |
| BARNABY, Daundre | CAN | 4x400m |
| BARTLETT, Blake | BAH | 4x200m ,4x100m |
| BASSAW, Ben | FRA | 4x200m ,4x100m |
| BECK, Alexander | AUS | 4x400m |
| BELL, Javere | JAM | 4x400m |
| BELMAN, César Daniel | MEX | 4x800m |
| BENJAMIN, Frantzley | TKS | 4x200m |
| BERTACCO, Matthew | AUS | 4x100m |
| BINGHAM, Michael | GBR | 4x400m |
| BIRMINGHAM, Collis | AUS | 4x1500m ,4x800m |
| BLAKE, Yohan | JAM | 4x100m |
| BLEDMAN, Keston | TTO | 4x100m |
| BLUM, Christian | GER | 4x100m |
| BODROV, Ihor | UKR | 4x100m |
| BONEVACIA, Liemarvin | NED | 4x100m |
| BORLÉE, Dylan | BEL | 4x400m |
| BORLÉE, Kévin | BEL | 4x400m |
| BORLÉE, Jonathan | BEL | 4x400m |
| BOWIE, Jamie | GBR | 4x400m |
| BRACY, Marvin | USA | 4x100m |
| BRATHWAITE, Shane | BAR | 4x100m ,4x200m |
| BRAVO, Alberth | VEN | 4x400m |
| BROWN, Chris | BAH | 4x400m |
| BROWN, Jermaine | JAM | 4x200m |
| BROWN, Darrel | TTO | 4x100m |
| BRUS, Wouter | NED | 4x100m |
| BUOGA, Solomon Odongo | KEN | 4x400m |
| BURNS, Craig | AUS | 4x100m ,4x400m |
| BURNS, Marc | TTO | 4x100m |
| BURRIEL, Adrià | ESP | 4x200m |
| CADOGAN, Levi | BAR | 4x100m ,4x200m |
| CARDOSO, Wagner | BRA | 4x400m |
| CARRASQUILLO, Héctor | PUR | 4x400m |
| CARRERO, Yaniel | CUB | 4x100m |
| CARTER, Nesta | JAM | 4x100m |
| CASEY, Patrick | USA | 4x1500m |
| CASSIANI, Alvaro Luis | VEN | 4x100m |
| CEDENIO, Machel | TTO | 4x400m |
| CEDEÑO, Dubeiker | VEN | 4x100m |
| CHACÓN, Adrian | CUB | 4x400m |
| CHAMBERS, Dwain | GBR | 4x100m |
| CHEBOI, Collins | KEN | 4x1500m |
| CHEN, Shiwei | CHN | 4x100m |
| CHEPSEBA, Nixon Kiplimo | KEN | 4x1500m |
| CHERY, Wesley | TKS | 4x200m |
| CHIRCHIR, Tony Kipruto | KEN | 4x200m |
| CLARKE, Allistar | SKN | 4x100m ,4x200m |
| CODRINGTON, Giovanni | NED | 4x100m |
| COLLAZO, William | CUB | 4x400m |
| CONNAUGHTON, Jared | CAN | 4x100m |
| CUÉLLAR, Yadier | CUB | 4x100m |
| CUESTA, Gustavo | DOM | 4x400m |
| CUFFY, Tyrell | CAY | 4x100m ,4x200m |
| CULSON, Javier | PUR | 4x400m |
| DA SILVA, Jonathan | BRA | 4x400m |
| DA SILVA JUNIOR, Aldemir | BRA | 4x100m |
| DASCENT, Calvin | ISV | 4x200m |
| DE BARROS, Bruno | BRA | 4x100m |
| DE OLIVEIRA, Pedro Luiz | BRA | 4x400m |
| DE SOUSA, Hugo | BRA | 4x400m |
| DEMCZYSZAK, Mateusz | POL | 4x800m ,4x1500m |
| DILL, Shaquille | BER | 4x800m |
| DIX, Walter | USA | 4x200m |
| DOMOGALA, Patrick | GER | 4x200m |
| DOS SANTOS, Vítor Hugo | BRA | 4x100m |
| DWYER, Rasheed | JAM | 4x200m |
| EGWERO, Ogho-Oghene | NGR | 4x100m ,4x200m |
| ELLINGTON, James | GBR | 4x100m |
| ERAIYOKAN, Orukpe Joseph | NGR | 4x400m |
| EREWA, Robin | GER | 4x200m |
| ERIGUCHI, Masashi | JPN | 4x100m ,4x200m |
| ERNST, Sebastian | GER | 4x200m |
| ESTESO, Jose Alberto | ESP | 4x800m |
| EVANS, Aaron | BER | 4x800m |
| FARQUHARSON, Jonathan | BAH | 4x200m |
| FIDA, Soresa | ETH | 4x1500m |
| FISHER, Andrew | JAM | 4x100m |
| FITTEN, Chumaine | JAM | 4x400m |
| FONSAT, Yannick | FRA | 4x200m ,4x400m |
| FORDE, Ackeem | BAR | 4x100m ,4x200m |
| FORDE, Fallon | BAR | 4x100m ,4x200m |
| FORTE, Julian | JAM | 4x200m |
| FRASER, Warren | BAH | 4x100m |
| FRATER, Michael | JAM | 4x100m |
| FUJIMITSU, Kenji | JPN | 4x400m ,4x200m |
| GEBREMEDHIN, Mekonnen | ETH | 4x1500m |
| GEDDES, Jarrod | AUS | 4x100m |
| GITTENS, Ramon | BAR | 4x100m ,4x200m |
| GOMEZ, Erik | PUR | 4x400m |
| GORDON, Lalonde | TTO | 4x400m |
| GRANT, Dylan | AUS | 4x400m |
| GREGSON, Ryan | AUS | 4x1500m ,4x800m |
| GRIFFITH, Adrian | BAH | 4x200m ,4x100m |
| HAMIL, David | CAY | 4x100m ,4x200m |
| HAMMOND, Jake | AUS | 4x100m ,4x400m |
| HARPER, Daniel | CAN | 4x400m |
| HARRIS, Tremaine | CAN | 4x400m |
| HARTMANN, Alexander | AUS | 4x100m |
| HEATH, Garrett | USA | 4x1500m |
| HENRIQUES, Anderson | BRA | 4x400m |
| HENRY, Tabarie | ISV | 4x200m |
| HEWITT, Zwede | TTO | 4x400m |
| HINDS, Andrew | BAR | 4x100m ,4x200m |
| HUNT, Leon | ISV | 4x200m |
| HUSILLOS, Óscar | ESP | 4x200m |
| HYATT, Dane | JAM | 4x400m |
| HYMAN, Kemar | CAY | 4x100m ,4x200m |
| IBRAGIMOV, Emil | UKR | 4x100m |
| IIZUKA, Shota | JPN | 4x100m ,4x200m |
| IMEDIO, Alberto | ESP | 4x1500m |
| IMHOAPERAMHE, Nicholas | NGR | 4x100m |
| ISHITSUKA, Yusuke | JPN | 4x400m |
| IVASHKO, Pavel | RUS | 4x400m |
| JAKUBCZYK, Lucas | GER | 4x100m |
| JEAN, Wadly | TKS | 4x200m |
| JOHN, Jeffrey | FRA | 4x200m ,4x100m |
| JOHNSON, Omar | JAM | 4x400m |
| JOHNSON, Brandon | USA | 4x800m |
| JORDIER, Thomas | FRA | 4x400m |
| JUNG, Jin Su | AUS | 4x100m |
| KAMAL, Abubaker Ali | QAT | 4x1500m |
| KAMEL, Yusuf Saad | BRN | 4x1500m |
| KANEMARU, Yuzo | JPN | 4x400m |
| KAPMATANA, Kevin | PNG | 4x200m |
| KASHEFRAZOV, Radel | RUS | 4x400m |
| KELLER, Martin | GER | 4x100m |
| KILTY, Richard | GBR | 4x100m |
| KIM, Kukyoung | KOR | 4x100m |
| KIMMONS, Trell | USA | 4x100m |
| KINYOR, Job Koech | KEN | 4x800m |
| KIPKETER, Alfred | KEN | 4x800m |
| KIPKOECH, Nicholas Kiplangat | KEN | 4x800m |
| KIPLAGAT, Linus | BRN | 4x1500m |
| KIPLAGAT, Silas | KEN | 4x1500m |
| KIPROP, Asbel | KEN | 4x1500m |
| KIRONGO, Sammy Kibet | KEN | 4x800m |
| KIRYU, Yoshihide | JPN | 4x100m |
| KOBAYASHI, Yuichi | JPN | 4x100m ,4x200m |
| KONIECZNY, Karol | POL | 4x800m ,4x1500m |
| KORZH, Vitaliy | UKR | 4x100m |
| KOSENKOW, Alexander | GER | 4x200m |
| KOZLOWSKI, Kacper | POL | 4x400m |
| KRAWCZUK, Lukasz | POL | 4x400m |
| KRAWCZYK, Szymon | POL | 4x800m ,4x1500m |
| KRZEWINA, Jakub | POL | 4x400m |
| KSZCZOT, Adam | POL | 4x800m ,4x1500m |
| KUC, Dariusz | POL | 4x100m |
| LAWRENCE, Brijesh | SKN | 4x100m ,4x200m |
| LAWRENCE, Torrin | USA | 4x400m |
| LEE, Jungwon | KOR | 4x100m |
| LEER, Will | USA | 4x1500m |
| LEMAITRE, Christophe | FRA | 4x200m ,4x100m |
| LESCAY, Yoandys | CUB | 4x400m |
| LEVINE, Nigel | GBR | 4x400m |
| LEWANDOWSKI, Marcin | POL | 4x800m ,4x1500m |
| LIVERMORE, Jason | JAM | 4x200m |
| LONG, Troy | CAY | 4x100m ,4x200m |
| LÓPEZ, Mario | ESP | 4x200m |
| LÓPEZ, Kevin | ESP | 4x800m ,4x1500m |
| LUCINDO, Jefferson | BRA | 4x100m |
| MACKEY, Trevorvano | BAH | 4x200m ,4x100m |
| MAGUT, James Kiplagat | KEN | 4x1500m |
| MAKINDE, Oluwasegun | CAN | 4x100m |
| MANZANO, Leonel | USA | 4x1500m |
| MARCINISZYN, Marcin | POL | 4x400m |
| MARCO, Luis Alberto | ESP | 4x800m ,4x1500m |
| MARSHALL, Lamont | BER | 4x800m |
| MARTINA, Churandy | NED | 4x100m |
| MARTINEZ, Bryan | MEX | 4x800m |
| MARTÍNEZ, José María | MEX | 4x800m |
| MASRAHI, Yousef Ahmed | KSA | 4x400m |
| MASZTAK, Kamil | POL | 4x100m |
| MATHIEU, Michael | BAH | 4x400m |
| MATMAT, Joe | PNG | 4x200m |
| MAURICE, Patrice | FRA | 4x400m |
| MCDONALD, Rusheen | JAM | 4x400m |
| MCENTEE, Sam | AUS | 4x1500m ,4x800m |
| MCQUAY, Tony | USA | 4x400m |
| MECHAAL, Adel | ESP | 4x1500m |
| MEJÍA, Joel | DOM | 4x400m |
| MELÉNDEZ, José | VEN | 4x400m |
| MENA, Reynier | CUB | 4x100m |
| MENGA, Aleixo-Platini | GER | 4x100m |
| MERRITT, LaShawn | USA | 4x400m |
| METU, Obinna | NGR | 4x200m |
| MEZONES, Freddy | VEN | 4x400m |
| MILLER, Ramon | BAH | 4x400m |
| MISSICK, Courtney | TKS | 4x200m |
| MITCHELL, Curtis | USA | 4x200m |
| MITCHELL, Maurice | USA | 4x200m |
| MO, Youxue | CHN | 4x100m |
| MOENGA, Walter Michuki | KEN | 4x200m |
| MOHAMED, Hashim Salah | QAT | 4x1500m |
| MORTON, Cristian | NGR | 4x400m |
| MURRAY, Leslie | ISV | 4x200m |
| MUTEKANGA, Julius | UGA | 4x800m |
| MUTTAI, Mark Kiprotich | KEN | 4x400m |
| NEWBOLD, Stephen | BAH | 4x100m ,4x200m |
| NEWMAN, Calesio | USA | 4x100m |
| NEYMOUR, Wesley | BAH | 4x400m |
| NKANATA, Carvin | KEN | 4x200m |
| ODUDURU, Ejowvokoghene Divine | NGR | 4x200m |
| OGUNMOLA, Tobi | NGR | 4x400m |
| OH, Kyongsoo | KOR | 4x100m |
| OKELLO, Tonny | UGA | 4x800m |
| OKWERA, Peter | UGA | 4x800m |
| OLSZEWSKI, Remigiusz | POL | 4x100m |
| OMELKO, Rafal | POL | 4x400m |
| OSEI, Philip | CAN | 4x400m |
| OSETO, Kazuma | JPN | 4x100m |
| OTUONYE, Ifeanye | TKS | 4x200m |
| PÁLENÍK, Dušan | SVK | 4x800m |
| PARROS, Clayton | USA | 4x400m |
| PAULINA, Hensley | NED | 4x100m |
| PELIKÁN, Jozef | SVK | 4x800m |
| PETUKHOV, Sergey | RUS | 4x400m |
| PINDER, Demetrius | BAH | 4x400m |
| PINIAU, Theo | PNG | 4x200m |
| QUOW, Renny | TTO | 4x400m |
| RALPH, Joshua | AUS | 4x400m ,4x1500m ,4x800m |
| RAMÍREZ, Arturo | VEN | 4x400m ,4x100m |
| RAMOS, Iván Jesús | ESP | 4x200m |
| RAMZI, Rashid | BRN | 4x1500m |
| REMY, Arnaud | FRA | 4x200m |
| REPCÌK, Jozef | SVK | 4x800m |
| REUS, Julian | GER | 4x100m |
| RICHARDS, Jereem | TTO | 4x400m |
| RICHARDS-KWOK, Dontae | CAN | 4x100m |
| RIVAS, Diego | VEN | 4x100m |
| ROBERTSON, Michael | CAN | 4x400m |
| ROBERTSON, Andrew | GBR | 4x100m |
| RODGERS, Mike | USA | 4x100m |
| RODRÍGUEZ, Alejandro | ESP | 4x800m |
| RODRÍGUEZ, Álvaro | ESP | 4x800m ,4x1500m |
| RODRÍGUEZ, Ángel David | ESP | 4x200m |
| RODRÍGUEZ, Carlos | PUR | 4x400m |
| ROGERS, Jason | SKN | 4x100m ,4x200m |
| ROLAND, Lestrod | SKN | 4x100m ,4x200m |
| ROLDAN, Francisco | ESP | 4x800m |
| ROLLE, Jamial | BAH | 4x100m |
| ROMAIN, Ken | FRA | 4x200m ,4x100m |
| ROONEY, Martyn | GBR | 4x400m |
| ROTICH, Abraham Kipchirchir | BRN | 4x1500m |
| ROTICH, Ferguson Cheruiyot | KEN | 4x800m |
| RUIZ, Sergio | ESP | 4x200m |
| RUMMENS, Tim | BEL | 4x400m |
| RUTT, Michael | USA | 4x800m |
| SALAAM, Rakieem | USA | 4x100m |
| SALIHU, Isah | NGR | 4x400m |
| SAMPAO, Alexander Lerionka | KEN | 4x400m |
| SANDOVAL, Christopher | MEX | 4x800m |
| SANTOS, Juander | DOM | 4x400m |
| SANTOS, Luguelín | DOM | 4x400m |
| SCHMIDT, Roy | GER | 4x200m |
| SEUREI, Benson Kiplagat | BRN | 4x1500m |
| SHAGAG, Maaz Abdelrahman | QAT | 4x1500m |
| SHIMELS, Chalachew | ETH | 4x1500m |
| SILMON, Charles | USA | 4x100m |
| SIMONS, Trey | BER | 4x800m |
| SKYERS, Roberto | CUB | 4x100m |
| SMELLIE, Gavin | CAN | 4x100m |
| SMELYK, Serhiy | UKR | 4x100m |
| SOLOMON, Jarrin | TTO | 4x400m |
| SOLOMON, Duane | USA | 4x800m |
| SORIANO, Yon | DOM | 4x400m |
| SORRILLO, Rondel | TTO | 4x100m |
| SPEARMON, Wallace | USA | 4x200m |
| STEELE, Edino | JAM | 4x400m |
| STONE, Nelson | PNG | 4x200m |
| SUPRUN, Volodymyr | UKR | 4x100m |
| SZABO, jaroslav | SVK | 4x800m |
| TAKAHIRA, Shinji | JPN | 4x400m ,4x200m |
| TAKASE, Kei | JPN | 4x100m ,4x200m |
| TALBOT, Daniel | GBR | 4x100m |
| TAYLOR, Christian | USA | 4x400m |
| THOMPSON, Richard | TTO | 4x100m |
| TIMORANSKY, Tomas | SVK | 4x800m |
| TORRENCE, David | USA | 4x800m ,4x1500m |
| TRAMBOVETSKY, Yuriy | RUS | 4x400m |
| TRENIKHIN, Pavel | RUS | 4x400m |
| TROMP, Jorén | NED | 4x100m |
| TUMUTI, Boniface Mucheru | KEN | 4x400m |
| UKALE, Elvis | NGR | 4x100m ,4x200m |
| VAZQUEZ, Wesley | PUR | 4x400m |
| VENEL, Teddy | FRA | 4x400m |
| VERBURG, David | USA | 4x400m |
| VICAUT, Jimmy | FRA | 4x100m |
| VIDES, Jorge | BRA | 4x100m |
| WALTERS, David | ISV | 4x200m |
| WARNER, Justyn | CAN | 4x100m |
| WATANABE, Kazuya | JPN | 4x400m |
| WATRIN, Julien | BEL | 4x400m |
| WEBB, Ameer | USA | 4x200m |
| WEIR, Warren | JAM | 4x200m |
| WEST, Jared | AUS | 4x1500m ,4x800m |
| WIECZOREK, Mark | USA | 4x800m |
| WILLIAMS, LaToy | BAH | 4x400m |
| WILLIAMS, Conrad | GBR | 4x400m |
| WILLIAMSZ, Jordan | AUS | 4x1500m ,4x800m |
| WISIL, Kupun | PNG | 4x200m |
| WOTE, Aman | ETH | 4x1500m |
| XIE, Zhenye | CHN | 4x100m |
| XU, Cheng | CHN | 4x100m |
| YANG, Yang | CHN | 4x100m |
| YEO, Ho-suah | KOR | 4x100m |
| YOO, Min Woo | KOR | 4x100m |
| YOUNG, Isiah | USA | 4x200m |
| YUI, Kaisei | JPN | 4x400m |
| ZALEWSKI, Karol | POL | 4x100m |
Femmes:
| Athlète | Pays | Discipline |
| ABINUWA, Endurance | NGR | 4x200m ,4x100m |
| ABOGUNLOKO, Bukola | NGR | 4x400m |
| ABUGAN, Folasade | NGR | 4x400m |
| ADEOYE, Margaret | GBR | 4x400m |
| AHYE, Michelle-Lee | TTO | 4x100m ,4x200m |
| AKAKPO, Stella | FRA | 4x100m |
| ALPHONSUS, Peace Uko | NGR | 4x100m |
| ÁLVAREZ, Wilmary | VEN | 4x100m |
| AMERTIL, Christine | BAH | 4x400m |
| ANDERSON, Alexandria | USA | 4x100m |
| ARMBRISTER, Caché | BAH | 4x100m |
| ASUMNU, Gloria | NGR | 4x200m ,4x100m |
| ATKINS, Joanna | USA | 4x400m |
| BALAKSHINA, Anna | RUS | 4x800m |
| BARTOLETTA, Tianna | USA | 4x100m |
| BAZZONI, Chiara | ITA | 4x400m |
| BEARD, Jessica | USA | 4x400m |
| BEDNAREK, Agata | POL | 4x400m |
| BINGHAM, Khamica | CAN | 4x100m |
| BLACK, Geronne | TTO | 4x200m ,4x100m |
| BLAMEBLE, Lisa | FRA | 4x800m |
| BOBOCEA, Claudia | ROU | 4x800m ,4x1500m |
| BONFANTI, Elena Maria | ITA | 4x400m |
| BOWIE, Tori | USA | 4x200m |
| BRENNAN, Monica | AUS | 4x100m |
| BROOKS, Sheri-Ann | JAM | 4x200m |
| BROOKS, Alena | TTO | 4x800m ,4x400m |
| BROWN, Rashan | BAH | 4x400m |
| BUCKMAN, Zoe | AUS | 4x800m ,4x1500m |
| BUNEA, Anca Maria | ROU | 4x1500m |
| BUSIENEI, Janeth Jepkosgei | KEN | 4x800m |
| BYFIELD, Miriam | BAH | 4x400m |
| CALVERT, Schillonie | JAM | 4x100m |
| CAMPBELL, Simoya | JAM | 4x800m |
| CANCEL, Genoiska | PUR | 4x100m |
| CARTER, Tayla | BAH | 4x100m ,4x200m |
| CHALAS, Fany | DOM | 4x100m |
| CHERONO, Mercy | KEN | 4x1500m |
| CHESEBE, Sylivia Chematui | KEN | 4x800m |
| CHILD, Eilidh | GBR | 4x400m |
| CLARKE, Lanece | BAH | 4x400m |
| CLAXTON, Grace | PUR | 4x100m |
| COUTINHO, Geisa Aparecida | BRA | 4x400m |
| COX, Shana | GBR | 4x400m |
| CRUZ, Beatriz | PUR | 4x100m |
| CUENI, Michelle | SUI | 4x200m |
| DANIELS, Paris | USA | 4x200m |
| DAVIS, Shai-Anne | CAN | 4x100m |
| DAY, Christine | JAM | 4x400m |
| DE LA CRUZ, Estefania | MEX | 4x800m |
| DE LIMA, Jailma | BRA | 4x400m |
| DE LIZ, Tamiris | BRA | 4x100m |
| DELANEY, Bridey | AUS | 4x800m ,4x1500m |
| DIAMOND, Emily | GBR | 4x400m |
| DISTEL-BONNET, Céline | FRA | 4x100m ,4x200m |
| DOI, Anna | JPN | 4x100m |
| DORR, Wendy Fawn | CAN | 4x400m |
| DOS SANTOS, Evelyn | BRA | 4x100m |
| DOS SANTOS, Vanusa | BRA | 4x100m |
| DUNCAN, Melissa | AUS | 4x800m ,4x1500m |
| DUNCAN, Kimberlyn | USA | 4x200m |
| DURANT, Kamaria | TTO | 4x200m ,4x100m |
| EMBAYE, Axumawit | ETH | 4x1500m |
| EMMANUEL, Crystal | CAN | 4x100m |
| ESPINOSA, Mariel | MEX | 4x800m |
| FACEY, Simone | JAM | 4x200m |
| FEDRONIC, Justine | FRA | 4x800m |
| FERGUSON, Sheniqua | BAH | 4x100m ,4x200m |
| FERMIN, Shawna | TTO | 4x800m ,4x400m |
| FERNANDES, Liliane | BRA | 4x400m |
| FEYNE, Gudeto | ETH | 4x1500m |
| FRASER-PRYCE, Shelly-Ann | JAM | 4x100m ,4x200m |
| FUJIMORI, Anna | JPN | 4x100m |
| GASHAW, Tigist | ETH | 4x1500m |
| GAYDU, Émilie | FRA | 4x100m ,4x200m |
| GAYEN, Margaret | AUS | 4x100m |
| GAYOT, Marie | FRA | 4x400m |
| GEORGE, Phylicia | CAN | 4x100m |
| GEORGE, Patience Okon | NGR | 4x200m ,4x400m |
| GEORGE, Regina | NGR | 4x200m ,4x400m |
| GOLAY, Joëlle | SUI | 4x100m ,4x200m |
| GORDON, Chrisann | JAM | 4x800m |
| GOUJON, Sarah | FRA | 4x100m ,4x200m |
| GOULE, Natoya | JAM | 4x800m |
| GRACE, Kate | USA | 4x1500m |
| GRAFF, Elly | AUS | 4x100m |
| GRENOT, Libania | ITA | 4x400m |
| GUEI, Floria | FRA | 4x400m |
| GUEVARA, Cristina | MEX | 4x800m |
| GUION-FIRMIN, Lenora | FRA | 4x400m |
| GULLI, Jessica | AUS | 4x400m |
| GUSAROVA, Kseniya | RUS | 4x400m |
| HAACK, Anne Christina | GER | 4x200m |
| HAASE, Rebekka | GER | 4x100m ,4x200m |
| HARGROVE, Monica | USA | 4x400m |
| HASTINGS, Natasha | USA | 4x400m |
| HENFIELD, Shakeitha | BAH | 4x400m |
| HENRY, Desiree | GBR | 4x200m ,4x100m |
| HENRY-ROBINSON, Samantha | JAM | 4x100m ,4x200m |
| HERNÁNDEZ, Arantza | MEX | 4x800m |
| HETHERINGTON, Kelly | AUS | 4x800m ,4x1500m |
| HOLUB, Malgorzata | POL | 4x400m |
| HOWELL, Magnolia | TTO | 4x400m |
| HUGGINS, Nelda | IVB | 4x100m |
| HUMAIR, Fanette | SUI | 4x200m ,4x100m |
| HURTIS, Muriel | FRA | 4x400m |
| HYACINTHE, Kimberly | CAN | 4x100m |
| ICHIKAWA, Kana | JPN | 4x100m |
| IDLETTE, Lavonne | DOM | 4x100m |
| JACKSON, Shericka | JAM | 4x400m |
| JAMES, Jessica | TTO | 4x800m ,4x400m |
| JELAGAT, Irene | KEN | 4x1500m |
| JESCHKE, Marta | POL | 4x100m |
| JONES, Hayley | GBR | 4x200m ,4x100m |
| KAJAN, Selma | AUS | 4x800m |
| KAMBUNDJI, Mujinga | SUI | 4x200m ,4x100m |
| KAMPF, Heather | USA | 4x1500m |
| KELLY, Ashley | IVB | 4x100m |
| KIELBASINSKA, Anna | POL | 4x100m |
| KIMASWAI, Agatha Jeruto | KEN | 4x800m |
| KING, Karene | IVB | 4x100m |
| KIPYEGON, Faith Chepngetich | KEN | 4x1500m |
| KITAKAZE, Saori | JPN | 4x100m |
| KNIGHT, Bianca | USA | 4x200m |
| KOBELEVA, Elena | RUS | 4x800m |
| KOECH, Cherono | KEN | 4x800m |
| KONG, Lingwei | CHN | 4x100m |
| KOTLYAROVA, Nadezhda | RUS | 4x400m |
| KRASUCKI, Franciela | BRA | 4x100m |
| KWADWO, Yasmin | GER | 4x100m ,4x200m |
| LAGUI, Mathilde | FRA | 4x100m ,4x200m |
| LAMOTE, Renelle | FRA | 4x800m |
| LARA, Geena | USA | 4x800m |
| LAVANCHY, Marisa | SUI | 4x200m ,4x100m |
| LAWSON, LaKeisha | USA | 4x100m |
| LE-ROY, Anastasia | JAM | 4x400m |
| LESUEUR, Éloyse | FRA | 4x100m |
| LIN, Huijun | CHN | 4x100m |
| LINKIEWICZ, Joanna | POL | 4x400m |
| LIPSEY, Charlene | USA | 4x800m |
| MACKEY, Katie | USA | 4x1500m |
| MALANOVA, Ayvika | RUS | 4x400m |
| MALCOLM, Yanique | JAM | 4x800m |
| MALONE, Chantel | IVB | 4x100m |
| MANZUETA, Margarita | DOM | 4x100m |
| MARACHEVA, Irina | RUS | 4x800m |
| MARTIN, Jenna | CAN | 4x400m |
| MARTINEZ, Brenda | USA | 4x800m ,4x1500m |
| MCGOWAN, Brittany | AUS | 4x400m ,4x800m ,4x1500m |
| MCKENZIE, Lorain | JAM | 4x800m |
| MCLAUGHLIN, Anneisha | JAM | 4x200m |
| MEADOWS, Tawanna | USA | 4x200m |
| MEDINA, Gabriela | MEX | 4x800m |
| MEJIA, Marleni | DOM | 4x100m |
| MILLER, Shaunae | BAH | 4x200m |
| MITCHELL, Morgan | AUS | 4x400m ,4x100m |
| MODESTE, Romona | TTO | 4x800m ,4x400m |
| MOH, Clarisse | FRA | 4x800m |
| MONTCALM, Noelle | CAN | 4x400m |
| MORALES, Celiangeli | PUR | 4x100m |
| MUIR, Carline | CAN | 4x400m |
| MWANGI, Ann Karindi | KEN | 4x1500m |
| MYAZINA, Tatyana | RUS | 4x800m ,4x400m |
| NELSON, Ella | AUS | 4x100m |
| NUNU, Mihaela | ROU | 4x800m |
| OBIRI, Hellen Onsando | KEN | 4x1500m |
| OHURUOGU, Christine | GBR | 4x400m |
| OHURUOGU, Victoria | GBR | 4x400m |
| OKAGBARE, Blessing | NGR | 4x200m ,4x100m |
| OMOTOSO, Omolara | NGR | 4x400m |
| ONUORA, Anyika | GBR | 4x200m ,4x100m |
| PEKIN, Lyndsay | AUS | 4x400m |
| PERROSSIER, Estelle | FRA | 4x200m ,4x400m |
| PHILIP, Asha | GBR | 4x200m ,4x100m |
| PIERDEVARA, Florina | ROU | 4x800m ,4x1500m |
| PIERRE, Barbara | USA | 4x100m |
| PINTO LOFAMAKANDA, Tatjana | GER | 4x100m ,4x200m |
| PRICE, Chanelle | USA | 4x800m |
| PTAK, Ewelina | POL | 4x100m ,4x400m |
| PURICA, Andrea | VEN | 4x100m |
| RAHAROLAHY, Agnès | FRA | 4x800m ,4x400m |
| RICHARDS-ROSS, Sanya | USA | 4x400m |
| ROBINSON, V’Alonée | BAH | 4x100m |
| RODRÍGUEZ, María Luisa | DOM | 4x100m |
| RODRÍGUEZ, Carol | PUR | 4x100m |
| ROGOZINA, Svetlana | RUS | 4x800m ,4x400m |
| RUBIE, Anneliese | AUS | 4x400m ,4x100m |
| RUSSELL, Carrie | JAM | 4x100m |
| SAILER, Verena | GER | 4x100m |
| SANTOS, Rosângela | BRA | 4x100m |
| SEGREE, Audra | JAM | 4x100m |
| SELVON, Kai | TTO | 4x200m ,4x100m |
| SEYAUM, Dawit | ETH | 4x1500m |
| SEYMOUR, Katrina | BAH | 4x400m |
| SILVA, Cristiane | BRA | 4x400m |
| SIMIUC, Lenuta Ptronela | ROU | 4x1500m |
| SMITH, Nivea | BAH | 4x100m ,4x200m |
| SMITH, Stacey-Ann | USA | 4x100m |
| SOLOMON, Shalonda | USA | 4x200m |
| SOTO, Nercely | VEN | 4x100m |
| SOUSA, Joelma | BRA | 4x400m |
| SPACCA, Maria Enrica | ITA | 4x400m |
| SPENCER, Kaliese | JAM | 4x400m |
| SPRUNGER, Léa | SUI | 4x100m ,4x200m |
| STEPIEN, Angelika | POL | 4x100m |
| STEWART, Kerron | JAM | 4x100m |
| STRACHAN, Anthonique | BAH | 4x100m ,4x200m |
| SUM, Eunice Jepkoech | KEN | 4x800m |
| SWIETY, Justyna | POL | 4x400m |
| TANASIE, Adelina Elena | ROU | 4x800m |
| TAO, Yujia | CHN | 4x100m |
| TARMOH, Jeneba | USA | 4x100m |
| TEFERI, Senbere | ETH | 4x1500m |
