Le meeting Diamond League Herculis de Monaco a lieu ce vendredi 18 juillet au Stade Louis II. Voici les start-lists complètes de la compétition mises à jour au mercredi 16 juillet.
Hommes:
200m |
|||
| Athlète | Nat. | RP | 2014 |
| ASHMEADE Nickel | JAM | 19.85 | 19.95 |
| DWYER Rasheed | JAM | 20.04 | 20.04 |
| EDWARD Alonso | PAN | 19.81 | 19.84 |
| GATLIN Justin | USA | 20.00 | 20.55 |
| GAY Tyson | USA | 19.58 | |
| LEMAITRE Christophe | FRA | 19.80 | 20.11 |
| MITCHELL Curtis | USA | 19.97 | 20.13 |
400m |
|||
| Athlète | Nat. | RP | 2014 |
| ANNE Mame-Ibra | FRA | 45.44 | 45.44 |
| BORLÉE Kevin | BEL | 44.56 | 45.50 |
| MAKWALA Isaac | BOT | 44.01 | 44.01 |
| MASLÁK Pavel | CZE | 44.79 | 44.79 |
| MASRAHI Youssef Ahmed | KSA | 44.43 | 44.43 |
| MCQUAY Tony | USA | 44.40 | 44.92 |
| MERRITT LaShawn | USA | 43.74 | 43.92 |
| SANTOS Luguelín | DOM | 44.45 | 44.53 |
800m |
|||
| Athlète | Nat. | RP | 2014 |
| AMAN Mohammed | ETH | 1:42.37 | 1:43.99 |
| AMOS Nijel | BOT | 1:41.73 | 1:43.63 |
| BOSSE Pierre-Ambroise | FRA | 1:43.76 | 1:44.23 |
| CHERUIYOT Ferguson Rotich | KEN | 1:43.22 | 1:44.30 |
| KAKI Abubaker | SUD | 1:42.23 | 1:44.09 |
| LEWANDOWSKI Marcin | POL | 1:43.79 | 1:44.49 |
| OSAGIE Andrew | GBR | 1:43.77 | 1:45.37 |
| RUDISHA David | KEN | 1:40.91 | 1:43.34 |
| SOLOMON Duane | USA | 1:42.82 | 1:43.88 |
| TANGUI Sammy | KEN | 1:49.39 | |
1500m |
|||
| Athlète | Nat. | RP | 2014 |
| CARVALHO Florian | FRA | 3:33.47 | 3:35.51 |
| CENTROWITZ Matthew | USA | 3:31.96 | 3:32.70 |
| CRONJE Johan | RSA | 3:31.93 | 3:33.31 |
| IGUIDER Abdelaati | MAR | 3:31.47 | 3:32.09 |
| INGEBRIGTSEN Henrik | NOR | 3:33.68 | 3:33.68 |
| KIPLAGAT Silas | KEN | 3:29.27 | 3:29.70 |
| KIPROP Asbel | KEN | 3:27.72 | 3:29.18 |
| KWEMOI Ronald | KEN | 3:31.48 | 3:31.48 |
| MAGUT James Kiplagat | KEN | 3:30.61 | 3:30.61 |
| NDIKU Caleb Mwangangi | KEN | 3:29.50 | |
| ÖZBILEN Ilham Tanui | TUR | 3:31.30 | 3:32.09 |
| ROTICH Andrew Kiptoo | KEN | 3:43.43 | |
| SOULEIMAN Ayanleh | DJI | 3:30.16 | 3:30.16 |
| WILLIS Nick | NZL | 3:30.35 | |
| WOTE Aman | ETH | 3:30.86 | |
Hauteur |
|||
| Athlète | Nat. | RP | 2014 |
| BARSHIM Mutaz Essa | QAT | 2.42 | 2.42 |
| BONDARENKO Bohdan | UKR | 2.42 | 2.42 |
| DMITRIK Aleksey | RUS | 2.36 | 2.29 |
| DROUIN Derek | CAN | 2.40 | 2.40 |
| FASSINOTTI Marco | ITA | 2.28 | 2.28 |
| HANANY Mickaël | FRA | 2.34 | 2.34 |
| KYNARD Erik | USA | 2.37 | 2.37 |
| PROTSENKO Andriy | UKR | 2.40 | 2.40 |
| TOBE Naoto | JPN | 2.31 | 2.31 |
| UKHOV Ivan | RUS | 2.41 | 2.41 |
| ZHANG Guowei | CHN | 2.34 | 2.34 |
110m haies |
|||
| Athlète | Nat. | RP | 2014 |
| BASCOU Dimitri | FRA | 13.25 | 13.25 |
| MARTINOT-LAGARDE Pascal | FRA | 13.05 | 13.05 |
| MERRITT Aries | USA | 12.80 | 13.78 |
| OLIVER David | USA | 12.89 | 13.21 |
| ORTEGA Orlando | CUB | 13.08 | 13.10 |
| PARCHMENT Hansle | JAM | 12.94 | 12.94 |
| SHUBENKOV Sergey | RUS | 13.09 | 13.13 |
| WILSON Ryan | USA | 13.02 | 13.18 |
3000m Steeple |
|||
| Athlète | Nat. | RP | 2014 |
| BIRECH Jairus Kipchoge | KEN | 8:02.37 | 8:02.37 |
| GARCÍA Víctor | ESP | 8:15.20 | 8:17.40 |
| HUGHES Matthew | CAN | 8:11.64 | 8:29.65 |
| HULING Daniel | USA | 8:13.29 | 8:15.87 |
| JAGER Evan | USA | 8:06.81 | 8:06.97 |
| KEMBOI Ezekiel | KEN | 7:55.76 | 8:04.12 |
| KEMBOI Clement Kimutai | KEN | 8:16.96 | 8:16.96 |
| KIPRUTO Brimin Kiprop | KEN | 7:53.64 | 8:04.64 |
| KIPRUTO Conseslus | KEN | 8:01.16 | 8:11.93 |
| KIRUI Gilbert | KEN | 8:06.96 | 8:11.86 |
| KOECH Paul Kipsiele | KEN | 7:54.31 | 8:05.47 |
| KOECH John | BRN | 8:16.96 | 8:19.99 |
| KOWAL Yoann | FRA | 8:12.53 | 8:25.50 |
| LAGAT Haron | KEN | 8:15.80 | 8:20.01 |
| NDIKU Jonathan Muia | KEN | 8:07.75 | 8:10.72 |
| NGANGA Bernard | KEN | 8:05.88 | 8:17.29 |
| TALEB Brahim | MAR | 8:07.02 | 8:15.48 |
| YEGO Hillary Kipsang | KEN | 8:03.57 | 8:09.07 |
Longueur |
|||
| Athlète | Nat. | RP | 2014 |
| GAISAH Ignisious | NED | 8.43 | 8.09 |
| HENDERSON Jeff | USA | 8.43 | 8.43 |
| LI Jinzhe | CHN | 8.47 | 8.47 |
| MENKOV Aleksandr | RUS | 8.56 | 8.02 |
| RIVERA MORALES Luis Alberto | MEX | 8.46 | 8.04 |
| TAYLOR Christian | USA | 8.19 | 7.95 |
| TOMLINSON Chris | GBR | 8.35 | 8.23 |
| TORNÉUS Michel | SWE | 8.22 | 8.07 |
Disque |
|||
| Athlète | Nat. | RP | 2014 |
| FERNÁNDEZ Jorge | CUB | 66.50 | 66.50 |
| HADADI Ehsan | IRI | 69.32 | 65.23 |
| HARRADINE Benn | AUS | 68.20 | 65.94 |
| KANTER Gerd | EST | 73.38 | 64.91 |
| MALACHOWSKI Piotr | POL | 71.84 | 69.28 |
| MILANOV Philip | BEL | 66.02 | 66.02 |
| STÅHL Daniel | SWE | 66.89 | 66.89 |
| URBANEK Robert | POL | 66.93 | 65.75 |
Femmes:
100m |
|||
| Athlète | Nat. | RP | 2014 |
| AHOURE Murielle | CIV | 10.91 | 10.98 |
| AHYE Michelle-Lee | TTO | 10.85 | 10.85 |
| AKAKPO Stella | FRA | 11.24 | 11.24 |
| BOWIE Tori | USA | 10.91 | 10.91 |
| CAMRPELL-BROWN Veronica | JAM | 10.76 | 10.86 |
| FELIX Allyson | USA | 10.89 | 11.53 |
| FRASER-PRYCE Shelly-Ann | JAM | 10.70 | 11.10 |
| OKAGBARE Blessing | NGR | 10.79 | 11.06 |
| SOUMARE Myriam | FRA | 11.07 | 11.17 |
800m |
|||
| Athlète | Nat. | RP | 2014 |
| BECKWITH-LUDLOW Molly | USA | 1:59.12 | 1:59.30 |
| FEDRONIC Justine | FRA | 2:00.97 | 2:01.50 |
| JEPKOSGEI Janeth | KEN | 1:56.04 | 1:59.73 |
| JERUTO Agatha | KEN | 2:00.95 | 2:00.95 |
| JUDD Jessica | GBR | 1:59.77 | 1:59.77 |
| LAMOTE Renelle | FRA | 2:00.56 | 2:00.56 |
| MARTINEZ Brenda | USA | 1:57.91 | 1:59.24 |
| NANYONDO Winnie | UGA | 1:59.27 | 1:59.27 |
| POISTOGOVA Yekaterina | RUS | 1:57.53 | 1:58.55 |
| ROESLER Laura | USA | 1:59.04 | 1:59.04 |
| SUM Eunice Jepkoech | KEN | 1:57.38 | 1:58.48 |
| WILSON Ajee | USA | 1:58.21 | 1:58.70 |
400m haies |
|||
| Athlète | Nat. | RP | 2014 |
| ADEKOYA Kemi | BRN | 54.59 | 54.59 |
| CARTER Kori | USA | 53.21 | 53.84 |
| HEJNOVÁ Zuzana | CZE | 52.83 | |
| MOLINE Georganne | USA | 53.72 | 54.00 |
| RYZHYKOVA Anna | UKR | 54.35 | 55.00 |
| SPENCER Kaliese | JAM | 52.79 | 53.41 |
| TATE Cassandra | USA | 54.70 | 54.70 |
| THERON NEL Wenda | RSA | 54.82 | 54.82 |
5000m |
|||
| Athlète | Nat. | RP | 2014 |
| AYANA Almaz | ETH | 14:25.84 | 14:37.16 |
| BELETE Mimi | BRN | 15:15.59 | |
| CALVIN Clemence | FRA | 15:07.58 | 15:07.58 |
| CHECA Dolores | ESP | 14:46.30 | 15:20.93 |
| CHERONO Mercy | KEN | 14:35.13 | 14:43.11 |
| CONLEY Kim | USA | 15:08.61 | 15:08.61 |
| DIBABA Genzebe | ETH | 14:34.99 | 14:34.99 |
| DUARTE Sophie | FRA | 15:14.57 | 16:04.64 |
| HASAY Jordan | USA | 15:28.56 | 15:28.56 |
| HASSAN Sifan | NED | 14:59.23 | 14:59.23 |
| HUDDLE Molly | USA | 14:44.76 | 14:55.90 |
| JELAGAT Irene | KEN | 15:01.73 | 15:01.73 |
| KIBIWOT Viola Jelagat | KEN | 14:33.48 | 14:40.05 |
| KIPYEGO Sally | KEN | 14:30.42 | |
| KISA Janet | KEN | 14:52.59 | 14:52.59 |
| ROWBURY Shannon | USA | 15:00.51 | 15:01.71 |
| SAINA Betsy | KEN | 15:12.05 | |
| TVERDOSTUP Tamara | UKR | ||
Javelin |
|||
| Athlète | Nat. | RP | 2014 |
| EBIHARA Yuki | JPN | 62.83 | 58.47 |
| MICKLE Kimberley | AUS | 66.83 | 66.83 |
| MITCHELL Kathryn | AUS | 66.10 | 66.10 |
| PATTERSON Kara | USA | 66.67 | 62.47 |
| RATEJ Martina | SLO | 67.16 | 66.13 |
| ŠPOTÁKOVÁ Barbora | CZE | 72.28 | 66.72 |
| STAHL Linda | GER | 67.32 | 67.32 |
| VILJOEN Sunette | RSA | 69.35 | 64.77 |
Poids |
|||
| Athlète | Nat. | RP | 2014 |
| ADAMS Valerie | NZL | 21.24 | 20.46 |
| BOREL Cleopatra | TTO | 19.42 | 19.10 |
| CARTER Michelle | USA | 20.24 | 19.51 |
| GONG Lijiao | CHN | 20.35 | 19.65 |
| JOHNSON Felisha | USA | 19.18 | 19.18 |
| KOLODKO Yevgeniya | RUS | 20.48 | 19.33 |
| OBLESHCHUK Halyna | UKR | 19.40 | 19.40 |
| SCHWANITZ Christina | GER | 20.41 | 20.22 |
Triple saut |
|||
| Athlète | Nat. | RP | 2014 |
| GAY Mabel | CUB | 14.67 | 14.42 |
| GUMENYUK Irina | RUS | 14.58 | 14.35 |
| IBARGUEN Caterine | COL | 14.99 | 14.87 |
| KONEVA Yekaterina | RUS | 14.83 | 14.83 |
| LI Yanmei | CHN | 14.35 | 14.14 |
| MAMONA Patrícia | POR | 14.52 | 14.36 |
| URRUTIA Yosiris | COL | 14.52 | 14.52 |
| WILLIAMS Kimberly | JAM | 14.62 | 14.56 |
Perche |
|||
| Athlète | Nat. | RP | 2014 |
| BAUER Katharina | GER | 4.55 | 4.55 |
| BOSLAK Vanessa | FRA | 4.70 | 4.55 |
| BOYD Alana | AUS | 4.76 | 4.65 |
| BÜCHLER Nicole | SUI | 4.61 | 4.55 |
| FIACK Marion | FRA | 4.55 | 4.55 |
| LOTOUT Marion | FRA | 4.60 | 4.50 |
| MURER Fabiana | BRA | 4.85 | 4.80 |
| RYZIH Lisa | GER | 4.71 | 4.71 |
| SIDOROVA Anzhelika | RUS | 4.65 | 4.65 |
| SILVA Yarisley | CUB | 4.90 | 4.70 |
| STEFANIDI Katerina | GRE | 4.65 | 4.65 |
| SUHR Jennifer | USA | 4.92 | 4.71 |
| SVOBODOVÁ JiÅ™ina | CZE | 4.76 | 4.60 |